| SPl. | Name | Nat. | Points | SLO | SLO | SLO | SLO | SLO | SLO | SLO | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patricia GLESCIC | SLO | 1.0 | 3.3 | 3.3 | 3.2 | 3.2 | 3.3 | 3.4 | 3.3 | #13 |
| 3.3 | 3.5 | 3.3 | 3.4 | 3.3 | 3.4 | 3.4 | |||||
| 6.6 | 6.8 | 6.5 | 6.6 | 6.6 | 6.8 | 6.7 | |||||
| 2 | 1 | 1 | 1 | 2 | 1 | 2 | |||||
| 2 | Sara TOMSE | SLO | 2.0 | 3.4 | 3.2 | 3.2 | 3.1 | 3.5 | 3.3 | 3.5 | #14 |
| 3.5 | 3.2 | 3.0 | 3.3 | 3.4 | 3.3 | 3.3 | |||||
| 6.9 | 6.4 | 6.2 | 6.4 | 6.9 | 6.6 | 6.8 | |||||
| 1 | 2 | 2 | 2 | 1 | 2 | 1 | |||||
| 3 | Tina KALSEK | SLO | 3.0 | 3.1 | 3.0 | 3.0 | 3.0 | 3.1 | 3.4 | 3.1 | #11 |
| 3.2 | 3.1 | 3.1 | 3.3 | 3.3 | 3.2 | 3.0 | |||||
| 6.3 | 6.1 | 6.1 | 6.3 | 6.4 | 6.6 | 6.1 | |||||
| 3 | 3 | 3 | 3 | 3 | 3 | 4 | |||||
| 4 | Janusa RODE | SLO | 4.0 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 3.2 | 2.9 | #10 |
| 2.8 | 2.9 | 2.9 | 2.8 | 2.7 | 3.0 | 2.8 | |||||
| 5.6 | 5.7 | 5.7 | 5.5 | 5.4 | 6.2 | 5.7 | |||||
| 4 | 4 | 4 | 5 | 7 | 4 | 5 | |||||
| 5 | Helena GREGORC | SLO | 5.0 | 2.7 | 2.7 | 2.7 | 3.0 | 2.8 | 2.9 | 3.1 | #12 |
| 2.8 | 2.7 | 2.7 | 3.0 | 2.7 | 3.1 | 3.1 | |||||
| 5.5 | 5.4 | 5.4 | 6.0 | 5.5 | 6.0 | 6.2 | |||||
| 5 | 5 | 5 | 4 | 5 | 5 | 3 | |||||
| 6 | Nina BREZAR | SLO | 6.0 | 2.6 | 2.7 | 2.7 | 2.8 | 2.9 | 2.6 | 2.8 | #7 |
| 2.7 | 2.6 | 2.5 | 2.7 | 2.9 | 2.5 | 2.7 | |||||
| 5.3 | 5.3 | 5.2 | 5.5 | 5.8 | 5.1 | 5.5 | |||||
| 7 | 7 | 6 | 6 | 4 | 7 | 6 | |||||
| 7 | Ana BRINSEK | SLO | 7.0 | 2.6 | 2.6 | 2.2 | 2.3 | 2.3 | 2.5 | 2.6 | #9 |
| 2.8 | 2.7 | 2.4 | 2.6 | 2.4 | 2.5 | 2.8 | |||||
| 5.4 | 5.3 | 4.6 | 4.9 | 4.7 | 5.0 | 5.4 | |||||
| 6 | 6 | 10 | 7 | 9 | 8 | 7 | |||||
| 8 | Tamina REBOL | SLO | 8.0 | 2.4 | 2.5 | 2.5 | 2.3 | 2.6 | 2.6 | 2.5 | #5 |
| 2.5 | 2.5 | 2.6 | 2.4 | 2.8 | 2.7 | 2.6 | |||||
| 4.9 | 5.0 | 5.1 | 4.7 | 5.4 | 5.3 | 5.1 | |||||
| 8 | 8 | 7 | 8 | 6 | 6 | 8 | |||||
| 9 | Lara VAH | SLO | 9.0 | 2.4 | 2.1 | 2.5 | 2.4 | 2.3 | 2.3 | 2.5 | #8 |
| 2.4 | 2.2 | 2.4 | 2.2 | 2.3 | 2.4 | 2.3 | |||||
| 4.8 | 4.3 | 4.9 | 4.6 | 4.6 | 4.7 | 4.8 | |||||
| 9 | 10 | 8 | 9 | 10 | 10 | 9 | |||||
| 10 | Zala PRESTOR | SLO | 10.0 | 2.3 | 2.3 | 2.3 | 2.2 | 2.4 | 2.4 | 2.2 | #6 |
| 2.3 | 2.4 | 2.4 | 2.3 | 2.4 | 2.5 | 2.3 | |||||
| 4.6 | 4.7 | 4.7 | 4.5 | 4.8 | 4.9 | 4.5 | |||||
| 10 | 9 | 9 | 10 | 8 | 9 | 10 | |||||
| 11 | Clea KEZELE | SLO | 11.0 | 1.8 | 1.8 | 1.8 | 1.5 | 1.3 | 1.3 | 1.9 | #2 |
| 1.9 | 1.9 | 1.9 | 1.5 | 1.2 | 1.3 | 2.0 | |||||
| 3.7 | 3.7 | 3.7 | 3.0 | 2.5 | 2.6 | 3.9 | |||||
| 11 | 11 | 11 | 13 | 13 | 13 | 11 | |||||
| 12 | Rebeka GREGORC | SLO | 12.0 | 1.4 | 1.5 | 1.3 | 1.7 | 1.5 | 1.4 | 1.7 | #1 |
| 1.5 | 1.5 | 1.3 | 1.8 | 1.6 | 1.5 | 1.5 | |||||
| 2.9 | 3.0 | 2.6 | 3.5 | 3.1 | 2.9 | 3.2 | |||||
| 12 | 12 | 12 | 11 | 11 | 11 | 13 | |||||
| 13 | Patricija KOMPARE | SLO | 13.0 | 1.3 | 1.2 | 1.0 | 1.4 | 1.3 | 1.4 | 1.7 | #3 |
| 1.3 | 1.3 | 1.1 | 1.6 | 1.4 | 1.4 | 1.7 | |||||
| 2.6 | 2.5 | 2.1 | 3.0 | 2.7 | 2.8 | 3.4 | |||||
| 14 | 13 | 13 | 12 | 12 | 12 | 12 | |||||
| 14 | Neza PEZDIRC | SLO | 14.0 | 1.4 | 1.2 | 1.0 | 1.4 | 1.1 | 1.2 | 1.3 | #4 |
| 1.4 | 1.1 | 1.0 | 1.4 | 1.2 | 1.2 | 1.3 | |||||
| 2.8 | 2.3 | 2.0 | 2.8 | 2.3 | 2.4 | 2.6 | |||||
| 13 | 14 | 14 | 14 | 14 | 14 | 14 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patricia GLESCIC | SLO | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 176 | |
| 2 | Sara TOMSE | SLO | 6 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 174 | |
| 3 | Tina KALSEK | SLO | 0 | 0 | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 152 | |
| 4 | Janusa RODE | SLO | 0 | 0 | 0 | (8) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 130 | |
| 5 | Helena GREGORC | SLO | 0 | 0 | 2 | 6 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 132 | |
| 6 | Nina BREZAR | SLO | 0 | 0 | 0 | 2 | 2 | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 16 | 110 | |
| 7 | Ana BRINSEK | SLO | 0 | 0 | 0 | 0 | 0 | 4 | (8) | (12) | (10) | (14) | (14) | (14) | (14) | 14 | 90 | |
| 8 | Tamina REBOL | SLO | 0 | 0 | 0 | 2 | 0 | 2 | 6 | (14) | (14) | (14) | (14) | (14) | (14) | 12 | 94 | |
| 9 | Lara VAH | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (8) | (14) | (14) | (14) | (14) | 10 | 66 | |
| 10 | Zala PRESTOR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | (14) | (14) | (14) | (14) | 8 | 66 | |
| 11 | Clea KEZELE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (8) | (8) | (14) | 6 | 30 | |
| 12 | Rebeka GREGORC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (12) | (14) | 4 | 32 | |
| 13 | Patricija KOMPARE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | (12) | 2 | 20 | |
| 14 | Neza PEZDIRC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Teri SEDEJ | SLO |
| Judge No.1 | Mrs. Metka UMEK | SLO |
| Judge No.2 | Mrs. Barbara JERMAN | SLO |
| Judge No.3 | Mrs. Natasa SKOK | SLO |
| Judge No.4 | Mrs. Darja GABROVSEK POLAJNAR | SLO |
| Judge No.5 | Mrs. Ziva MEJAK | SLO |
| Judge No.6 | Mr. Matjaz KRUSEC | SLO |
| Judge No.7 | Miss Jozica PODBEVSEK | SLO |
Last Update: 14.12.2003 16:15