| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria PLUTALOVA | AUT | 48.69 | 23.88 | 24.81 | 3.50 | 2.92 | 3.25 | 2.92 | 2.92 | 0.00 | #3 | |
| 2 | Naja FERKOV | SLO | 45.56 | 24.90 | 20.66 | 2.83 | 2.42 | 2.58 | 2.58 | 2.50 | 0.00 | #2 | |
| 3 | Michaela POLAKOVA | SVK | 44.25 | 19.65 | 25.60 | 3.58 | 3.00 | 3.25 | 3.00 | 3.17 | 1.00 | #14 | |
| 4 | Alexandra FILIPPOVA | RUS | 42.70 | 17.10 | 25.60 | 3.58 | 2.92 | 3.25 | 3.17 | 3.08 | 0.00 | #1 | |
| 5 | Magdalena PREISSL | AUT | 41.49 | 19.36 | 22.13 | 3.00 | 2.50 | 2.75 | 2.83 | 2.75 | 0.00 | #7 | |
| 6 | Sophia KARBON | AUT | 39.40 | 19.60 | 20.80 | 2.67 | 2.42 | 2.75 | 2.58 | 2.58 | 1.00 | #12 | |
| 7 | Patricija JUREN | SLO | 37.69 | 18.16 | 20.53 | 2.67 | 2.33 | 2.75 | 2.50 | 2.58 | 1.00 | #11 | |
| 8 | Sara BARKOVIC | CRO | 36.71 | 17.91 | 18.80 | 2.50 | 2.17 | 2.33 | 2.42 | 2.33 | 0.00 | #10 | |
| 9 | Laura PEINTNER | AUT | 35.71 | 17.50 | 19.21 | 2.50 | 2.17 | 2.50 | 2.42 | 2.42 | 1.00 | #15 | |
| 10 | Lorelaj LUKACIN | CRO | 32.97 | 15.37 | 19.60 | 2.58 | 2.25 | 2.50 | 2.50 | 2.42 | 2.00 | #9 | |
| 11 | Valerija SRUMF | SLO | 32.93 | 14.54 | 18.39 | 2.33 | 2.08 | 2.58 | 2.17 | 2.33 | 0.00 | #8 | |
| 12 | Ursa KRUSEC | SLO | 30.65 | 13.44 | 19.21 | 2.58 | 2.17 | 2.42 | 2.42 | 2.42 | 2.00 | #6 | |
| 13 | Alena TURIN | AUT | 30.56 | 13.36 | 17.20 | 2.25 | 2.00 | 2.17 | 2.25 | 2.08 | 0.00 | #5 | |
| 14 | Sarah GASPEROV | CRO | 26.67 | 10.93 | 17.74 | 2.17 | 1.92 | 2.33 | 2.25 | 2.42 | 2.00 | #16 | |
| 15 | Ida BARAC | CRO | 25.43 | 8.97 | 17.46 | 2.33 | 2.00 | 2.25 | 2.25 | 2.08 | 1.00 | #13 | |
| 16 | Lucija RUNJE | CRO | 22.90 | 8.90 | 16.00 | 2.17 | 1.83 | 2.17 | 2.00 | 1.83 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05.02.2010 17:54