| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veera SUUTARI | FIN | 62.92 | 30.32 | 33.60 | 4.33 | 3.92 | 4.33 | 4.17 | 4.25 | 1.00 | #12 | |
| 2 | Rosaliina KUPARINEN | FIN | 60.96 | 28.83 | 32.13 | 4.25 | 3.75 | 4.00 | 4.08 | 4.00 | 0.00 | #17 | |
| 3 | Elettra OLIVOTTO | ITA | 60.38 | 30.38 | 30.00 | 4.17 | 3.58 | 3.75 | 3.67 | 3.58 | 0.00 | #16 | |
| 4 | Chiara DEMARTINI | ITA | 58.67 | 30.67 | 28.00 | 3.75 | 3.25 | 3.58 | 3.50 | 3.42 | 0.00 | #18 | |
| 5 | Isabella LARKIN | GBR | 55.37 | 24.10 | 32.27 | 4.33 | 3.92 | 3.92 | 4.00 | 4.00 | 1.00 | #19 | |
| 6 | Valentina MIKAC | CRO | 53.12 | 25.12 | 28.00 | 3.58 | 3.25 | 3.50 | 3.67 | 3.50 | 0.00 | #15 | |
| 7 | Nina POVEY | GBR | 50.44 | 22.31 | 28.13 | 3.75 | 3.33 | 3.58 | 3.50 | 3.42 | 0.00 | #14 | |
| 8 | Natascha ZANGL | AUT | 49.50 | 21.58 | 30.92 | 4.08 | 3.58 | 3.83 | 4.00 | 3.83 | 3.00 | #20 | |
| 9 | Anita KAPFERER | AUT | 49.30 | 21.77 | 28.53 | 3.92 | 3.25 | 3.58 | 3.50 | 3.58 | 1.00 | #13 | |
| 10 | Zala PRESTOR | SLO | 44.55 | 18.96 | 25.59 | 3.33 | 3.00 | 3.33 | 3.08 | 3.25 | 0.00 | #9 | |
| 11 | Izabela CERKUC | CRO | 43.68 | 19.28 | 24.40 | 3.25 | 2.75 | 3.08 | 3.00 | 3.17 | 0.00 | #10 | |
| 12 | Helena MADAREVIC | CRO | 37.20 | 13.60 | 25.60 | 3.42 | 2.83 | 3.33 | 3.17 | 3.25 | 2.00 | #11 | |
| 13 | Valerija Martina COLAK | CRO | 36.82 | 17.01 | 20.81 | 2.75 | 2.42 | 2.67 | 2.50 | 2.67 | 1.00 | #6 | |
| 14 | Magdalena MUDRI | CRO | 35.79 | 18.91 | 17.88 | 2.42 | 2.17 | 2.17 | 2.17 | 2.25 | 1.00 | #8 | |
| 15 | Antonija MRAOVIC | CRO | 34.27 | 17.48 | 18.79 | 2.58 | 2.25 | 2.50 | 2.33 | 2.08 | 2.00 | #7 | |
| 16 | Lara VAH | SLO | 32.25 | 15.45 | 18.80 | 2.50 | 2.08 | 2.50 | 2.42 | 2.25 | 2.00 | #1 | |
| 17 | Tina KALSEK | SLO | 32.17 | 16.70 | 17.47 | 2.58 | 1.92 | 2.25 | 2.17 | 2.00 | 2.00 | #4 | |
| 18 | Clea KEZELE | SLO | 29.90 | 13.70 | 17.20 | 2.50 | 1.83 | 2.25 | 2.17 | 2.00 | 1.00 | #3 | |
| 19 | Aleksandra JORDANOVA | BUL | 25.30 | 11.63 | 14.67 | 1.92 | 1.58 | 1.92 | 2.00 | 1.75 | 1.00 | #2 | |
| 20 | Rebeka GREGORC | SLO | 20.89 | 9.09 | 14.80 | 1.92 | 1.58 | 1.92 | 2.00 | 1.83 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.02.2010 15:06