| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natascha ZANGL | AUT | 36.95 | 21.03 | 15.92 | 4.08 | 3.75 | 4.08 | 4.00 | 4.00 | 0.00 | #16 | |
| 2 | Elettra OLIVOTTO | ITA | 35.59 | 19.97 | 15.62 | 4.17 | 3.58 | 3.92 | 3.92 | 3.92 | 0.00 | #18 | |
| 3 | Isabella LARKIN | GBR | 34.18 | 19.04 | 15.14 | 3.92 | 3.50 | 4.00 | 3.75 | 3.75 | 0.00 | #6 | |
| 4 | Chiara DEMARTINI | ITA | 33.97 | 19.43 | 14.54 | 3.75 | 3.42 | 3.75 | 3.58 | 3.67 | 0.00 | #10 | |
| 5 | Rosaliina KUPARINEN | FIN | 32.83 | 17.07 | 16.76 | 4.42 | 3.92 | 4.25 | 4.17 | 4.17 | 1.00 | #13 | |
| 6 | Veera SUUTARI | FIN | 32.74 | 16.76 | 15.98 | 4.08 | 3.75 | 4.08 | 4.00 | 4.08 | 0.00 | #12 | |
| 7 | Valentina MIKAC | CRO | 32.30 | 17.76 | 14.54 | 3.67 | 3.33 | 3.75 | 3.67 | 3.75 | 0.00 | #14 | |
| 8 | Nina POVEY | GBR | 31.28 | 16.60 | 14.68 | 3.92 | 3.42 | 3.75 | 3.67 | 3.58 | 0.00 | #17 | |
| 9 | Anita KAPFERER | AUT | 29.81 | 17.01 | 13.80 | 3.50 | 3.17 | 3.58 | 3.50 | 3.50 | 1.00 | #9 | |
| 10 | Helena MADAREVIC | CRO | 24.28 | 13.10 | 11.18 | 2.83 | 2.58 | 3.00 | 2.83 | 2.75 | 0.00 | #8 | |
| 11 | Izabela CERKUC | CRO | 23.00 | 13.00 | 11.00 | 2.92 | 2.42 | 2.75 | 2.83 | 2.83 | 1.00 | #3 | |
| 12 | Antonija MRAOVIC | CRO | 22.74 | 11.80 | 10.94 | 2.83 | 2.42 | 2.92 | 2.67 | 2.83 | 0.00 | #15 | |
| 13 | Zala PRESTOR | SLO | 21.76 | 10.30 | 12.46 | 3.33 | 2.92 | 3.25 | 3.00 | 3.08 | 1.00 | #4 | |
| 14 | Valerija Martina COLAK | CRO | 21.66 | 10.80 | 10.86 | 2.83 | 2.42 | 2.83 | 2.67 | 2.83 | 0.00 | #19 | |
| 15 | Magdalena MUDRI | CRO | 21.42 | 12.30 | 9.12 | 2.42 | 2.08 | 2.33 | 2.25 | 2.33 | 0.00 | #2 | |
| 16 | Clea KEZELE | SLO | 18.86 | 10.60 | 9.26 | 2.42 | 2.17 | 2.33 | 2.33 | 2.33 | 1.00 | #20 | |
| 17 | Tina KALSEK | SLO | 18.39 | 9.67 | 8.72 | 2.33 | 2.00 | 2.33 | 2.17 | 2.08 | 0.00 | #11 | |
| 18 | Aleksandra JORDANOVA | BUL | 16.12 | 8.20 | 8.92 | 2.33 | 2.00 | 2.33 | 2.33 | 2.17 | 1.00 | #1 | |
| 19 | Lara VAH | SLO | 15.12 | 7.50 | 8.62 | 2.42 | 1.92 | 2.08 | 2.17 | 2.17 | 1.00 | #5 | |
| 20 | Rebeka GREGORC | SLO | 14.22 | 6.80 | 7.42 | 2.00 | 1.67 | 2.00 | 1.92 | 1.67 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.02.2010 15:06