| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie PARRY-EVANS | GBR | 60.91 | 27.75 | 33.16 | 3.58 | 3.17 | 3.50 | 3.25 | 3.08 | 0.00 | #4 | |
| 2 | Mislav BLAGOJEVIC | CRO | 44.37 | 17.39 | 26.98 | 2.83 | 2.58 | 2.75 | 2.58 | 2.75 | 0.00 | #3 | |
| 3 | Steven BAKER | CRO | 32.82 | 11.82 | 21.00 | 2.08 | 1.83 | 2.17 | 2.17 | 2.25 | 0.00 | #1 | |
| 4 | Tomislav MIKULANDRIC | CRO | 31.68 | 10.02 | 22.66 | 2.42 | 2.00 | 2.33 | 2.25 | 2.33 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.02.2010 15:06