| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dasa GRM | SLO | 70.69 | 35.38 | 35.31 | 4.75 | 4.25 | 4.38 | 4.44 | 4.25 | 0.00 | #18 | |
| 2 | Amelia SCHWIENBACHER | ITA | 68.06 | 32.14 | 36.92 | 4.81 | 4.44 | 4.56 | 4.63 | 4.63 | 1.00 | #19 | |
| 3 | Sabrina SCHULZ | AUT | 67.27 | 31.66 | 36.61 | 4.81 | 4.31 | 4.63 | 4.56 | 4.56 | 1.00 | #17 | |
| 4 | Reette ROMPPANEN | FIN | 65.79 | 31.96 | 33.83 | 4.63 | 4.06 | 4.13 | 4.19 | 4.13 | 0.00 | #15 | |
| 5 | Patricia GLESCIC | SLO | 65.56 | 31.85 | 34.71 | 4.56 | 4.19 | 4.31 | 4.38 | 4.25 | 1.00 | #20 | |
| 6 | Nika CERIC | SLO | 64.06 | 31.26 | 33.80 | 4.44 | 4.00 | 4.31 | 4.31 | 4.06 | 1.00 | #16 | |
| 7 | Julia BERINATO | ITA | 62.15 | 30.35 | 31.80 | 4.19 | 3.75 | 4.00 | 4.00 | 3.94 | 0.00 | #11 | |
| 8 | Pina UMEK | SLO | 60.30 | 31.59 | 29.71 | 3.88 | 3.50 | 3.81 | 3.81 | 3.56 | 1.00 | #13 | |
| 9 | Mirna LIBRIC | CRO | 58.49 | 25.47 | 33.02 | 4.50 | 3.94 | 3.94 | 4.13 | 4.13 | 0.00 | #14 | |
| 10 | Nika ZAFRAN | CRO | 56.88 | 26.18 | 30.70 | 3.81 | 3.56 | 3.94 | 3.94 | 3.94 | 0.00 | #12 | |
| 11 | Daniela STOEVA | BUL | 52.74 | 20.93 | 32.81 | 4.13 | 3.94 | 4.06 | 4.19 | 4.19 | 1.00 | #21 | |
| 12 | Petra JURIC | CRO | 51.52 | 23.81 | 27.71 | 3.50 | 3.25 | 3.63 | 3.44 | 3.50 | 0.00 | #5 | |
| 13 | Mila PETROVIC | SRB | 49.96 | 23.46 | 26.50 | 3.50 | 3.00 | 3.50 | 3.31 | 3.25 | 0.00 | #9 | |
| 14 | Mateja BURSIC | CRO | 49.84 | 22.04 | 27.80 | 3.69 | 3.25 | 3.50 | 3.44 | 3.50 | 0.00 | #8 | |
| 15 | Janusa RODE | SLO | 44.31 | 23.09 | 23.22 | 3.13 | 2.69 | 2.88 | 3.00 | 2.81 | 2.00 | #10 | |
| 16 | Laura FREEMAN | GRB | 43.70 | 18.70 | 28.00 | 3.69 | 3.56 | 3.31 | 3.50 | 3.44 | 3.00 | #6 | |
| 17 | Samra KULJANCIC | AUT | 43.31 | 17.30 | 26.01 | 3.31 | 3.00 | 3.25 | 3.31 | 3.38 | 0.00 | #3 | |
| 18 | Meta CEBOKLI | SLO | 42.41 | 18.30 | 25.11 | 3.31 | 3.00 | 3.19 | 3.13 | 3.06 | 1.00 | #7 | |
| 19 | Monia ALEKSIC | CRO | 39.39 | 15.16 | 26.23 | 3.38 | 3.00 | 3.25 | 3.38 | 3.38 | 2.00 | #4 | |
| 20 | Daniela PASKALEVA | BUL | 36.66 | 13.26 | 24.40 | 3.31 | 2.75 | 3.19 | 3.06 | 2.94 | 1.00 | #1 |
| StN. | Name | Nation | Current Rank | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 2 | Nataša RODE | SLO | 21 | 23.30 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.02.2010 15:06