| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia SCHWIENBACHER | ITA | 48.02 | 29.07 | 18.95 | 5.06 | 4.38 | 4.75 | 4.75 | 4.75 | 0.00 | #4 | |
| 2 | Nika CERIC | SLO | 47.74 | 29.74 | 18.00 | 4.75 | 4.13 | 4.50 | 4.44 | 4.69 | 0.00 | #1 | |
| 3 | Sabrina SCHULZ | AUT | 43.60 | 25.05 | 18.55 | 4.81 | 4.44 | 4.75 | 4.56 | 4.63 | 0.00 | #20 | |
| 4 | Patricia GLESCIC | SLO | 40.79 | 24.19 | 17.60 | 4.56 | 4.06 | 4.50 | 4.38 | 4.50 | 1.00 | #17 | |
| 5 | Dasa GRM | SLO | 37.77 | 21.87 | 16.90 | 4.50 | 3.94 | 4.13 | 4.25 | 4.31 | 1.00 | #14 | |
| 6 | Daniela STOEVA | BUL | 35.95 | 20.75 | 16.20 | 4.19 | 3.75 | 4.13 | 4.13 | 4.06 | 1.00 | #6 | |
| 7 | Reette ROMPPANEN | FIN | 35.95 | 19.45 | 16.50 | 4.50 | 3.94 | 4.13 | 4.06 | 4.00 | 0.00 | #2 | |
| 8 | Mirna LIBRIC | CRO | 34.71 | 17.76 | 16.95 | 4.31 | 3.94 | 4.19 | 4.44 | 4.31 | 0.00 | #12 | |
| 9 | Julia BERINATO | ITA | 33.44 | 18.29 | 16.15 | 4.19 | 3.69 | 4.06 | 4.06 | 4.19 | 1.00 | #19 | |
| 10 | Pina UMEK | SLO | 32.70 | 19.25 | 14.45 | 3.75 | 3.38 | 3.69 | 3.56 | 3.69 | 1.00 | #10 | |
| 11 | Nika ZAFRAN | CRO | 31.89 | 17.04 | 14.85 | 3.75 | 3.50 | 3.75 | 3.75 | 3.81 | 0.00 | #15 | |
| 12 | Janusa RODE | SLO | 31.42 | 18.22 | 13.20 | 3.44 | 3.06 | 3.44 | 3.31 | 3.25 | 0.00 | #21 | |
| 13 | Laura FREEMAN | GRB | 30.87 | 16.97 | 14.90 | 3.81 | 3.50 | 3.88 | 3.75 | 3.69 | 1.00 | #9 | |
| 14 | Petra JURIC | CRO | 30.43 | 16.28 | 14.15 | 3.63 | 3.31 | 3.69 | 3.50 | 3.56 | 0.00 | #7 | |
| 15 | Meta CEBOKLI | SLO | 30.37 | 17.12 | 13.25 | 3.38 | 3.13 | 3.44 | 3.31 | 3.31 | 0.00 | #22 | |
| 16 | Mila PETROVIC | SRB | 28.97 | 15.12 | 13.85 | 3.63 | 3.25 | 3.56 | 3.38 | 3.50 | 0.00 | #18 | |
| 17 | Mateja BURSIC | CRO | 28.87 | 15.12 | 14.75 | 4.00 | 3.44 | 3.88 | 3.63 | 3.50 | 1.00 | #11 | |
| 18 | Daniela PASKALEVA | BUL | 26.78 | 12.78 | 14.00 | 3.63 | 3.25 | 3.63 | 3.50 | 3.50 | 0.00 | #16 | |
| 19 | Monia ALEKSIC | CRO | 25.63 | 11.18 | 14.45 | 3.63 | 3.38 | 3.56 | 3.75 | 3.75 | 0.00 | #5 | |
| 20 | Samra KULJANCIC | AUT | 24.92 | 10.97 | 14.95 | 3.69 | 3.44 | 3.81 | 3.75 | 4.00 | 1.00 | #13 | |
| 21 | Nataša RODE | SLO | 23.30 | 10.40 | 13.90 | 3.75 | 3.25 | 3.50 | 3.50 | 3.38 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.02.2010 15:06