TIVOLI CUP 2009
DEBS GIRLS - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | SLO | SLO | AUT | AUT | AUT | StN. |
| 1 | MARIAM RADU | GER | 1.0 | 4.1 | 4.2 | 4.0 | 4.0 | 3.9 | #8 |
| | | | 4.3 | 4.3 | 4.2 | 4.4 | 4.2 |
| | | | 8.4 | 8.5 | 8.2 | 8.4 | 8.1 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | PETRA JURIC | CRO | 2.0 | 3.9 | 4.0 | 3.9 | 4.0 | 3.8 | #15 |
| | | | 4.1 | 4.1 | 4.1 | 4.1 | 4.0 |
| | | | 8.0 | 8.1 | 8.0 | 8.1 | 7.8 |
| | | | 2 | 2 | 2 | 2 | 2 |
| 3 | NAJA FERKOV | SLO | 3.0 | 3.8 | 3.8 | 3.8 | 3.9 | 3.7 | #6 |
| | | | 3.7 | 3.8 | 3.7 | 3.9 | 3.8 |
| | | | 7.5 | 7.6 | 7.5 | 7.8 | 7.5 |
| | | | 3 | 3 | 3 | 3 | 3 |
| 4 | RUMIANA EFTIMOVA | BUL | 4.0 | 3.7 | 3.7 | 3.4 | 3.6 | 3.4 | #16 |
| | | | 3.6 | 3.7 | 3.5 | 3.6 | 3.5 |
| | | | 7.3 | 7.4 | 6.9 | 7.2 | 6.9 |
| | | | 4 | 4 | 5 | 4 | 6 |
| 5 | ANNA CHRISTINE NIEDERHAUSER | AUT | 5.0 | 3.5 | 3.5 | 3.5 | 3.4 | 3.6 | #14 |
| | | | 3.6 | 3.7 | 3.6 | 3.5 | 3.5 |
| | | | 7.1 | 7.2 | 7.1 | 6.9 | 7.1 |
| | | | 6 | 5 | 4 | 5 | 5 |
| 6 | KLARA JAGODIC | SLO | 6.0 | 3.6 | 3.6 | 3.5 | 3.2 | 3.7 | #19 |
| | | | 3.6 | 3.4 | 3.3 | 3.5 | 3.5 |
| | | | 7.2 | 7.0 | 6.8 | 6.7 | 7.2 |
| | | | 5 | 6 | 7 | 6 | 4 |
| 7 | LARA VAH | SLO | 7.0 | 3.4 | 3.5 | 3.5 | 3.4 | 3.3 | #17 |
| | | | 3.3 | 3.4 | 3.2 | 3.3 | 3.2 |
| | | | 6.7 | 6.9 | 6.7 | 6.7 | 6.5 |
| | | | 7 | 7 | 8 | 7 | 8 |
| 8 | VALERIJA SRUMPF | SLO | 8.0 | 3.2 | 3.3 | 3.4 | 2.9 | 3.1 | #5 |
| | | | 3.4 | 3.5 | 3.4 | 3.2 | 3.1 |
| | | | 6.6 | 6.8 | 6.8 | 6.1 | 6.2 |
| | | | 8 | 8 | 6 | 10 | 10 |
| 9 | ANTONIJA MRAOVIC | CRO | 9.0 | 3.1 | 3.2 | 3.1 | 3.1 | 3.3 | #11 |
| | | | 3.3 | 3.4 | 3.3 | 3.1 | 3.3 |
| | | | 6.4 | 6.6 | 6.4 | 6.2 | 6.6 |
| | | | 9 | 10 | 9 | 9 | 7 |
| 10 | ANTONIA HAMMER | AUT | 10.0 | 3.0 | 2.9 | 3.0 | 3.2 | 2.8 | #4 |
| | | | 2.8 | 2.8 | 3.2 | 3.2 | 3.0 |
| | | | 5.8 | 5.7 | 6.2 | 6.4 | 5.8 |
| | | | 13 | 14 | 10 | 8 | 12 |
| 11 | VALENTINA MIKAC | CRO | 11.0 | 3.1 | 3.1 | 2.7 | 2.9 | 2.5 | #21 |
| | | | 3.2 | 3.3 | 3.0 | 3.1 | 2.8 |
| | | | 6.3 | 6.4 | 5.7 | 6.0 | 5.3 |
| | | | 11 | 11 | 12 | 11 | 15 |
| 12 | CLEA KEZELE | SLO | 12.0 | 2.8 | 2.9 | 2.8 | 2.9 | 3.1 | #12 |
| | | | 3.0 | 3.1 | 3.0 | 2.7 | 3.0 |
| | | | 5.8 | 6.0 | 5.8 | 5.6 | 6.1 |
| | | | 12 | 12 | 11 | 15 | 11 |
| 12 | LORELAJ LUKACIN | CRO | 12.0 | 3.3 | 3.4 | 2.8 | 2.9 | 2.9 | #13 |
| | | | 3.1 | 3.3 | 2.8 | 2.9 | 2.8 |
| | | | 6.4 | 6.7 | 5.6 | 5.8 | 5.7 |
| | | | 10 | 9 | 15 | 14 | 13 |
| 14 | URSA KRUSEC | SLO | 14.0 | 2.9 | 2.9 | 2.7 | 2.9 | 3.2 | #22 |
| | | | 2.8 | 2.9 | 2.9 | 3.0 | 3.1 |
| | | | 5.7 | 5.8 | 5.6 | 5.9 | 6.3 |
| | | | 15 | 13 | 14 | 13 | 9 |
| 15 | NEJA TOMAZIN | SLO | 15.0 | 3.1 | 3.0 | 3.0 | 3.1 | 2.7 | #2 |
| | | | 2.7 | 2.7 | 2.5 | 2.9 | 2.8 |
| | | | 5.8 | 5.7 | 5.5 | 6.0 | 5.5 |
| | | | 14 | 15 | 16 | 12 | 14 |
| 16 | REBEKA GREGORC | SLO | 16.0 | 2.9 | 2.8 | 2.9 | 2.5 | 2.8 | #7 |
| | | | 2.7 | 2.7 | 2.8 | 2.5 | 2.5 |
| | | | 5.6 | 5.5 | 5.7 | 5.0 | 5.3 |
| | | | 16 | 16 | 13 | 17 | 16 |
| 17 | EVA REBEC | SLO | 17.0 | 2.6 | 2.6 | 2.5 | 2.6 | 2.6 | #1 |
| | | | 2.6 | 2.7 | 2.7 | 2.6 | 2.6 |
| | | | 5.2 | 5.3 | 5.2 | 5.2 | 5.2 |
| | | | 17 | 17 | 17 | 16 | 17 |
| 18 | ARIJANA TIRAK | BIH | 18.0 | 2.1 | 2.3 | 2.5 | 2.3 | 2.4 | #9 |
| | | | 2.2 | 2.2 | 2.3 | 2.4 | 2.4 |
| | | | 4.3 | 4.5 | 4.8 | 4.7 | 4.8 |
| | | | 19 | 19 | 18 | 18 | 18 |
| 19 | KATARINA JAKOVAC | SLO | 19.0 | 2.4 | 2.5 | 2.3 | 2.3 | 2.3 | #3 |
| | | | 2.2 | 2.2 | 2.1 | 2.1 | 2.2 |
| | | | 4.6 | 4.7 | 4.4 | 4.4 | 4.5 |
| | | | 18 | 18 | 19 | 19 | 19 |
| 20 | KANITA COPRA | BIH | 20.0 | 2.0 | 2.2 | 1.8 | 2.0 | 1.8 | #18 |
| | | | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 |
| | | | 3.8 | 4.2 | 3.8 | 4.0 | 3.8 |
| | | | 20 | 20 | 20 | 20 | 20 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | CP | TPiF |
| 1 | MARIAM RADU | GER | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 190 |
| 2 | PETRA JURIC | CRO | 0 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 180 |
| 3 | NAJA FERKOV | SLO | 0 | 0 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 170 |
| 4 | RUMIANA EFTIMOVA | BUL | 0 | 0 | 0 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 154 |
| 5 | ANNA CHRISTINE NIEDERHAUSER | AUT | 0 | 0 | 0 | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 150 |
| 6 | KLARA JAGODIC | SLO | 0 | 0 | 0 | 2 | 4 | | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 144 |
| 7 | LARA VAH | SLO | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 126 |
| 8 | VALERIJA SRUMPF | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 116 |
| 9 | ANTONIJA MRAOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 112 |
| 10 | ANTONIA HAMMER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | 4 | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 86 |
| 11 | VALENTINA MIKAC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | 4 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 16 | 80 |
| 12 | CLEA KEZELE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | 4 | | 4 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 16 | 78 |
| 12 | LORELAJ LUKACIN | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | (6) | | 4 | (8) | (8) | (10) | (10) | (10) | (10) | 16 | 78 |
| 14 | URSA KRUSEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | (6) | | (6) | (8) | (10) | (10) | (10) | (10) | 14 | 72 |
| 15 | NEJA TOMAZIN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | | (8) | (10) | (10) | (10) | (10) | 10 | 58 |
| 16 | REBEKA GREGORC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (8) | (10) | (10) | (10) | 8 | 44 |
| 17 | EVA REBEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (10) | (10) | (10) | 6 | 32 |
| 18 | ARIJANA TIRAK | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (10) | 4 | 16 |
| 19 | KATARINA JAKOVAC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (10) | 2 | 14 |
| 20 | KANITA COPRA | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. MATEJA AVBREHT | SLO |
| Judge No.1 | Mrs. MATEJA PECAR | SLO |
| Judge No.2 | Mrs. MATEJA AVBREHT | SLO |
| Judge No.3 | Mr. THOMAS BIEGLER | AUT |
| Judge No.4 | Mrs. KRISTINE POLT | AUT |
| Judge No.5 | Mrs. Edith SCHILLER | AUT |
Back to Event Page
Created by IceCalc
Last Update: 7.2.2009 15:15