TIVOLI CUP 2009
DEBS BOYS - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | SLO | SLO | AUT | AUT | AUT | StN. |
| 1 | KRISTOF BREZAR | SLO | 1.0 | 3.2 | 3.3 | 3.3 | 3.1 | 3.2 | #2 |
| | | | 3.4 | 3.4 | 3.4 | 3.2 | 3.4 |
| | | | 6.6 | 6.7 | 6.7 | 6.3 | 6.6 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | KEVIN PAL | AUT | 2.0 | 2.8 | 3.0 | 2.8 | 2.8 | 2.8 | #3 |
| | | | 2.9 | 3.1 | 3.0 | 2.9 | 2.9 |
| | | | 5.7 | 6.1 | 5.8 | 5.7 | 5.7 |
| | | | 2 | 2 | 2 | 2 | 2 |
| 3 | ANZE GREGORC | SLO | 3.0 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | #1 |
| | | | 2.1 | 2.0 | 2.1 | 2.1 | 2.1 |
| | | | 4.5 | 4.3 | 4.4 | 4.4 | 4.4 |
| | | | 3 | 3 | 3 | 3 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. MATEJA AVBREHT | SLO |
| Judge No.1 | Mrs. MATEJA PECAR | SLO |
| Judge No.2 | Mrs. MATEJA AVBREHT | SLO |
| Judge No.3 | Mr. THOMAS BIEGLER | AUT |
| Judge No.4 | Mrs. KRISTINE POLT | AUT |
| Judge No.5 | Mrs. Edith SCHILLER | AUT |
Back to Event Page
Created by IceCalc
Last Update: 7.2.2009 15:15