| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | LARA ROTH | AUT | 1.0 | 1 |
| 2 | NIKA MELEH | CRO | 2.0 | 2 |
| 3 | NINA POLSAK | SLO | 3.0 | 3 |
| 4 | ALEXANDRA HAMMER | AUT | 4.0 | 4 |
| 5 | STELA HABJAN | SLO | 5.0 | 5 |
| 6 | ANA BLAZ | SLO | 6.0 | 6 |
| 7 | CLAUDIA KRIZMANIC | CRO | 7.0 | 7 |
| 8 | ANTONIA BANOVIC | CRO | 8.0 | 8 |
| 9 | EVA MADAREVIC | CRO | 9.0 | 9 |
| 10 | ANTEA STOJIC | CRO | 10.0 | 10 |
| 11 | OZANA DOMIC | CRO | 11.0 | 11 |
| 12 | LIZA BRILEJ | SLO | 12.0 | 12 |
| 13 | SASA MISOTIC | SLO | 13.0 | 13 |
| 14 | JANJA PODLESNIK | SLO | 14.0 | 14 |
| 15 | ELA MOHORIC | SLO | 15.0 | 15 |
| 16 | TEREZA POGACNIK | SLO | 16.0 | 16 |
| R | MARUSA UDRIH | SLO | ||
| R | LAURA RABENSTEINER | AUT | ||
| R | SANJA JELUSIC | CRO | ||
| R | Celine BRUNNER | ITA |
Last Update: 7.2.2009 15:15