| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Milica OBRENOVIC | AUT | 1.0 | 1 |
| 2 | Katharina GRANTNER | AUT | 2.0 | 2 |
| 3 | LARA GUCEK | SLO | 3.0 | 3 |
| 4 | Emili SUBASIC | AUT | 4.0 | 4 |
| 5 | EVA POGORELEC | SLO | 5.0 | 5 |
| 6 | Timea MRSIC | CRO | 6.0 | 6 |
| 7 | Nea SMOLEJ | SLO | 7.0 | 7 |
| 8 | Kaja GRIL | SLO | 8.0 | 8 |
| 9 | Lara JAGUSTOVIC | CRO | 9.0 | 9 |
| 10 | Sophie FOURNIER | AUT | 10.0 | 10 |
| 11 | Pia OMOVSEK | SLO | 11.0 | 11 |
| 12 | JASNA SKELIC | SLO | 12.0 | 12 |
| 13 | Valentina VIDOVIC | CRO | 13.0 | 13 |
| 14 | Trischa GASPERIN | SLO | 14.0 | 14 |
| 15 | Lana OMOVSEK | SLO | 15.0 | 15 |
| 16 | Nika NOVAK | SLO | 16.0 | 16 |
| 17 | Masa DOLER | SLO | 17.0 | 17 |
| 18 | Eva PISANEC | SLO | 18.0 | 18 |
| 19 | Andreja REBERNIK | SLO | 19.0 | 19 |
| R | Nana SESKO | SLO | ||
| R | Marusa SAJOVIC | SLO | ||
| R | NICOLE VRUNC | SLO | ||
| R | Katka HITI | SLO |
Last Update: 7.2.2009 15:15