| Category | Segment | |||
|---|---|---|---|---|
| CHICKS BOYS | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| CHICKS GIRLS | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| CUBS BOYS | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| CUBS GIRLS 2000 | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| CUBS GIRLS 1999 | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| SPRINGS BOYS | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| SPRINGS GIRLS1998 | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| SPRINGS GIRLS1997 | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| DEBS BOYS | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| DEBS GIRLS | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification |
| Date | Time | Category | Segment |
|---|---|---|---|
| 00:00:00 | CUBS GIRLS 2000 | Free Skating | |
| 00:00:00 | CUBS GIRLS 1999 | Free Skating | |
| 6.2.209 | |||
| 09:30:00 | DEBS BOYS | Free Skating | |
| 6.2.2009 | |||
| 07:00:00 | CHICKS GIRLS | Free Skating | |
| 09:47:00 | DEBS GIRLS | Free Skating | |
| 7.2.2009 | |||
| 12:50:00 | SPRINGS GIRLS1997 | Free Skating |
Last Update: 7.2.2009 15:15