| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nika CERIC | SLO | 70.36 | 35.04 |   | 35.32 | 4.63 | 4.13 | 4.44 | 4.44 | 4.44 | 0.00 | #17 |
| 2 | Dasa GRM | SLO | 69.49 | 35.18 |   | 34.31 | 4.63 | 3.94 | 4.44 | 4.19 | 4.25 | 0.00 | #21 |
| 3 | Anna HOFMANN | AUT | 61.64 | 29.94 |   | 31.70 | 4.06 | 3.75 | 4.06 | 4.00 | 3.94 | 0.00 | #20 |
| 4 | Patricia GLESCIC | SLO | 61.32 | 31.12 |   | 30.20 | 4.19 | 3.44 | 3.81 | 3.75 | 3.69 | 0.00 | #19 |
| 5 | Jenni AUTIO | FIN | 60.51 | 24.88 |   | 36.63 | 4.88 | 4.25 | 4.50 | 4.63 | 4.63 | 1.00 | #15 |
| 6 | Sofia AHANEN | FIN | 56.45 | 25.25 |   | 32.20 | 4.31 | 3.81 | 4.00 | 4.00 | 4.00 | 1.00 | #18 |
| 7 | Maria DIKANOVIC | CRO | 55.14 | 22.42 |   | 32.72 | 4.13 | 3.69 | 4.19 | 4.13 | 4.31 | 0.00 | #13 |
| 8 | Pina UMEK | SLO | 52.55 | 25.54 |   | 28.01 | 3.81 | 3.25 | 3.50 | 3.56 | 3.38 | 1.00 | #16 |
| 9 | Doroteja SIMUNIC | SLO | 48.01 | 22.01 |   | 26.00 | 3.50 | 2.94 | 3.31 | 3.25 | 3.25 | 0.00 | #11 |
| 10 | Polona KORITNIK | SLO | 46.34 | 19.32 |   | 27.02 | 3.63 | 3.19 | 3.25 | 3.38 | 3.44 | 0.00 | #7 |
| 11 | Mateja BURSIC | CRO | 46.17 | 20.46 |   | 25.71 | 3.69 | 3.00 | 3.38 | 3.00 | 3.00 | 0.00 | #10 |
| 12 | Monia ALEKSIC | CRO | 45.92 | 17.90 |   | 28.02 | 3.63 | 3.25 | 3.44 | 3.56 | 3.63 | 0.00 | #14 |
| 13 | Ema LIPOVSCAK | CRO | 44.10 | 18.20 |   | 26.90 | 3.69 | 3.19 | 3.19 | 3.44 | 3.31 | 1.00 | #12 |
| 14 | Alja STEFELIN | SLO | 43.23 | 22.00 |   | 24.23 | 3.31 | 2.63 | 3.13 | 2.94 | 3.13 | 3.00 | #6 |
| 15 | Natasa RODE | SLO | 38.24 | 15.23 |   | 25.01 | 3.50 | 2.88 | 3.19 | 3.06 | 3.00 | 2.00 | #9 |
| 16 | Daniela STOEVA | BUL | 37.99 | 15.98 |   | 24.01 | 3.38 | 2.75 | 2.81 | 3.00 | 3.06 | 2.00 | #8 |
| 17 | Meta CEBOKLI | SLO | 28.38 | 10.18 |   | 18.20 | 2.56 | 2.00 | 2.25 | 2.50 | 2.06 | 0.00 | #2 |
| 18 | Natasa VUK | CRO | 25.96 | 7.95 |   | 19.01 | 2.63 | 2.00 | 2.44 | 2.50 | 2.31 | 1.00 | #4 |
| 19 | Katja HABULIN | SLO | 12.22 | 5.50 |   | 6.72 | 0.75 | 0.50 | 0.88 | 1.13 | 0.94 | 0.00 | #3 |
| StN. | Name | Nation | Current Rank | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 5 | Ines BESIC | SLO | 16 | 25.86 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08.02.2009 19:46