| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nika CERIC | SLO | 40.82 | 23.90 |   | 16.92 | 4.42 | 4.00 | 4.08 | 4.33 | 4.33 | 0.00 | #15 |
| 2 | Sofia AHANEN | FIN | 40.69 | 23.63 |   | 17.06 | 4.50 | 3.83 | 4.25 | 4.25 | 4.50 | 0.00 | #21 |
| 3 | Dasa GRM | SLO | 40.48 | 24.34 |   | 16.14 | 4.50 | 3.75 | 3.92 | 4.00 | 4.00 | 0.00 | #23 |
| 4 | Anna HOFMANN | AUT | 35.38 | 20.70 |   | 14.68 | 3.75 | 3.42 | 3.67 | 3.67 | 3.83 | 0.00 | #16 |
| 5 | Patricia GLESCIC | SLO | 34.08 | 21.00 |   | 14.08 | 3.75 | 3.42 | 3.42 | 3.50 | 3.50 | 1.00 | #3 |
| 6 | Maria DIKANOVIC | CRO | 33.56 | 18.42 |   | 16.14 | 4.17 | 3.67 | 4.00 | 4.00 | 4.33 | 1.00 | #12 |
| 7 | Jenni AUTIO | FIN | 33.05 | 18.87 |   | 16.18 | 4.42 | 3.83 | 3.83 | 4.08 | 4.08 | 2.00 | #22 |
| 8 | Pina UMEK | SLO | 30.50 | 18.10 |   | 13.40 | 3.67 | 3.08 | 3.25 | 3.42 | 3.33 | 1.00 | #2 |
| 9 | Ema LIPOVSCAK | CRO | 30.04 | 15.50 |   | 14.54 | 3.92 | 3.33 | 3.42 | 3.67 | 3.83 | 0.00 | #20 |
| 10 | Monia ALEKSIC | CRO | 29.74 | 15.60 |   | 14.14 | 3.67 | 3.42 | 3.50 | 3.58 | 3.50 | 0.00 | #6 |
| 11 | Natasa RODE | SLO | 29.72 | 15.60 |   | 14.12 | 3.67 | 3.25 | 3.58 | 3.58 | 3.58 | 0.00 | #4 |
| 12 | Doroteja SIMUNIC | SLO | 28.87 | 17.27 |   | 12.60 | 3.42 | 3.00 | 3.08 | 3.08 | 3.17 | 1.00 | #18 |
| 13 | Mateja BURSIC | CRO | 28.61 | 14.47 |   | 14.14 | 3.75 | 3.17 | 3.58 | 3.50 | 3.67 | 0.00 | #10 |
| 14 | Polona KORITNIK | SLO | 28.13 | 15.73 |   | 13.40 | 3.50 | 3.00 | 3.33 | 3.50 | 3.42 | 1.00 | #11 |
| 15 | Daniela STOEVA | BUL | 26.02 | 14.60 |   | 12.42 | 3.42 | 2.92 | 3.17 | 3.00 | 3.00 | 1.00 | #17 |
| 16 | Ines BESIC | SLO | 25.86 | 15.84 |   | 11.02 | 3.08 | 2.67 | 2.67 | 2.67 | 2.67 | 1.00 | #19 |
| 17 | Alja STEFELIN | SLO | 25.22 | 14.40 |   | 12.82 | 3.50 | 2.92 | 3.17 | 3.25 | 3.17 | 2.00 | #14 |
| 18 | Meta CEBOKLI | SLO | 20.02 | 9.90 |   | 10.12 | 2.58 | 2.33 | 2.50 | 2.67 | 2.58 | 0.00 | #5 |
| 19 | Natasa VUK | CRO | 16.80 | 8.80 |   | 9.00 | 2.67 | 2.00 | 2.33 | 2.08 | 2.17 | 1.00 | #9 |
| 20 | Katja HABULIN | SLO | 6.52 | 2.20 |   | 4.32 | 1.00 | 0.58 | 1.08 | 1.17 | 1.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08.02.2009 19:46