| SPl. | Name | Nat. | Points | SLO | AUT | SLO | SLO | AUT | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KLARA JAGODIC | SLO | 1.0 | 3.7 | 3.4 | 3.5 | 3.4 | 3.4 | #12 |
| 3.4 | 3.5 | 3.5 | 3.6 | 3.5 | |||||
| 7.1 | 6.9 | 7.0 | 7.0 | 6.9 | |||||
| 1 | 2 | 1 | 1 | 2 | |||||
| 2 | NAJA FERKOV | SLO | 2.0 | 3.4 | 3.7 | 3.6 | 2.9 | 3.6 | #16 |
| 3.3 | 3.4 | 3.3 | 3.1 | 3.6 | |||||
| 6.7 | 7.1 | 6.9 | 6.0 | 7.2 | |||||
| 3 | 1 | 2 | 3 | 1 | |||||
| 3 | LORELAJ LUKACIN | CRO | 3.0 | 3.6 | 2.8 | 3.0 | 3.0 | 3.0 | #11 |
| 3.3 | 3.0 | 3.2 | 3.1 | 3.0 | |||||
| 6.9 | 5.8 | 6.2 | 6.1 | 6.0 | |||||
| 2 | 5 | 3 | 2 | 4 | |||||
| 4 | SANDRA ZECHNER | AUT | 4.0 | 3.5 | 3.0 | 2.9 | 2.8 | 2.9 | #3 |
| 3.2 | 3.1 | 3.1 | 2.9 | 3.2 | |||||
| 6.7 | 6.1 | 6.0 | 5.7 | 6.1 | |||||
| 4 | 3 | 5 | 4 | 3 | |||||
| 5 | PATRICIJA JUREN | SLO | 5.0 | 3.4 | 2.9 | 3.0 | 2.7 | 2.8 | #8 |
| 3.2 | 2.8 | 3.1 | 2.9 | 3.0 | |||||
| 6.6 | 5.7 | 6.1 | 5.6 | 5.8 | |||||
| 5 | 6 | 4 | 5 | 5 | |||||
| 6 | VALENTINA MIKAC | CRO | 6.0 | 2.7 | 2.7 | 2.9 | 2.8 | 2.4 | #15 |
| 2.8 | 2.8 | 2.9 | 2.7 | 2.7 | |||||
| 5.5 | 5.5 | 5.8 | 5.5 | 5.1 | |||||
| 6 | 8 | 6 | 7 | 9 | |||||
| 7 | VALERIJA SRUMPF | SLO | 7.0 | 2.8 | 2.8 | 2.9 | 2.7 | 2.6 | #17 |
| 2.7 | 2.8 | 2.8 | 2.7 | 2.6 | |||||
| 5.5 | 5.6 | 5.7 | 5.4 | 5.2 | |||||
| 7 | 7 | 7 | 8 | 8 | |||||
| 8 | EVA REBEC | SLO | 8.0 | 2.8 | 2.9 | 2.8 | 2.5 | 2.6 | #13 |
| 2.6 | 3.1 | 2.8 | 2.6 | 2.7 | |||||
| 5.4 | 6.0 | 5.6 | 5.1 | 5.3 | |||||
| 8 | 4 | 8 | 9 | 7 | |||||
| 9 | URSA KRUSEC | SLO | 9.0 | 2.7 | 2.8 | 2.8 | 2.7 | 2.8 | #2 |
| 2.6 | 2.6 | 2.6 | 2.8 | 2.9 | |||||
| 5.3 | 5.4 | 5.4 | 5.5 | 5.7 | |||||
| 9 | 9 | 10 | 6 | 6 | |||||
| 10 | NEJA TOMAZIN | SLO | 10.0 | 2.7 | 2.6 | 2.7 | 2.2 | 2.5 | #10 |
| 2.5 | 2.6 | 2.7 | 2.3 | 2.5 | |||||
| 5.2 | 5.2 | 5.4 | 4.5 | 5.0 | |||||
| 10 | 10 | 9 | 10 | 10 | |||||
| 11 | KIMBERLY URSCHITZ | AUT | 11.0 | 1.8 | 2.4 | 2.4 | 1.9 | 2.3 | #18 |
| 1.7 | 2.6 | 2.3 | 1.9 | 2.4 | |||||
| 3.5 | 5.0 | 4.7 | 3.8 | 4.7 | |||||
| 15 | 11 | 11 | 13 | 12 | |||||
| 12 | LEJLA SEHIC | BIH | 12.0 | 2.2 | 2.2 | 2.1 | 2.1 | 2.4 | #7 |
| 2.1 | 2.3 | 2.0 | 2.0 | 2.4 | |||||
| 4.3 | 4.5 | 4.1 | 4.1 | 4.8 | |||||
| 12 | 14 | 14 | 12 | 11 | |||||
| 13 | ANNA GOLDBERGER | AUT | 13.0 | 2.4 | 2.5 | 2.4 | 2.4 | 2.4 | #1 |
| 2.2 | 2.2 | 2.2 | 2.1 | 2.2 | |||||
| 4.6 | 4.7 | 4.6 | 4.5 | 4.6 | |||||
| 11 | 13 | 13 | 11 | 14 | |||||
| 14 | SHARON URSCHITZ | AUT | 14.0 | 2.0 | 2.4 | 2.3 | 1.7 | 2.3 | #14 |
| 2.0 | 2.5 | 2.3 | 1.7 | 2.3 | |||||
| 4.0 | 4.9 | 4.6 | 3.4 | 4.6 | |||||
| 14 | 12 | 12 | 15 | 13 | |||||
| 15 | SYLVIA SCHULER | AUT | 15.0 | 2.2 | 1.9 | 1.8 | 1.8 | 1.8 | #6 |
| 2.0 | 1.6 | 1.8 | 1.7 | 1.7 | |||||
| 4.2 | 3.5 | 3.6 | 3.5 | 3.5 | |||||
| 13 | 15 | 15 | 14 | 15 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLARA JAGODIC | SLO | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 136 | |
| 2 | NAJA FERKOV | SLO | 4 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 130 | |
| 3 | LORELAJ LUKACIN | CRO | 0 | 4 | (6) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 118 | |
| 4 | SANDRA ZECHNER | AUT | 0 | 0 | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 112 | |
| 5 | PATRICIJA JUREN | SLO | 0 | 0 | 0 | 2 | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 100 | |
| 6 | VALENTINA MIKAC | CRO | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 78 | |
| 7 | VALERIJA SRUMPF | SLO | 0 | 0 | 0 | 0 | 0 | 4 | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 76 | |
| 8 | EVA REBEC | SLO | 0 | 0 | 2 | 0 | 2 | 4 | 4 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 78 | |
| 9 | URSA KRUSEC | SLO | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | (8) | (10) | (10) | (10) | (10) | (10) | 12 | 70 | |
| 10 | NEJA TOMAZIN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (10) | (10) | (10) | (10) | (10) | 10 | 52 | |
| 11 | KIMBERLY URSCHITZ | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (6) | (8) | (8) | 6 | 26 | |
| 12 | LEJLA SEHIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | 2 | (6) | (10) | 6 | 24 | |
| 13 | ANNA GOLDBERGER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | 4 | (10) | 4 | 26 | |
| 14 | SHARON URSCHITZ | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | (6) | 4 | 18 | |
| 15 | SYLVIA SCHULER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 6 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. BREDA MARINSEK | SLO |
| Judge No.1 | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
| Judge No.2 | Mr. THOMAS BIEGLER | AUT |
| Judge No.3 | Mrs. BREDA MARINSEK | SLO |
| Judge No.4 | Mrs. KLARA MILETIC | SLO |
| Judge No.5 | Mrs. KRISTINE POLT | AUT |
Last Update: 10.2.2008 19:44