| SPl. | Name | Nat. | Points | SLO | SLO | SLO | StN. |
|---|---|---|---|---|---|---|---|
| 1 | EVITA CELESNIK | SLO | 1.0 | 3.6 | 3.4 | 3.4 | #12 |
| 3.3 | 3.6 | 3.7 | |||||
| 6.9 | 7.0 | 7.1 | |||||
| 3 | 1 | 1 | |||||
| 2 | SAIRA CATAK | SLO | 2.0 | 3.7 | 3.5 | 3.5 | #6 |
| 3.5 | 3.4 | 3.6 | |||||
| 7.2 | 6.9 | 7.1 | |||||
| 1 | 3 | 2 | |||||
| 3 | MAGDALENA MUDRI | CRO | 3.0 | 3.5 | 3.4 | 3.6 | #10 |
| 3.3 | 3.5 | 3.3 | |||||
| 6.8 | 6.9 | 6.9 | |||||
| 4 | 2 | 3 | |||||
| 4 | KATJA VODLAN | SLO | 4.0 | 3.4 | 3.2 | 3.3 | #7 |
| 3.7 | 3.3 | 3.5 | |||||
| 7.1 | 6.5 | 6.8 | |||||
| 2 | 4 | 4 | |||||
| 5 | KARLA CURCIC | CRO | 5.0 | 3.3 | 3.1 | 3.1 | #13 |
| 3.1 | 3.0 | 3.1 | |||||
| 6.4 | 6.1 | 6.2 | |||||
| 5 | 5 | 5 | |||||
| 6 | ZALA LINEA RUTAR | SLO | 6.0 | 3.0 | 3.0 | 3.0 | #1 |
| 3.2 | 3.0 | 3.0 | |||||
| 6.2 | 6.0 | 6.0 | |||||
| 6 | 6 | 6 | |||||
| 7 | NEZA KOZJEK | SLO | 7.0 | 2.8 | 2.9 | 2.9 | #11 |
| 2.7 | 2.7 | 2.7 | |||||
| 5.5 | 5.6 | 5.6 | |||||
| 9 | 7 | 7 | |||||
| 8 | ANAMARIJA KOZELNIK | SLO | 8.0 | 3.0 | 2.6 | 2.7 | #9 |
| 2.8 | 2.7 | 2.8 | |||||
| 5.8 | 5.3 | 5.5 | |||||
| 7 | 9 | 8 | |||||
| 9 | RIKARDA GALIC | CRO | 9.0 | 2.6 | 2.8 | 2.7 | #22 |
| 2.5 | 2.7 | 2.6 | |||||
| 5.1 | 5.5 | 5.3 | |||||
| 10 | 8 | 9 | |||||
| 10 | ENA KASALO | CRO | 10.0 | 2.9 | 2.5 | 2.6 | #20 |
| 2.8 | 2.5 | 2.6 | |||||
| 5.7 | 5.0 | 5.2 | |||||
| 8 | 11 | 10 | |||||
| 11 | NEJA GRACNER | SLO | 11.0 | 2.5 | 2.7 | 2.5 | #5 |
| 2.4 | 2.6 | 2.6 | |||||
| 4.9 | 5.3 | 5.1 | |||||
| 11 | 10 | 11 | |||||
| 12 | LUCIA SKALEC | CRO | 12.0 | 2.5 | 2.5 | 2.6 | #19 |
| 2.3 | 2.4 | 2.4 | |||||
| 4.8 | 4.9 | 5.0 | |||||
| 12 | 12 | 12 | |||||
| 13 | IVONA REPE | CRO | 13.0 | 2.5 | 2.4 | 2.3 | #8 |
| 2.2 | 2.2 | 2.3 | |||||
| 4.7 | 4.6 | 4.6 | |||||
| 13 | 13 | 13 | |||||
| 14 | ANJA RESMAN | SLO | 14.0 | 2.2 | 2.2 | 2.2 | #18 |
| 2.0 | 2.2 | 2.1 | |||||
| 4.2 | 4.4 | 4.3 | |||||
| 14 | 14 | 14 | |||||
| 15 | VANESSA EDER | AUT | 15.0 | 2.0 | 2.0 | 1.7 | #21 |
| 1.8 | 1.8 | 1.8 | |||||
| 3.8 | 3.8 | 3.5 | |||||
| 15 | 15 | 16 | |||||
| 16 | OLIVERA CIRAKI | CRO | 16.0 | 2.0 | 1.7 | 1.9 | #2 |
| 1.7 | 1.7 | 1.8 | |||||
| 3.7 | 3.4 | 3.7 | |||||
| 16 | 16 | 15 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EVITA CELESNIK | SLO | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 86 | |
| 2 | SAIRA CATAK | SLO | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 84 | |
| 3 | MAGDALENA MUDRI | CRO | 0 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 78 | |
| 4 | KATJA VODLAN | SLO | 2 | 0 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 76 | |
| 5 | KARLA CURCIC | CRO | 0 | 0 | 0 | 0 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 66 | |
| 6 | ZALA LINEA RUTAR | SLO | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 60 | |
| 7 | NEZA KOZJEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 50 | |
| 8 | ANAMARIJA KOZELNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 48 | |
| 9 | RIKARDA GALIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 42 | |
| 10 | ENA KASALO | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 38 | |
| 11 | NEJA GRACNER | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (6) | (6) | (6) | (6) | 10 | 32 | |
| 12 | LUCIA SKALEC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (6) | (6) | 8 | 24 | |
| 13 | IVONA REPE | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (6) | 6 | 18 | |
| 14 | ANJA RESMAN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | 4 | 12 | |
| 15 | VANESSA EDER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | 2 | 4 | |
| 16 | OLIVERA CIRAKI | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. BREDA MARINSEK | SLO |
| Judge No.1 | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
| Judge No.2 | Mrs. BREDA MARINSEK | SLO |
| Judge No.3 | Mrs. KLARA MILETIC | SLO |
Last Update: 10.2.2008 19:44