| SPl. | Name | Nat. | Points | SLO | SLO | SLO | StN. |
|---|---|---|---|---|---|---|---|
| 1 | KEVIN PAL | AUT | 1.0 | 3.0 | 2.8 | 3.0 | #3 |
| 2.8 | 2.8 | 2.9 | |||||
| 5.8 | 5.6 | 5.9 | |||||
| 1 | 1 | 1 | |||||
| 2 | TOMISLAV MIKULANDRIC | CRO | 2.0 | 2.9 | 2.3 | 2.4 | #5 |
| 2.7 | 2.5 | 2.5 | |||||
| 5.6 | 4.8 | 4.9 | |||||
| 2 | 2 | 2 | |||||
| 3 | ANZE GREGORC | SLO | 3.0 | 2.4 | 2.2 | 2.1 | #4 |
| 2.3 | 2.3 | 2.0 | |||||
| 4.7 | 4.5 | 4.1 | |||||
| 3 | 3 | 3 | |||||
| 4 | STEVEN BAKER | CRO | 4.0 | 1.6 | 1.6 | 1.6 | #1 |
| 1.7 | 1.7 | 1.7 | |||||
| 3.3 | 3.3 | 3.3 | |||||
| 4 | 4 | 4 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|
| 1 | KEVIN PAL | AUT | (6) | (6) | (6) | 6 | 18 | |
| 2 | TOMISLAV MIKULANDRIC | CRO | 0 | (6) | (6) | 4 | 12 | |
| 3 | ANZE GREGORC | SLO | 0 | 0 | (6) | 2 | 6 | |
| 4 | STEVEN BAKER | CRO | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. BREDA MARINSEK | SLO |
| Judge No.1 | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
| Judge No.2 | Mrs. BREDA MARINSEK | SLO |
| Judge No.3 | Mrs. KLARA MILETIC | SLO |
Last Update: 10.2.2008 19:44