| SPl. | Name | Nat. | Points | SLO | AUT | AUT | StN. |
|---|---|---|---|---|---|---|---|
| 1 | ANNA LANZ | AUT | 1.0 | 2.9 | 3.4 | 3.4 | #17 |
| 3.1 | 3.1 | 3.5 | |||||
| 6.0 | 6.5 | 6.9 | |||||
| 4 | 1 | 1 | |||||
| 2 | CONSTANZE COELSCH FOISNER | AUT | 2.0 | 3.1 | 3.2 | 3.1 | #20 |
| 2.9 | 3.2 | 3.3 | |||||
| 6.0 | 6.4 | 6.4 | |||||
| 6 | 2 | 2 | |||||
| 3 | LEA MACEK | CRO | 3.0 | 3.4 | 3.0 | 3.2 | #3 |
| 3.5 | 3.3 | 3.2 | |||||
| 6.9 | 6.3 | 6.4 | |||||
| 1 | 3 | 3 | |||||
| 4 | KARLA JENSTERLE KAVKA | SLO | 4.0 | 3.0 | 3.2 | 2.9 | #9 |
| 3.0 | 3.0 | 3.1 | |||||
| 6.0 | 6.2 | 6.0 | |||||
| 5 | 4 | 4 | |||||
| 5 | ZALA BRINSEK | SLO | 5.0 | 3.3 | 3.0 | 3.0 | #18 |
| 3.4 | 3.0 | 3.0 | |||||
| 6.7 | 6.0 | 6.0 | |||||
| 2 | 5 | 5 | |||||
| 6 | MIHAELA MIKAC | CRO | 6.0 | 2.8 | 3.1 | 2.9 | #13 |
| 2.7 | 2.8 | 2.9 | |||||
| 5.5 | 5.9 | 5.8 | |||||
| 9 | 6 | 6 | |||||
| 7 | VALERIJA MARTINA COLAK | CRO | 7.0 | 3.2 | 2.9 | 2.8 | #10 |
| 3.0 | 2.9 | 2.8 | |||||
| 6.2 | 5.8 | 5.6 | |||||
| 3 | 7 | 7 | |||||
| 8 | NIKA JAGODIC | SLO | 8.0 | 2.9 | 2.8 | 2.7 | #5 |
| 3.0 | 2.8 | 2.6 | |||||
| 5.9 | 5.6 | 5.3 | |||||
| 7 | 9 | 9 | |||||
| 9 | MASA HOSTA | SLO | 9.0 | 2.9 | 2.9 | 2.4 | #14 |
| 2.9 | 2.8 | 2.6 | |||||
| 5.8 | 5.7 | 5.0 | |||||
| 8 | 8 | 10 | |||||
| 10 | ILIANA KAMPEL | AUT | 10.0 | 2.7 | 2.8 | 2.7 | #16 |
| 2.7 | 2.6 | 2.7 | |||||
| 5.4 | 5.4 | 5.4 | |||||
| 10 | 10 | 8 | |||||
| 11 | JULIA HUBER | AUT | 11.0 | 2.0 | 2.4 | 2.3 | #19 |
| 2.1 | 2.6 | 2.5 | |||||
| 4.1 | 5.0 | 4.8 | |||||
| 11 | 11 | 11 | |||||
| 12 | ROMANA GRGIC | CRO | 12.0 | 2.0 | 2.4 | 2.2 | #12 |
| 2.1 | 2.4 | 2.4 | |||||
| 4.1 | 4.8 | 4.6 | |||||
| 11 | 12 | 12 | |||||
| 13 | NIKA CERKEZ | CRO | 13.0 | 1.9 | 1.8 | 1.9 | #2 |
| 2.0 | 1.9 | 2.0 | |||||
| 3.9 | 3.7 | 3.9 | |||||
| 15 | 13 | 13 | |||||
| 14 | NIVES IVETA ROZMAN | SLO | 14.0 | 2.1 | 1.7 | 1.8 | #8 |
| 2.0 | 1.7 | 1.8 | |||||
| 4.1 | 3.4 | 3.6 | |||||
| 13 | 14 | 14 | |||||
| 15 | PATRICIJA LUJIC | CRO | 15.0 | 2.0 | 1.3 | 1.4 | #6 |
| 2.0 | 1.9 | 1.7 | |||||
| 4.0 | 3.2 | 3.1 | |||||
| 14 | 15 | 16 | |||||
| 16 | MANJA KRAIGHER | SLO | 16.0 | 1.5 | 1.2 | 1.8 | #7 |
| 1.4 | 1.2 | 1.4 | |||||
| 2.9 | 2.4 | 3.2 | |||||
| 16 | 16 | 15 | |||||
| 17 | KLARA KREBS | SLO | 17.0 | 0.7 | 0.8 | 1.0 | #15 |
| 0.9 | 1.0 | 0.9 | |||||
| 1.6 | 1.8 | 1.9 | |||||
| 17 | 17 | 17 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANNA LANZ | AUT | (6) | (4) | (6) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 90 | |
| 2 | CONSTANZE COELSCH FOISNER | AUT | 0 | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 82 | |
| 3 | LEA MACEK | CRO | 2 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 88 | |
| 4 | KARLA JENSTERLE KAVKA | SLO | 0 | 2 | 0 | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 76 | |
| 5 | ZALA BRINSEK | SLO | 2 | 2 | 0 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 78 | |
| 6 | MIHAELA MIKAC | CRO | 0 | 0 | 0 | 0 | 0 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 60 | |
| 7 | VALERIJA MARTINA COLAK | CRO | 2 | 2 | 0 | 2 | 0 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 68 | |
| 8 | NIKA JAGODIC | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 52 | |
| 9 | MASA HOSTA | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 50 | |
| 10 | ILIANA KAMPEL | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 46 | |
| 11 | JULIA HUBER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (5) | (6) | (6) | (6) | (6) | (6) | 12 | 35 | |
| 12 | ROMANA GRGIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | (6) | (6) | (6) | (6) | (6) | 10 | 31 | |
| 13 | NIKA CERKEZ | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (4) | (6) | (6) | 8 | 20 | |
| 14 | NIVES IVETA ROZMAN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (6) | (6) | 6 | 20 | |
| 15 | PATRICIJA LUJIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (4) | (6) | 4 | 12 | |
| 16 | MANJA KRAIGHER | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | 2 | 8 | |
| 17 | KLARA KREBS | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. JOZICA PODBEVSEK | SLO |
| Judge No.1 | Mrs. KLARA MILETIC | SLO |
| Judge No.2 | Mrs. KRISTINE POLT | AUT |
| Judge No.3 | Mr. THOMAS BIEGLER | AUT |
Last Update: 10.2.2008 19:44