| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | EVITA CELESNIK | SLO | 1.0 | 1 |
| 2 | SAIRA CATAK | SLO | 2.0 | 2 |
| 3 | MAGDALENA MUDRI | CRO | 3.0 | 3 |
| 4 | KATJA VODLAN | SLO | 4.0 | 4 |
| 5 | KARLA CURCIC | CRO | 5.0 | 5 |
| 6 | ZALA LINEA RUTAR | SLO | 6.0 | 6 |
| 7 | NEZA KOZJEK | SLO | 7.0 | 7 |
| 8 | ANAMARIJA KOZELNIK | SLO | 8.0 | 8 |
| 9 | RIKARDA GALIC | CRO | 9.0 | 9 |
| 10 | ENA KASALO | CRO | 10.0 | 10 |
| 11 | NEJA GRACNER | SLO | 11.0 | 11 |
| 12 | LUCIA SKALEC | CRO | 12.0 | 12 |
| 13 | IVONA REPE | CRO | 13.0 | 13 |
| 14 | ANJA RESMAN | SLO | 14.0 | 14 |
| 15 | VANESSA EDER | AUT | 15.0 | 15 |
| 16 | OLIVERA CIRAKI | CRO | 16.0 | 16 |
| R | SANDRA VOJNOVIC | SRB | ||
| R | VERONIKA OMERZEL | SLO | ||
| R | VIOLETA IVANOFF | AUT | ||
| R | IVA VLAHEK | CRO | ||
| R | SARA LORENC | CRO | ||
| R | SCARLETT VOIT | AUT |
Last Update: 10.2.2008 19:44