| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Eva LANZ | AUT | 1.0 | 1 |
| 2 | ALMA SEHIC | BIH | 2.0 | 2 |
| 3 | Christina BAKER | CRO | 3.0 | 3 |
| 4 | LARA GUCEK | SLO | 4.0 | 4 |
| 5 | KLARA KRMPOTIC | CRO | 5.0 | 5 |
| 6 | Mihaela STIMAC ROJTINIC | CRO | 6.0 | 6 |
| 7 | JASNA SKELIC | SLO | 7.0 | 7 |
| 8 | MARIJA SKALEC | CRO | 8.0 | 8 |
| 9 | ANA MARIJA DIVOVIC | SLO | 9.0 | 9 |
| 10 | NICOLE VRUNC | SLO | 10.0 | 10 |
| 11 | EVA KERMAVNER | SLO | 11.0 | 11 |
| 12 | MINA SVAJGER | SLO | 12.0 | 12 |
| 13 | Ira KAJTAZOVIC | CRO | 13.0 | 13 |
| 14 | Kaja GRIL | SLO | 14.0 | 14 |
| 15 | Sophie FOURNIER | AUT | 15.0 | 15 |
| 16 | EVA POGORELEC | SLO | 16.0 | 16 |
| 17 | Nea SMOLEJ | SLO | 17.0 | 17 |
| 18 | ANA KREBS | SLO | 18.0 | 18 |
Last Update: 10.2.2008 19:44