| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noora PITKANEN | FIN | 61.73 | 29.99 |   | 31.74 | 4.33 | 3.67 | 3.92 | 4.00 | 3.92 | 0.00 | #7 |
| 2 | Sabrina SCHULZ | AUT | 57.87 | 27.00 |   | 31.87 | 4.25 | 3.75 | 4.00 | 4.00 | 3.92 | 1.00 | #10 |
| 3 | Stina MARTINI | AUT | 56.43 | 25.50 |   | 30.93 | 4.00 | 3.67 | 4.00 | 3.83 | 3.83 | 0.00 | #11 |
| 4 | Ariana TARRADO RIBES | AND | 54.33 | 25.40 |   | 28.93 | 3.75 | 3.58 | 3.67 | 3.58 | 3.50 | 0.00 | #14 |
| 5 | Patricia GLESCIC | SLO | 51.05 | 25.11 |   | 26.94 | 3.67 | 3.25 | 3.33 | 3.42 | 3.17 | 1.00 | #13 |
| 6 | Pina UMEK | SLO | 49.48 | 23.27 |   | 27.21 | 3.67 | 3.17 | 3.42 | 3.42 | 3.33 | 1.00 | #8 |
| 7 | Nika ZAFRAN | CRO | 47.42 | 21.69 |   | 25.73 | 3.33 | 3.00 | 3.33 | 3.25 | 3.17 | 0.00 | #12 |
| 8 | Jennifer CUCINELLA | ITA | 45.67 | 19.94 |   | 27.73 | 3.50 | 3.33 | 3.42 | 3.50 | 3.58 | 2.00 | #6 |
| 9 | Carolina GILLESPIE | ITA | 43.20 | 18.86 |   | 25.34 | 3.25 | 2.92 | 3.33 | 3.17 | 3.17 | 1.00 | #2 |
| 10 | Victoria MANNI | ITA | 43.18 | 18.38 |   | 26.80 | 3.33 | 3.25 | 3.33 | 3.42 | 3.42 | 2.00 | #9 |
| 11 | Petra JURIC | CRO | 40.48 | 16.54 |   | 24.94 | 3.25 | 2.92 | 3.17 | 3.17 | 3.08 | 1.00 | #5 |
| 12 | Nika ZEC | CRO | 28.65 | 12.32 |   | 17.33 | 2.33 | 1.92 | 2.33 | 2.17 | 2.08 | 1.00 | #1 |
| 13 | Izabela CERKUC | CRO | 28.04 | 13.50 |   | 16.54 | 2.42 | 2.00 | 2.17 | 2.08 | 1.67 | 2.00 | #4 |
| 14 | Klara WEYGAND | CRO | 27.66 | 9.79 |   | 17.87 | 2.42 | 2.00 | 2.25 | 2.33 | 2.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.02.2008 19:58