| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirna LIBRIC | CRO | 63.29 | 31.95 |   | 31.34 | 4.00 | 3.75 | 3.92 | 3.92 | 4.00 | 0.00 | #13 |
| 2 | Anastasija USPENSKA | SLO | 57.50 | 24.97 |   | 32.53 | 4.25 | 3.75 | 4.17 | 4.08 | 4.08 | 0.00 | #10 |
| 3 | Dasa GRM | SLO | 52.72 | 22.52 |   | 31.20 | 4.17 | 3.83 | 3.75 | 4.00 | 3.75 | 1.00 | #7 |
| 4 | Alja PAHOR | SLO | 51.99 | 24.20 |   | 28.79 | 3.83 | 3.33 | 3.58 | 3.67 | 3.58 | 1.00 | #9 |
| 5 | Monia ALEKSIC | CRO | 51.67 | 22.47 |   | 29.20 | 3.75 | 3.50 | 3.58 | 3.67 | 3.75 | 0.00 | #14 |
| 6 | Petra ARPONEN | FIN | 51.04 | 19.44 |   | 31.60 | 4.33 | 3.92 | 3.75 | 3.83 | 3.92 | 0.00 | #12 |
| 7 | Natasa RODE | SLO | 49.34 | 21.14 |   | 29.20 | 3.83 | 3.42 | 3.75 | 3.58 | 3.67 | 1.00 | #11 |
| 8 | Ines BESIC | SLO | 48.65 | 22.52 |   | 26.13 | 3.50 | 3.08 | 3.25 | 3.25 | 3.25 | 0.00 | #6 |
| 9 | Doroteja SIMUNIC | SLO | 48.18 | 20.58 |   | 27.60 | 3.58 | 3.25 | 3.42 | 3.58 | 3.42 | 0.00 | #4 |
| 10 | Polona KORITNIK | SLO | 44.53 | 17.46 |   | 27.07 | 3.58 | 3.25 | 3.42 | 3.42 | 3.25 | 0.00 | #8 |
| 11 | Alja STEFELIN | SLO | 44.44 | 19.04 |   | 26.40 | 3.50 | 3.17 | 3.25 | 3.33 | 3.25 | 1.00 | #5 |
| 12 | Dora STRABIC | CRO | 43.31 | 19.71 |   | 23.60 | 3.17 | 2.58 | 3.00 | 3.00 | 3.00 | 0.00 | #3 |
| 13 | Sabina ALISIC | SLO | 41.88 | 17.95 |   | 24.93 | 3.25 | 2.83 | 3.25 | 3.08 | 3.17 | 1.00 | #1 |
| 14 | Katarina MEZE | SLO | 24.44 | 10.17 |   | 16.27 | 2.17 | 1.75 | 2.00 | 2.08 | 2.17 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.02.2008 19:58