| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasija USPENSKA | SLO | 35.77 | 19.17 |   | 16.60 | 4.33 | 3.92 | 4.17 | 4.08 | 4.25 | 0.00 | #12 |
| 2 | Petra ARPONEN | FIN | 34.84 | 18.04 |   | 16.80 | 4.42 | 4.08 | 4.17 | 4.08 | 4.25 | 0.00 | #3 |
| 3 | Natasa RODE | SLO | 33.96 | 19.14 |   | 14.82 | 3.92 | 3.42 | 3.67 | 3.75 | 3.75 | 0.00 | #18 |
| 4 | Monia ALEKSIC | CRO | 32.95 | 17.69 |   | 15.26 | 3.92 | 3.58 | 3.83 | 3.83 | 3.92 | 0.00 | #2 |
| 5 | Mirna LIBRIC | CRO | 32.75 | 17.67 |   | 16.08 | 4.17 | 3.75 | 4.00 | 4.00 | 4.17 | 1.00 | #16 |
| 6 | Alja PAHOR | SLO | 31.96 | 17.30 |   | 15.66 | 4.00 | 3.83 | 3.75 | 4.00 | 4.00 | 1.00 | #20 |
| 7 | Dasa GRM | SLO | 31.92 | 16.64 |   | 16.28 | 4.42 | 3.92 | 3.92 | 4.08 | 4.00 | 1.00 | #13 |
| 8 | Alja STEFELIN | SLO | 27.58 | 15.10 |   | 13.48 | 3.50 | 3.17 | 3.50 | 3.25 | 3.42 | 1.00 | #6 |
| 9 | Ines BESIC | SLO | 26.62 | 13.50 |   | 13.12 | 3.50 | 3.08 | 3.33 | 3.25 | 3.25 | 0.00 | #1 |
| 10 | Polona KORITNIK | SLO | 24.83 | 10.83 |   | 14.00 | 3.75 | 3.42 | 3.50 | 3.50 | 3.33 | 0.00 | #21 |
| 11 | Dora STRABIC | CRO | 24.22 | 11.40 |   | 12.82 | 3.42 | 2.92 | 3.25 | 3.25 | 3.17 | 0.00 | #7 |
| 12 | Sabina ALISIC | SLO | 22.50 | 9.70 |   | 12.80 | 3.50 | 3.00 | 3.25 | 3.08 | 3.17 | 0.00 | #17 |
| 13 | Doroteja SIMUNIC | SLO | 20.04 | 9.50 |   | 12.54 | 3.42 | 3.00 | 3.17 | 3.08 | 3.00 | 2.00 | #5 |
| 14 | Katarina MEZE | SLO | 16.10 | 7.70 |   | 9.40 | 2.50 | 1.92 | 2.50 | 2.50 | 2.33 | 1.00 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.02.2008 19:58