TIVOLI CUP 2007
DEBS GIRLS - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AUT | SLO | CRO | SLO | SRB | StN. |
| 1 | SABRINA SCHULZ | AUT | 1.0 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | #2 |
| | | | 4.2 | 4.2 | 4.3 | 4.3 | 4.2 |
| | | | 8.4 | 8.4 | 8.5 | 8.5 | 8.4 |
| | | | 1 | 2 | 1 | 1 | 1 |
| 2 | PATRICIA GLESCIC | SLO | 2.0 | 4.1 | 4.3 | 4.0 | 4.1 | 4.1 | #14 |
| | | | 4.0 | 4.3 | 4.2 | 4.2 | 4.2 |
| | | | 8.1 | 8.6 | 8.2 | 8.3 | 8.3 |
| | | | 2 | 1 | 2 | 2 | 2 |
| 3 | PINA UMEK | SLO | 3.0 | 3.7 | 3.7 | 3.8 | 4.0 | 4.0 | #4 |
| | | | 3.8 | 3.9 | 4.0 | 4.0 | 4.0 |
| | | | 7.5 | 7.6 | 7.8 | 8.0 | 8.0 |
| | | | 3 | 3 | 3 | 3 | 3 |
| 4 | DARIA PODTELEJNIKOVA | DEN | 4.0 | 3.5 | 3.6 | 3.4 | 3.5 | 3.3 | #8 |
| | | | 3.6 | 3.6 | 3.3 | 3.6 | 3.4 |
| | | | 7.1 | 7.2 | 6.7 | 7.1 | 6.7 |
| | | | 4 | 4 | 6 | 4 | 4 |
| 5 | GIULIA TORELLI | ITA | 5.0 | 3.4 | 3.4 | 3.4 | 3.3 | 3.2 | #9 |
| | | | 3.6 | 3.6 | 3.3 | 3.5 | 3.2 |
| | | | 7.0 | 7.0 | 6.7 | 6.8 | 6.4 |
| | | | 5 | 5 | 6 | 5 | 6 |
| 6 | NIKA ZAFRAN | CRO | 6.0 | 3.3 | 3.2 | 3.4 | 3.2 | 3.2 | #6 |
| | | | 3.5 | 3.5 | 3.6 | 3.3 | 3.3 |
| | | | 6.8 | 6.7 | 7.0 | 6.5 | 6.5 |
| | | | 7 | 7 | 4 | 6 | 5 |
| 7 | LAURA VAN DER LINDEN | NED | 7.0 | 3.5 | 3.5 | 3.3 | 3.0 | 3.0 | #7 |
| | | | 3.5 | 3.3 | 3.5 | 3.2 | 3.2 |
| | | | 7.0 | 6.8 | 6.8 | 6.2 | 6.2 |
| | | | 6 | 6 | 5 | 7 | 7 |
| 8 | ELIZABETA PERNAR | CRO | 8.0 | 2.9 | 3.0 | 3.1 | 3.0 | 3.0 | #11 |
| | | | 3.3 | 3.3 | 3.1 | 3.1 | 3.0 |
| | | | 6.2 | 6.3 | 6.2 | 6.1 | 6.0 |
| | | | 10 | 8 | 8 | 8 | 8 |
| 9 | KLARA WEYGAND | CRO | 9.0 | 3.1 | 2.9 | 3.0 | 3.1 | 2.9 | #10 |
| | | | 3.3 | 3.2 | 3.0 | 3.0 | 3.0 |
| | | | 6.4 | 6.1 | 6.0 | 6.1 | 5.9 |
| | | | 9 | 9 | 9 | 9 | 9 |
| 10 | MARINA CALETA | CRO | 10.0 | 3.2 | 3.0 | 2.8 | 2.7 | 2.8 | #12 |
| | | | 3.4 | 3.1 | 3.0 | 2.9 | 2.9 |
| | | | 6.6 | 6.1 | 5.8 | 5.6 | 5.7 |
| | | | 8 | 10 | 10 | 11 | 10 |
| 11 | NINA BREZAR | SLO | 11.0 | 3.2 | 3.0 | 2.5 | 2.9 | 2.8 | #5 |
| | | | 3.0 | 2.8 | 2.7 | 3.0 | 2.8 |
| | | | 6.2 | 5.8 | 5.2 | 5.9 | 5.6 |
| | | | 11 | 11 | 11 | 10 | 11 |
| 12 | ALEXANDRA JUNGE | SUI | 12.0 | 2.4 | 2.0 | 2.2 | 2.3 | 2.4 | #13 |
| | | | 2.5 | 2.1 | 2.3 | 2.4 | 2.3 |
| | | | 4.9 | 4.1 | 4.5 | 4.7 | 4.7 |
| | | | 12 | 12 | 12 | 12 | 12 |
| 13 | MARIJA BORISOVA | SLO | 13.0 | 2.1 | 1.9 | 2.0 | 2.3 | 2.3 | #15 |
| | | | 2.2 | 1.9 | 2.1 | 2.2 | 2.2 |
| | | | 4.3 | 3.8 | 4.1 | 4.5 | 4.5 |
| | | | 13 | 13 | 13 | 13 | 13 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs Antica GRUBISIC | CRO |
| Judge No.1 | Mrs. Edith SCHILLER | AUT |
| Judge No.2 | Mrs. NATASA SKOK | SLO |
| Judge No.3 | Mrs Antica GRUBISIC | CRO |
| Judge No.4 | Mrs. KLARA MILETIC | SLO |
| Judge No.5 | Mrs Natasa DANON | SRB |
Back to Event Page
Created by IceCalc
Last Update: 3.2.2007 16:41