TIVOLI CUP 2007
SPRINGS GIRLS 95 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AUT | SLO | CRO | SLO | AUT | StN. |
| 1 | PETRA JURIC | CRO | 1.0 | 3.9 | 4.1 | 4.0 | 3.9 | 3.8 | #13 |
| | | | 3.9 | 4.0 | 4.2 | 4.0 | 3.8 |
| | | | 7.8 | 8.1 | 8.2 | 7.9 | 7.6 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | JANUSA RODE | SLO | 2.0 | 3.8 | 3.9 | 3.8 | 3.7 | 3.5 | #8 |
| | | | 3.8 | 4.1 | 3.8 | 3.8 | 3.8 |
| | | | 7.6 | 8.0 | 7.6 | 7.5 | 7.3 |
| | | | 2 | 2 | 2 | 2 | 2 |
| 3 | NEZA PEZDIRC | SLO | 3.0 | 3.7 | 3.8 | 3.6 | 3.5 | 3.5 | #6 |
| | | | 3.8 | 3.7 | 3.7 | 3.6 | 3.7 |
| | | | 7.5 | 7.5 | 7.3 | 7.1 | 7.2 |
| | | | 4 | 4 | 3 | 3 | 3 |
| 4 | ELISA SCHWIENBACHER | ITA | 4.0 | 3.1 | 3.8 | 3.4 | 3.5 | 3.6 | #15 |
| | | | 3.2 | 3.8 | 3.6 | 3.5 | 3.6 |
| | | | 6.3 | 7.6 | 7.0 | 7.0 | 7.2 |
| | | | 6 | 3 | 5 | 4 | 4 |
| 5 | TARA BANG | DEN | 5.0 | 3.6 | 3.7 | 3.5 | 3.2 | 3.3 | #14 |
| | | | 3.9 | 3.7 | 3.7 | 3.3 | 3.6 |
| | | | 7.5 | 7.4 | 7.2 | 6.5 | 6.9 |
| | | | 3 | 5 | 4 | 7 | 6 |
| 6 | GURI SVANE MAGNUSSEN | DEN | 6.0 | 3.4 | 3.6 | 3.4 | 3.3 | 3.4 | #4 |
| | | | 3.5 | 3.7 | 3.4 | 3.4 | 3.6 |
| | | | 6.9 | 7.3 | 6.8 | 6.7 | 7.0 |
| | | | 5 | 6 | 6 | 5 | 5 |
| 7 | ANNA CHRISTINE NIEDERHAUSER | AUT | 7.0 | 2.9 | 3.5 | 2.8 | 3.3 | 3.4 | #16 |
| | | | 3.2 | 3.4 | 2.9 | 3.3 | 3.5 |
| | | | 6.1 | 6.9 | 5.7 | 6.6 | 6.9 |
| | | | 7 | 7 | 8 | 6 | 7 |
| 8 | ZALA PRESTOR | SLO | 8.0 | 2.7 | 3.1 | 2.6 | 3.1 | 3.1 | #11 |
| | | | 2.9 | 3.0 | 2.6 | 3.2 | 3.4 |
| | | | 5.6 | 6.1 | 5.2 | 6.3 | 6.5 |
| | | | 9 | 8 | 11 | 8 | 8 |
| 9 | HELENA MADAREVIC | CRO | 9.0 | 2.9 | 3.0 | 3.0 | 2.8 | 2.7 | #10 |
| | | | 2.8 | 2.8 | 3.1 | 2.9 | 2.6 |
| | | | 5.7 | 5.8 | 6.1 | 5.7 | 5.3 |
| | | | 8 | 11 | 7 | 9 | 10 |
| 10 | DANIELA DEU SMITH | AND | 10.0 | 2.7 | 3.1 | 2.7 | 2.6 | 2.8 | #7 |
| | | | 2.7 | 2.9 | 2.7 | 2.4 | 2.9 |
| | | | 5.4 | 6.0 | 5.4 | 5.0 | 5.7 |
| | | | 10 | 9 | 10 | 11 | 9 |
| 11 | IZABELA CERKUC | CRO | 11.0 | 2.6 | 2.9 | 2.7 | 2.7 | 2.6 | #12 |
| | | | 2.6 | 3.0 | 2.9 | 2.7 | 2.6 |
| | | | 5.2 | 5.9 | 5.6 | 5.4 | 5.2 |
| | | | 11 | 10 | 9 | 10 | 11 |
| 12 | MINA KATIC | SRB | 12.0 | 2.4 | 2.8 | 2.5 | 2.0 | 2.5 | #5 |
| | | | 2.4 | 2.8 | 2.5 | 2.1 | 2.6 |
| | | | 4.8 | 5.6 | 5.0 | 4.1 | 5.1 |
| | | | 12 | 12 | 12 | 12 | 12 |
| 13 | ANTONIA HAMMER | AUT | 13.0 | 2.2 | 2.5 | 2.3 | 1.8 | 2.3 | #3 |
| | | | 2.3 | 2.2 | 2.3 | 1.9 | 2.3 |
| | | | 4.5 | 4.7 | 4.6 | 3.7 | 4.6 |
| | | | 13 | 13 | 13 | 13 | 13 |
| 14 | EVA KOSIR | SLO | 14.0 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | #1 |
| | | | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| | | | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
| | | | 14 | 14 | 14 | 14 | 14 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. TERI SEDEJ | SLO |
| Judge No.1 | Mrs. Edith SCHILLER | AUT |
| Judge No.2 | Mrs. JOZICA PODBEVSEK | SLO |
| Judge No.3 | Mrs. Mirna GRUBISIC | CRO |
| Judge No.4 | Mrs. MELITA CELESNIK | SLO |
| Judge No.5 | Mrs. MONIKA FUHRING | AUT |
Back to Event Page
Created by IceCalc
Last Update: 3.2.2007 16:41