TIVOLI CUP 2007
SPRINGS GIRLS 96 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | CRO | SLO | SLO | AUT | SLO | StN. |
| 1 | KLARA JAGODIC | SLO | 1.0 | 3.7 | 3.8 | 4.2 | 3.8 | 3.9 | #12 |
| | | | 3.8 | 4.0 | 4.2 | 3.9 | 4.0 |
| | | | 7.5 | 7.8 | 8.4 | 7.7 | 7.9 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | NINA-LARISSA WOLFSLAST | AUT | 2.0 | 3.5 | 3.4 | 3.8 | 3.7 | 3.6 | #8 |
| | | | 3.6 | 3.6 | 3.9 | 3.8 | 3.8 |
| | | | 7.1 | 7.0 | 7.7 | 7.5 | 7.4 |
| | | | 3 | 3 | 2 | 2 | 2 |
| 3 | ADRIANA UBELBACHER | AUT | 3.0 | 3.6 | 3.4 | 3.6 | 3.3 | 3.4 | #6 |
| | | | 3.6 | 3.6 | 3.7 | 3.5 | 3.6 |
| | | | 7.2 | 7.0 | 7.3 | 6.8 | 7.0 |
| | | | 2 | 3 | 3 | 3 | 4 |
| 4 | NAJA FERKOV | SLO | 4.0 | 3.5 | 3.7 | 3.6 | 3.5 | 3.6 | #10 |
| | | | 3.5 | 3.5 | 3.7 | 3.3 | 3.5 |
| | | | 7.0 | 7.2 | 7.3 | 6.8 | 7.1 |
| | | | 4 | 2 | 3 | 4 | 3 |
| 5 | LORELAJ LUKACIN | CRO | 5.0 | 3.4 | 3.3 | 3.3 | 3.1 | 3.3 | #7 |
| | | | 3.4 | 3.3 | 3.3 | 3.1 | 3.3 |
| | | | 6.8 | 6.6 | 6.6 | 6.2 | 6.6 |
| | | | 5 | 6 | 5 | 5 | 5 |
| 6 | IANA SAVINA | ITA | 6.0 | 3.2 | 3.2 | 3.2 | 2.7 | 2.9 | #5 |
| | | | 3.3 | 3.4 | 3.3 | 2.9 | 3.1 |
| | | | 6.5 | 6.6 | 6.5 | 5.6 | 6.0 |
| | | | 6 | 5 | 6 | 8 | 7 |
| 7 | PATRICIJA JUREN | SLO | 7.0 | 3.1 | 3.1 | 3.1 | 2.8 | 3.0 | #18 |
| | | | 3.3 | 2.9 | 3.0 | 3.2 | 3.3 |
| | | | 6.4 | 6.0 | 6.1 | 6.0 | 6.3 |
| | | | 7 | 13 | 7 | 6 | 6 |
| 8 | SANDRA ZECHNER | AUT | 8.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | #2 |
| | | | 3.0 | 2.9 | 2.9 | 2.9 | 2.9 |
| | | | 6.0 | 5.9 | 5.9 | 5.9 | 5.9 |
| | | | 9 | 14 | 8 | 7 | 8 |
| 9 | IDA BARAC | CRO | 9.0 | 2.4 | 2.9 | 2.7 | 2.7 | 2.9 | #20 |
| | | | 2.6 | 3.1 | 3.0 | 2.8 | 2.9 |
| | | | 5.0 | 6.0 | 5.7 | 5.5 | 5.8 |
| | | | 16 | 10 | 9 | 9 | 10 |
| 10 | VALERIJA SRUMPF | SLO | 10.0 | 2.9 | 3.3 | 2.7 | 2.8 | 2.9 | #11 |
| | | | 2.8 | 3.0 | 2.9 | 2.7 | 2.7 |
| | | | 5.7 | 6.3 | 5.6 | 5.5 | 5.6 |
| | | | 12 | 8 | 10 | 10 | 14 |
| 11 | SARA BARKOVIC | CRO | 11.0 | 3.1 | 3.0 | 2.4 | 2.8 | 3.0 | #14 |
| | | | 3.0 | 2.8 | 2.5 | 2.6 | 2.8 |
| | | | 6.1 | 5.8 | 4.9 | 5.4 | 5.8 |
| | | | 8 | 15 | 13 | 11 | 11 |
| 12 | VALENTINA MIKAC | CRO | 12.0 | 2.9 | 3.2 | 2.5 | 2.5 | 2.8 | #13 |
| | | | 2.9 | 3.2 | 2.6 | 2.6 | 2.9 |
| | | | 5.8 | 6.4 | 5.1 | 5.1 | 5.7 |
| | | | 11 | 7 | 12 | 13 | 13 |
| 13 | ANTONIJA MRAOVIC | CRO | 13.0 | 3.0 | 3.0 | 2.3 | 2.6 | 2.8 | #15 |
| | | | 3.0 | 3.0 | 2.4 | 2.7 | 3.0 |
| | | | 6.0 | 6.0 | 4.7 | 5.3 | 5.8 |
| | | | 9 | 12 | 14 | 12 | 9 |
| 14 | GAIA RENZULLI | ITA | 14.0 | 2.8 | 3.1 | 2.3 | 2.4 | 2.7 | #16 |
| | | | 2.7 | 3.1 | 2.3 | 2.6 | 3.0 |
| | | | 5.5 | 6.2 | 4.6 | 5.0 | 5.7 |
| | | | 14 | 9 | 15 | 14 | 12 |
| 15 | SARAH GASPEROV | CRO | 15.0 | 2.8 | 2.9 | 2.7 | 2.4 | 2.5 | #3 |
| | | | 2.8 | 2.8 | 2.8 | 2.4 | 2.6 |
| | | | 5.6 | 5.7 | 5.5 | 4.8 | 5.1 |
| | | | 13 | 16 | 11 | 16 | 16 |
| 16 | VASILISA BLAGOTIC | SRB | 16.0 | 2.3 | 2.9 | 2.4 | 2.3 | 2.6 | #23 |
| | | | 2.4 | 3.1 | 2.2 | 2.4 | 2.8 |
| | | | 4.7 | 6.0 | 4.6 | 4.7 | 5.4 |
| | | | 18 | 10 | 16 | 17 | 15 |
| 17 | URSA KRUSEC | SLO | 17.0 | 2.6 | 2.9 | 2.1 | 2.3 | 2.5 | #17 |
| | | | 2.6 | 2.7 | 2.4 | 2.5 | 2.4 |
| | | | 5.2 | 5.6 | 4.5 | 4.8 | 4.9 |
| | | | 15 | 17 | 17 | 15 | 17 |
| 18 | EVA REBEC | SLO | 18.0 | 2.4 | 2.3 | 2.3 | 1.8 | 2.1 | #4 |
| | | | 2.4 | 2.2 | 2.2 | 2.0 | 2.2 |
| | | | 4.8 | 4.5 | 4.5 | 3.8 | 4.3 |
| | | | 17 | 18 | 18 | 20 | 20 |
| 19 | NEJA TOMAZIN | SLO | 19.0 | 2.2 | 2.4 | 2.1 | 2.2 | 2.3 | #22 |
| | | | 2.2 | 2.1 | 2.2 | 2.2 | 2.2 |
| | | | 4.4 | 4.5 | 4.3 | 4.4 | 4.5 |
| | | | 19 | 19 | 19 | 19 | 18 |
| 20 | ANNA GOLDBERGER | AUT | 20.0 | 2.0 | 2.3 | 2.1 | 2.2 | 2.3 | #19 |
| | | | 2.1 | 2.1 | 2.1 | 2.4 | 2.1 |
| | | | 4.1 | 4.4 | 4.2 | 4.6 | 4.4 |
| | | | 20 | 20 | 20 | 18 | 19 |
| 21 | LAURA POLSAK | SLO | 21.0 | 1.8 | 1.7 | 1.7 | 1.6 | 1.7 | #9 |
| | | | 1.8 | 1.5 | 1.8 | 1.7 | 2.0 |
| | | | 3.6 | 3.2 | 3.5 | 3.3 | 3.7 |
| | | | 21 | 21 | 21 | 21 | 21 |
| 22 | KRISTINA GASPERIN | SLO | 22.0 | 1.4 | 1.3 | 1.6 | 1.5 | 1.3 | #21 |
| | | | 1.4 | 1.3 | 1.7 | 1.5 | 1.0 |
| | | | 2.8 | 2.6 | 3.3 | 3.0 | 2.3 |
| | | | 22 | 22 | 22 | 22 | 22 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
| 1 | KLARA JAGODIC | SLO | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 210 |
| 2 | NINA-LARISSA WOLFSLAST | AUT | 0 | | (7) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 195 |
| 3 | ADRIANA UBELBACHER | AUT | 0 | 3 | | [5] | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 37 | 188 |
| 4 | NAJA FERKOV | SLO | 0 | 2 | [5] | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 37 | 187 |
| 5 | LORELAJ LUKACIN | CRO | 0 | 0 | 0 | 0 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 168 |
| 6 | IANA SAVINA | ITA | 0 | 0 | 0 | 0 | 2 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 156 |
| 7 | PATRICIJA JUREN | SLO | 0 | 0 | 0 | 0 | 0 | 4 | | (10) | (8) | (8) | (10) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 142 |
| 8 | SANDRA ZECHNER | AUT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (8) | (8) | (8) | (8) | (7) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 127 |
| 9 | IDA BARAC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (8) | (6) | (6) | (6) | (8) | (9) | (8) | (10) | (10) | (10) | (10) | (10) | 26 | 111 |
| 10 | VALERIJA SRUMPF | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (6) | 4 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 112 |
| 11 | SARA BARKOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 104 |
| 12 | VALENTINA MIKAC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | (6) | 4 | | 4 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 108 |
| 13 | ANTONIJA MRAOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 4 | (6) | | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 107 |
| 14 | GAIA RENZULLI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 92 |
| 15 | SARAH GASPEROV | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 14 | 76 |
| 16 | VASILISA BLAGOTIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | 12 | 67 |
| 17 | URSA KRUSEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (10) | (10) | (10) | (10) | (10) | 10 | 58 |
| 18 | EVA REBEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (6) | (6) | (10) | (10) | 8 | 34 |
| 19 | NEJA TOMAZIN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (8) | (10) | (10) | 6 | 32 |
| 20 | ANNA GOLDBERGER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | | (10) | (10) | 4 | 26 |
| 21 | LAURA POLSAK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (10) | 2 | 10 |
| 22 | KRISTINA GASPERIN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. TERI SEDEJ | SLO |
| Judge No.1 | Mrs Antica GRUBISIC | CRO |
| Judge No.2 | Mrs. JOZICA PODBEVSEK | SLO |
| Judge No.3 | Mrs. ZIVA MEJAK | SLO |
| Judge No.4 | Mr. THOMAS BIEGLER | AUT |
| Judge No.5 | Mrs. MATEJA PECAR | SLO |
Back to Event Page
Created by IceCalc
Last Update: 3.2.2007 16:41