TIVOLI CUP 2007
CHICKS GIRLS - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | SLO | AUT | CRO | StN. |
| 1 | ALEXANDRA HAMMER | AUT | 1.0 | 2.5 | 2.5 | 2.5 | #1 |
| | | | 2.7 | 2.7 | 2.7 |
| | | | 5.2 | 5.2 | 5.2 |
| | | | 1 | 1 | 1 |
| 2 | TENA COPOR | CRO | 2.0 | 2.4 | 2.4 | 2.0 | #15 |
| | | | 2.4 | 2.6 | 2.1 |
| | | | 4.8 | 5.0 | 4.1 |
| | | | 2 | 2 | 5 |
| 3 | ANTONIA BANOVIC | CRO | 3.0 | 2.3 | 2.1 | 2.2 | #2 |
| | | | 2.4 | 2.4 | 2.3 |
| | | | 4.7 | 4.5 | 4.5 |
| | | | 3 | 5 | 2 |
| 4 | ANA BLAZ | SLO | 4.0 | 2.2 | 2.4 | 2.1 | #19 |
| | | | 2.2 | 2.3 | 2.2 |
| | | | 4.4 | 4.7 | 4.3 |
| | | | 4 | 4 | 3 |
| 5 | EVA LANZ | AUT | 5.0 | 2.1 | 2.3 | 2.0 | #9 |
| | | | 2.2 | 2.5 | 2.2 |
| | | | 4.3 | 4.8 | 4.2 |
| | | | 5 | 3 | 4 |
| 6 | MILICA JOKIC | SRB | 6.0 | 2.1 | 1.8 | 1.8 | #20 |
| | | | 2.1 | 2.3 | 2.1 |
| | | | 4.2 | 4.1 | 3.9 |
| | | | 6 | 6 | 6 |
| 7 | SANJA JELUSIC | CRO | 7.0 | 1.9 | 1.5 | 1.8 | #18 |
| | | | 1.8 | 1.7 | 1.9 |
| | | | 3.7 | 3.2 | 3.7 |
| | | | 7 | 9 | 7 |
| 8 | DORA KUKEC | CRO | 8.0 | 1.7 | 1.8 | 1.6 | #17 |
| | | | 1.9 | 2.0 | 1.6 |
| | | | 3.6 | 3.8 | 3.2 |
| | | | 8 | 7 | 8 |
| 9 | KLARA KRMPOTIC | CRO | 9.0 | 1.6 | 1.8 | 1.4 | #10 |
| | | | 1.7 | 1.9 | 1.3 |
| | | | 3.3 | 3.7 | 2.7 |
| | | | 10 | 8 | 12 |
| 10 | SANDRA PERIC | SLO | 10.0 | 1.4 | 1.6 | 1.3 | #5 |
| | | | 1.5 | 1.6 | 1.3 |
| | | | 2.9 | 3.2 | 2.6 |
| | | | 11 | 10 | 13 |
| 11 | EVA MADAREVIC | CRO | 11.0 | 1.4 | 1.7 | 1.5 | #24 |
| | | | 1.4 | 1.2 | 1.5 |
| | | | 2.8 | 2.9 | 3.0 |
| | | | 12 | 13 | 9 |
| 11 | NINA POLSAK | SLO | 11.0 | 1.3 | 1.5 | 1.5 | #13 |
| | | | 1.4 | 1.6 | 1.4 |
| | | | 2.7 | 3.1 | 2.9 |
| | | | 13 | 11 | 10 |
| 13 | STELA HABJAN | SLO | 13.0 | 1.8 | 1.6 | 1.2 | #4 |
| | | | 1.6 | 1.4 | 1.2 |
| | | | 3.4 | 3.0 | 2.4 |
| | | | 9 | 12 | 14 |
| 14 | NIKA KOVAC-POTOCNIK | SLO | 14.0 | 1.3 | 1.3 | 1.1 | #12 |
| | | | 1.2 | 1.4 | 1.1 |
| | | | 2.5 | 2.7 | 2.2 |
| | | | 14 | 14 | 16 |
| 15 | MARIJA SKALEC | CRO | 15.0 | 1.2 | 1.1 | 1.4 | #7 |
| | | | 1.1 | 1.3 | 1.4 |
| | | | 2.3 | 2.4 | 2.8 |
| | | | 15 | 16 | 11 |
| 16 | KLARA ZAJC | SLO | 16.0 | 1.1 | 1.4 | 1.0 | #21 |
| | | | 1.0 | 1.1 | 1.0 |
| | | | 2.1 | 2.5 | 2.0 |
| | | | 17 | 15 | 17 |
| 17 | TEREZA POGACNIK | SLO | 17.0 | 0.9 | 0.7 | 1.1 | #14 |
| | | | 1.0 | 1.1 | 1.2 |
| | | | 1.9 | 1.8 | 2.3 |
| | | | 19 | 17 | 15 |
| 18 | LARA GUCEK | SLO | 18.0 | 1.0 | 0.6 | 0.9 | #25 |
| | | | 1.2 | 0.8 | 1.0 |
| | | | 2.2 | 1.4 | 1.9 |
| | | | 16 | 19 | 18 |
| 19 | NICOLE VRUNC | SLO | 19.0 | 1.0 | 0.5 | 0.9 | #22 |
| | | | 1.0 | 1.0 | 0.9 |
| | | | 2.0 | 1.5 | 1.8 |
| | | | 18 | 18 | 19 |
| 20 | JASNA SKELIC | SLO | 20.0 | 0.9 | 0.6 | 0.7 | #27 |
| | | | 0.9 | 0.7 | 0.8 |
| | | | 1.8 | 1.3 | 1.5 |
| | | | 20 | 21 | 20 |
| 21 | MINA SVAJGER | SLO | 21.0 | 0.8 | 0.7 | 0.6 | #11 |
| | | | 0.8 | 0.7 | 0.6 |
| | | | 1.6 | 1.4 | 1.2 |
| | | | 21 | 20 | 22 |
| 22 | SARA MATJACIC | SLO | 22.0 | 0.6 | 0.6 | 0.7 | #16 |
| | | | 0.6 | 0.4 | 0.7 |
| | | | 1.2 | 1.0 | 1.4 |
| | | | 22 | 22 | 21 |
| 23 | ANA KREBS | SLO | 23.0 | 0.4 | 0.3 | 0.5 | #3 |
| | | | 0.4 | 0.5 | 0.5 |
| | | | 0.8 | 0.8 | 1.0 |
| | | | 23 | 23 | 23 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | CP | TPiF |
| 1 | ALEXANDRA HAMMER | AUT | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 44 | 132 |
| 2 | TENA COPOR | CRO | 0 | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 42 | 120 |
| 3 | ANTONIA BANOVIC | CRO | 0 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 40 | 118 |
| 4 | ANA BLAZ | SLO | 0 | 2 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 116 |
| 5 | EVA LANZ | AUT | 0 | 2 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 114 |
| 6 | MILICA JOKIC | SRB | 0 | 0 | 0 | 0 | 0 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 102 |
| 7 | SANJA JELUSIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 92 |
| 8 | DORA KUKEC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 92 |
| 9 | KLARA KRMPOTIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (6) | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 78 |
| 10 | SANDRA PERIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 70 |
| 11 | EVA MADAREVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 70 |
| 11 | NINA POLSAK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 70 |
| 13 | STELA HABJAN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | 2 | | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 68 |
| 14 | NIKA KOVAC-POTOCNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 50 |
| 15 | MARIJA SKALEC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 54 |
| 16 | KLARA ZAJC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 14 | 40 |
| 17 | TEREZA POGACNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | 12 | 36 |
| 18 | LARA GUCEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | (6) | (6) | (6) | (6) | 10 | 32 |
| 19 | NICOLE VRUNC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (6) | (6) | (6) | 8 | 28 |
| 20 | JASNA SKELIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (6) | (6) | 6 | 16 |
| 21 | MINA SVAJGER | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (6) | 4 | 12 |
| 22 | SARA MATJACIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | 2 | 8 |
| 23 | ANA KREBS | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. THOMAS BIEGLER | AUT |
| Judge No.1 | Mrs. MATEJA PECAR | SLO |
| Judge No.2 | Mr. THOMAS BIEGLER | AUT |
| Judge No.3 | Mrs. Mirna GRUBISIC | CRO |
Back to Event Page
Created by IceCalc
Last Update: 3.2.2007 16:41