| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | MONIKA PETERKA | SLO | 1.0 | 1 |
| 2 | MONA LISA WEINBERGER | AUT | 2.0 | 2 |
| 3 | MARIA NGUYEN | DEN | 3.0 | 3 |
| 4 | KATJA VODLAN | SLO | 4.0 | 4 |
| 5 | STEFFI VALERSI | ITA | 5.0 | 5 |
| 6 | MAGDALENA MUDRI | CRO | 6.0 | 6 |
| 7 | EVITA CELESNIK | SLO | 7.0 | 7 |
| 8 | ANAMARIJA KOZELNIK | SLO | 8.0 | 8 |
| 9 | ZALA LINEA RUTAR | SLO | 9.0 | 9 |
| 10 | SCARLETT VOIT | AUT | 10.0 | 10 |
| 11 | VERONIKA OMERZEL | SLO | 11.0 | 11 |
| 12 | KARLA CURCIC | CRO | 12.0 | 12 |
| 13 | ALESSIA BENETTI | ITA | 13.0 | 13 |
| 14 | NEJA GRACNER | SLO | 14.0 | 14 |
| 15 | IVONA REPE | CRO | 15.0 | 15 |
| 16 | NIKA HOCEVAR | SLO | 16.0 | 16 |
| 17 | LUCIA SKALEC | CRO | 17.0 | 17 |
| 18 | NEZA KOZJEK | SLO | 18.0 | 18 |
| 19 | CARINA KAPLAN | AUT | 19.0 | 19 |
| 20 | ANJA RESMAN | SLO | 20.0 | 20 |
Last Update: 3.2.2007 16:41