| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denise KOGL | AUT | 72.22 | 34.81 |   | 37.41 | 4.75 | 4.50 | 4.63 | 4.75 | 4.75 | 0.00 | #16 |
| 2 | Kerstin SOMMERGRUBER | AUT | 63.69 | 32.08 |   | 31.61 | 4.25 | 3.81 | 4.06 | 3.75 | 3.88 | 0.00 | #18 |
| 3 | Delphine KRISTOFIC-BINDER | AUT | 60.29 | 28.57 |   | 32.72 | 4.06 | 3.88 | 4.13 | 4.06 | 4.31 | 1.00 | #21 |
| 4 | Anastasija USPENSKA | SLO | 58.78 | 28.36 |   | 31.42 | 4.13 | 3.69 | 4.00 | 3.94 | 3.88 | 1.00 | #15 |
| 5 | Michelle TROMBORG NIELSEN | DEN | 57.86 | 26.46 |   | 31.40 | 4.06 | 3.69 | 3.94 | 4.00 | 3.94 | 0.00 | #20 |
| 6 | Maria DIKANOVIC | CRO | 56.11 | 27.29 |   | 30.82 | 3.88 | 3.75 | 3.75 | 4.00 | 3.88 | 2.00 | #10 |
| 7 | Nika CERIC | SLO | 55.33 | 25.91 |   | 30.42 | 4.00 | 3.75 | 3.63 | 3.88 | 3.75 | 1.00 | #17 |
| 8 | Dasa GRM | SLO | 54.97 | 24.76 |   | 31.21 | 4.38 | 3.75 | 3.75 | 3.81 | 3.81 | 1.00 | #19 |
| 9 | Viktoria STICKLBERGER | AUT | 54.18 | 25.57 |   | 28.61 | 3.69 | 3.44 | 3.56 | 3.63 | 3.56 | 0.00 | #13 |
| 10 | Lydia FUENTES CAPORALI | AND | 53.90 | 25.88 |   | 28.02 | 3.75 | 3.38 | 3.56 | 3.44 | 3.38 | 0.00 | #12 |
| 11 | Kaja OTOVIC | SLO | 51.98 | 23.66 |   | 28.32 | 3.63 | 3.38 | 3.56 | 3.56 | 3.56 | 0.00 | #11 |
| 12 | Mirna LIBRIC | CRO | 48.68 | 22.16 |   | 28.52 | 3.88 | 3.50 | 3.31 | 3.63 | 3.50 | 2.00 | #14 |
| 13 | Franka VUGEC | CRO | 48.39 | 22.49 |   | 25.90 | 3.44 | 3.06 | 3.19 | 3.31 | 3.19 | 0.00 | #8 |
| 14 | Alja PAHOR | SLO | 48.16 | 22.24 |   | 26.92 | 3.63 | 3.38 | 3.06 | 3.31 | 3.44 | 1.00 | #9 |
| 15 | Alja STEFELIN | SLO | 47.16 | 22.55 |   | 24.61 | 3.25 | 2.94 | 3.00 | 3.06 | 3.13 | 0.00 | #5 |
| 16 | Dora STRABIC | CRO | 45.72 | 19.61 |   | 26.11 | 3.44 | 3.13 | 3.19 | 3.31 | 3.25 | 0.00 | #7 |
| 17 | Sabina ALISIC | SLO | 44.83 | 21.52 |   | 23.31 | 3.19 | 2.69 | 3.00 | 2.88 | 2.81 | 0.00 | #6 |
| 18 | Katarina BURJA | SLO | 42.84 | 19.23 |   | 23.61 | 3.13 | 2.69 | 3.00 | 2.94 | 3.00 | 0.00 | #3 |
| 19 | Sonja MUGOSA | SRB | 36.37 | 16.55 |   | 19.82 | 2.56 | 2.38 | 2.31 | 2.63 | 2.50 | 0.00 | #2 |
| 20 | Jovana STANISAVLJEVIC | SRB | 35.49 | 17.89 |   | 18.60 | 2.56 | 2.06 | 2.31 | 2.44 | 2.25 | 1.00 | #1 |
| 21 | Mariam EL BARQ | CRO | 34.63 | 15.23 |   | 20.40 | 2.75 | 2.44 | 2.50 | 2.50 | 2.56 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.02.2007 21:17