| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denise KOGL | AUT | 43.64 | 24.99 |   | 18.65 | 4.69 | 4.31 | 4.63 | 4.75 | 4.94 | 0.00 | #19 |
| 2 | Dasa GRM | SLO | 39.26 | 23.21 |   | 16.05 | 4.19 | 3.81 | 4.13 | 4.00 | 3.94 | 0.00 | #9 |
| 3 | Kerstin SOMMERGRUBER | AUT | 35.50 | 20.70 |   | 14.80 | 3.88 | 3.50 | 3.81 | 3.63 | 3.69 | 0.00 | #7 |
| 4 | Delphine KRISTOFIC-BINDER | AUT | 35.35 | 19.30 |   | 16.05 | 3.88 | 3.69 | 4.06 | 4.13 | 4.31 | 0.00 | #10 |
| 5 | Nika CERIC | SLO | 33.00 | 17.45 |   | 15.55 | 4.00 | 3.75 | 3.75 | 4.06 | 3.88 | 0.00 | #16 |
| 6 | Michelle TROMBORG NIELSEN | DEN | 32.82 | 18.77 |   | 14.05 | 3.63 | 3.31 | 3.56 | 3.56 | 3.50 | 0.00 | #2 |
| 7 | Anastasija USPENSKA | SLO | 32.46 | 16.36 |   | 16.10 | 4.13 | 3.88 | 4.00 | 4.00 | 4.13 | 0.00 | #13 |
| 8 | Mirna LIBRIC | CRO | 32.40 | 18.65 |   | 14.75 | 3.75 | 3.50 | 3.69 | 3.75 | 3.75 | 1.00 | #5 |
| 9 | Viktoria STICKLBERGER | AUT | 31.33 | 16.53 |   | 14.80 | 3.69 | 3.56 | 3.81 | 3.69 | 3.75 | 0.00 | #14 |
| 10 | Kaja OTOVIC | SLO | 30.45 | 15.90 |   | 14.55 | 3.75 | 3.56 | 3.69 | 3.56 | 3.63 | 0.00 | #17 |
| 11 | Lydia FUENTES CAPORALI | AND | 30.32 | 16.62 |   | 13.70 | 3.56 | 3.25 | 3.50 | 3.38 | 3.44 | 0.00 | #11 |
| 12 | Maria DIKANOVIC | CRO | 29.00 | 14.75 |   | 14.25 | 3.69 | 3.50 | 3.50 | 3.63 | 3.50 | 0.00 | #22 |
| 13 | Alja PAHOR | SLO | 27.95 | 14.55 |   | 14.40 | 3.75 | 3.44 | 3.56 | 3.63 | 3.63 | 1.00 | #12 |
| 14 | Franka VUGEC | CRO | 27.37 | 15.37 |   | 12.00 | 3.25 | 2.88 | 2.88 | 3.00 | 3.00 | 0.00 | #4 |
| 15 | Dora STRABIC | CRO | 26.57 | 13.07 |   | 13.50 | 3.50 | 3.13 | 3.38 | 3.44 | 3.44 | 0.00 | #8 |
| 16 | Sabina ALISIC | SLO | 25.68 | 14.58 |   | 11.10 | 3.00 | 2.63 | 2.75 | 2.81 | 2.69 | 0.00 | #20 |
| 17 | Katarina BURJA | SLO | 24.87 | 12.67 |   | 12.20 | 3.19 | 2.81 | 3.13 | 3.06 | 3.06 | 0.00 | #6 |
| 18 | Alja STEFELIN | SLO | 23.19 | 11.94 |   | 11.25 | 3.00 | 2.56 | 2.81 | 2.88 | 2.81 | 0.00 | #21 |
| 19 | Mariam EL BARQ | CRO | 20.37 | 10.72 |   | 10.65 | 2.81 | 2.44 | 2.56 | 2.81 | 2.69 | 1.00 | #23 |
| 20 | Jovana STANISAVLJEVIC | SRB | 20.27 | 11.02 |   | 10.25 | 2.81 | 2.31 | 2.50 | 2.63 | 2.56 | 1.00 | #18 |
| 21 | Sonja MUGOSA | SRB | 19.49 | 10.54 |   | 9.95 | 2.69 | 2.31 | 2.50 | 2.44 | 2.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.02.2007 21:17