| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis TEN | KZK | 100.56 | 54.06 |   | 46.50 | 4.83 | 4.50 | 4.58 | 4.67 | 4.67 | 0.00 | #3 |
| 2 | Jason THOMPSON | GBR | 72.18 | 34.86 |   | 37.32 | 3.83 | 3.58 | 3.67 | 3.83 | 3.75 | 0.00 | #2 |
| 3 | Ivor MIKOLCEVIC | CRO | 44.17 | 18.33 |   | 27.84 | 3.17 | 2.58 | 2.67 | 2.75 | 2.75 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.02.2007 21:17