| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie POWELL | GBR | 51.49 | 22.36 |   | 30.13 | 4.00 | 3.42 | 3.75 | 3.83 | 3.83 | 1.00 | #16 |
| 2 | Vera KLEINSCHUSTER | AUT | 51.02 | 22.49 |   | 28.53 | 3.75 | 3.42 | 3.50 | 3.58 | 3.58 | 0.00 | #17 |
| 3 | Doroteja SIMUNIC | SLO | 50.81 | 23.88 |   | 26.93 | 3.67 | 3.08 | 3.33 | 3.42 | 3.33 | 0.00 | #12 |
| 4 | Susana CANTU GONZALEZ | MEX | 48.62 | 21.28 |   | 27.34 | 3.58 | 3.17 | 3.50 | 3.42 | 3.42 | 0.00 | #13 |
| 5 | Larissa VAN DER LINDEN | NED | 48.17 | 20.50 |   | 28.67 | 3.67 | 3.33 | 3.50 | 3.75 | 3.67 | 1.00 | #18 |
| 6 | Ines BESIC | SLO | 47.20 | 23.20 |   | 24.00 | 3.25 | 2.75 | 3.00 | 3.00 | 3.00 | 0.00 | #11 |
| 7 | Manouk GIJSMAN | NED | 45.51 | 17.11 |   | 28.40 | 3.67 | 3.42 | 3.50 | 3.58 | 3.58 | 0.00 | #15 |
| 8 | Matea BURSIC | CRO | 44.47 | 20.87 |   | 23.60 | 3.08 | 2.83 | 2.92 | 2.92 | 3.00 | 0.00 | #9 |
| 9 | Monia ALEKSIC | CRO | 44.15 | 19.43 |   | 25.72 | 3.33 | 3.00 | 3.08 | 3.33 | 3.33 | 1.00 | #10 |
| 10 | Charlene LOOMAN | NED | 42.41 | 18.81 |   | 23.60 | 3.17 | 2.67 | 2.83 | 3.00 | 3.08 | 0.00 | #6 |
| 11 | Ariana TARRADO RIBES | AND | 39.35 | 17.28 |   | 23.07 | 2.92 | 2.75 | 2.83 | 3.00 | 2.92 | 1.00 | #5 |
| 12 | Claudia Broni JERGENSEN | DEN | 38.55 | 15.41 |   | 26.14 | 3.42 | 3.08 | 3.25 | 3.42 | 3.17 | 3.00 | #14 |
| 13 | Ema LIPOVSCAK | CRO | 37.97 | 15.16 |   | 24.81 | 3.17 | 2.75 | 3.17 | 3.25 | 3.17 | 2.00 | #8 |
| 14 | Regina BARRERA MARTINEZ | MEX | 33.97 | 16.71 |   | 20.26 | 2.75 | 2.25 | 2.50 | 2.58 | 2.58 | 3.00 | #4 |
| 15 | Matea MARINIC | CRO | 33.87 | 15.00 |   | 19.87 | 2.75 | 2.17 | 2.50 | 2.58 | 2.42 | 1.00 | #7 |
| 16 | Anamarija BOGIC | CRO | 32.62 | 14.75 |   | 17.87 | 2.33 | 2.17 | 2.17 | 2.33 | 2.17 | 0.00 | #2 |
| 17 | Meta CEBOKLI | SLO | 26.69 | 11.36 |   | 17.33 | 2.58 | 1.92 | 2.08 | 2.25 | 2.00 | 2.00 | #3 |
| 18 | Katarina MEZE | SLO | 22.61 | 9.68 |   | 12.93 | 1.83 | 1.50 | 1.50 | 1.83 | 1.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.02.2007 21:17