| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pia Sophie ANGELIS | AUT | 35.59 | 20.97 |   | 14.62 | 3.67 | 3.42 | 3.67 | 3.75 | 3.75 | 0.00 | #15 |
| 2 | Katie POWELL | GBR | 29.46 | 16.40 |   | 14.06 | 3.75 | 3.25 | 3.58 | 3.50 | 3.50 | 1.00 | #11 |
| 3 | Manouk GIJSMAN | NED | 27.55 | 14.63 |   | 12.92 | 3.25 | 3.00 | 3.25 | 3.33 | 3.33 | 0.00 | #17 |
| 4 | Vera KLEINSCHUSTER | AUT | 27.20 | 13.80 |   | 13.40 | 3.58 | 3.17 | 3.42 | 3.33 | 3.25 | 0.00 | #10 |
| 5 | Larissa VAN DER LINDEN | NED | 26.80 | 15.20 |   | 11.60 | 3.08 | 2.58 | 2.92 | 3.00 | 2.92 | 0.00 | #3 |
| 6 | Monia ALEKSIC | CRO | 26.58 | 14.24 |   | 12.34 | 3.17 | 2.83 | 3.08 | 3.17 | 3.17 | 0.00 | #19 |
| 7 | Susana CANTU GONZALEZ | MEX | 26.38 | 15.20 |   | 11.18 | 3.08 | 2.58 | 2.75 | 2.83 | 2.75 | 0.00 | #8 |
| 8 | Doroteja SIMUNIC | SLO | 25.68 | 13.40 |   | 12.28 | 3.17 | 3.00 | 3.17 | 3.00 | 3.00 | 0.00 | #20 |
| 9 | Ines BESIC | SLO | 25.60 | 14.20 |   | 11.40 | 2.92 | 2.67 | 2.83 | 3.00 | 2.83 | 0.00 | #16 |
| 10 | Claudia Broni JERGENSEN | DEN | 24.62 | 14.10 |   | 10.52 | 2.83 | 2.33 | 2.67 | 2.75 | 2.58 | 0.00 | #14 |
| 11 | Ariana TARRADO RIBES | AND | 24.49 | 13.17 |   | 11.32 | 2.83 | 2.75 | 2.83 | 2.83 | 2.92 | 0.00 | #12 |
| 12 | Matea BURSIC | CRO | 23.55 | 12.57 |   | 10.98 | 3.00 | 2.58 | 2.83 | 2.75 | 2.58 | 0.00 | #6 |
| 13 | Ema LIPOVSCAK | CRO | 23.52 | 11.40 |   | 12.12 | 3.17 | 2.83 | 3.08 | 3.08 | 3.00 | 0.00 | #13 |
| 14 | Charlene LOOMAN | NED | 23.48 | 12.20 |   | 11.28 | 2.92 | 2.50 | 2.83 | 2.92 | 2.92 | 0.00 | #18 |
| 15 | Matea MARINIC | CRO | 19.32 | 11.40 |   | 7.92 | 2.25 | 1.83 | 1.83 | 2.08 | 1.92 | 0.00 | #7 |
| 16 | Anamarija BOGIC | CRO | 17.95 | 8.83 |   | 9.12 | 2.42 | 2.08 | 2.25 | 2.33 | 2.33 | 0.00 | #1 |
| 17 | Meta CEBOKLI | SLO | 17.12 | 8.10 |   | 9.02 | 2.42 | 2.25 | 2.25 | 2.17 | 2.17 | 0.00 | #2 |
| 18 | Regina BARRERA MARTINEZ | MEX | 16.22 | 9.80 |   | 8.42 | 2.25 | 2.00 | 2.17 | 2.17 | 1.92 | 2.00 | #4 |
| 19 | Katarina MEZE | SLO | 13.02 | 7.40 |   | 5.62 | 1.42 | 1.17 | 1.50 | 1.42 | 1.50 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.02.2007 21:17