| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Katie POWELL | GBR | 80.95 | 2 | 1 |
| 2 | Vera KLEINSCHUSTER | AUT | 78.22 | 4 | 2 |
| 3 | Doroteja SIMUNIC | SLO | 76.49 | 8 | 3 |
| 4 | Susana CANTU GONZALEZ | MEX | 75.00 | 7 | 4 |
| 5 | Larissa VAN DER LINDEN | NED | 74.97 | 5 | 5 |
| 6 | Manouk GIJSMAN | NED | 73.06 | 3 | 7 |
| 7 | Ines BESIC | SLO | 72.80 | 9 | 6 |
| 8 | Monia ALEKSIC | CRO | 70.73 | 6 | 9 |
| 9 | Matea BURSIC | CRO | 68.02 | 12 | 8 |
| 10 | Charlene LOOMAN | NED | 65.89 | 14 | 10 |
| 11 | Ariana TARRADO RIBES | AND | 63.84 | 11 | 11 |
| 12 | Claudia Broni JERGENSEN | DEN | 63.17 | 10 | 12 |
| 13 | Ema LIPOVSCAK | CRO | 61.49 | 13 | 13 |
| 14 | Matea MARINIC | CRO | 53.19 | 15 | 15 |
| 15 | Anamarija BOGIC | CRO | 50.57 | 16 | 16 |
| 16 | Regina BARRERA MARTINEZ | MEX | 50.19 | 18 | 14 |
| 17 | Meta CEBOKLI | SLO | 43.81 | 17 | 17 |
| 18 | Katarina MEZE | SLO | 35.63 | 19 | 18 |
| WD | Pia Sophie ANGELIS | AUT |   |   |   |
| WD | Monika URBAS | SLO |   |   |   |
Last Update: 04.02.2007 21:17