TIVOLI CUP 2006
SPRINGS 94 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | CRO | AUT | AUT | SLO | AUT | StN. |
| 1 | Pina UMEK | SLO | 1.0 | 3.8 | 4.2 | 4.3 | 4.5 | 4.3 | #14 |
| | | | 4.0 | 4.2 | 4.3 | 4.4 | 4.2 |
| | | | 7.8 | 8.4 | 8.6 | 8.9 | 8.5 |
| | | | 2 | 1 | 1 | 1 | 1 |
| 2 | Victoria MANNI | ITA | 2.0 | 4.0 | 4.0 | 4.2 | 4.3 | 4.0 | #2 |
| | | | 4.1 | 4.2 | 3.9 | 4.4 | 4.2 |
| | | | 8.1 | 8.2 | 8.1 | 8.7 | 8.2 |
| | | | 1 | 2 | 3 | 2 | 2 |
| 3 | Patricia GLESCIC | SLO | 3.0 | 3.8 | 4.1 | 4.2 | 4.2 | 3.9 | #17 |
| | | | 3.9 | 4.0 | 4.2 | 4.3 | 4.1 |
| | | | 7.7 | 8.1 | 8.4 | 8.5 | 8.0 |
| | | | 3 | 3 | 2 | 3 | 3 |
| 4 | Andrea HOLLEROVA | CZE | 4.0 | 3.7 | 3.8 | 4.0 | 4.0 | 3.7 | #5 |
| | | | 3.8 | 3.9 | 4.0 | 4.0 | 3.8 |
| | | | 7.5 | 7.7 | 8.0 | 8.0 | 7.5 |
| | | | 4 | 4 | 4 | 4 | 4 |
| 5 | Amanda MANNONEN | FIN | 5.0 | 3.6 | 3.5 | 3.5 | 3.5 | 3.6 | #18 |
| | | | 3.8 | 3.7 | 3.5 | 3.6 | 3.7 |
| | | | 7.4 | 7.2 | 7.0 | 7.1 | 7.3 |
| | | | 5 | 5 | 6 | 6 | 5 |
| 6 | Nika ZAFRAN | CRO | 6.0 | 3.5 | 3.5 | 3.8 | 3.6 | 3.5 | #16 |
| | | | 3.7 | 3.5 | 3.8 | 3.6 | 3.7 |
| | | | 7.2 | 7.0 | 7.6 | 7.2 | 7.2 |
| | | | 6 | 6 | 5 | 5 | 6 |
| 7 | Laura SCHWEDERS | ITA | 7.0 | 3.5 | 3.0 | 3.5 | 3.4 | 3.4 | #3 |
| | | | 3.6 | 3.1 | 3.2 | 3.5 | 3.3 |
| | | | 7.1 | 6.1 | 6.7 | 6.9 | 6.7 |
| | | | 7 | 10 | 7 | 7 | 7 |
| 8 | Nina BREZAR | SLO | 8.0 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | #1 |
| | | | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
| | | | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| | | | 8 | 7 | 8 | 9 | 8 |
| 9 | Sara TOMSE | SLO | 9.0 | 2.8 | 3.1 | 3.3 | 3.3 | 3.1 | #20 |
| | | | 3.0 | 3.1 | 3.0 | 3.1 | 3.1 |
| | | | 5.8 | 6.2 | 6.3 | 6.4 | 6.2 |
| | | | 12 | 8 | 9 | 10 | 9 |
| 10 | Tina KALSEK | SLO | 10.0 | 3.2 | 3.2 | 3.1 | 3.2 | 3.0 | #12 |
| | | | 3.2 | 3.0 | 3.0 | 3.3 | 3.0 |
| | | | 6.4 | 6.2 | 6.1 | 6.5 | 6.0 |
| | | | 9 | 9 | 11 | 8 | 10 |
| 11 | Lucija MILKOVIC | CRO | 11.0 | 3.0 | 2.9 | 3.0 | 3.1 | 3.0 | #7 |
| | | | 3.1 | 2.9 | 3.1 | 3.1 | 2.9 |
| | | | 6.1 | 5.8 | 6.1 | 6.2 | 5.9 |
| | | | 11 | 13 | 10 | 11 | 11 |
| 12 | Klara WEYGAND | CRO | 12.0 | 3.0 | 3.0 | 2.7 | 3.0 | 2.7 | #6 |
| | | | 3.2 | 2.9 | 2.8 | 3.0 | 2.7 |
| | | | 6.2 | 5.9 | 5.5 | 6.0 | 5.4 |
| | | | 10 | 11 | 14 | 12 | 13 |
| 13 | Ana BRINSEK | SLO | 13.0 | 2.9 | 2.6 | 2.8 | 2.9 | 2.7 | #8 |
| | | | 2.9 | 2.6 | 2.8 | 3.0 | 2.6 |
| | | | 5.8 | 5.2 | 5.6 | 5.9 | 5.3 |
| | | | 13 | 15 | 13 | 13 | 15 |
| 14 | Marija BORISOV | SLO | 14.0 | 2.8 | 2.8 | 2.8 | 2.9 | 2.8 | #4 |
| | | | 2.9 | 2.7 | 2.7 | 2.9 | 2.8 |
| | | | 5.7 | 5.5 | 5.5 | 5.8 | 5.6 |
| | | | 14 | 14 | 15 | 14 | 12 |
| 15 | Elizabeta PERNAR | CRO | 15.0 | 2.6 | 2.8 | 2.8 | 2.7 | 2.5 | #19 |
| | | | 2.7 | 3.0 | 2.9 | 2.9 | 2.7 |
| | | | 5.3 | 5.8 | 5.7 | 5.6 | 5.2 |
| | | | 15 | 12 | 12 | 15 | 16 |
| 16 | Isabel THALHAMMER | AUT | 16.0 | 2.7 | 2.4 | 2.5 | 2.6 | 2.9 | #9 |
| | | | 2.6 | 2.5 | 2.5 | 2.7 | 2.5 |
| | | | 5.3 | 4.9 | 5.0 | 5.3 | 5.4 |
| | | | 16 | 16 | 16 | 16 | 14 |
| 17 | Im BYUL RYAN | CRO | 17.0 | 2.1 | 2.2 | 2.3 | 2.2 | 2.2 | #13 |
| | | | 2.1 | 2.6 | 2.3 | 2.3 | 2.4 |
| | | | 4.2 | 4.8 | 4.6 | 4.5 | 4.6 |
| | | | 17 | 17 | 17 | 17 | 17 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
| 1 | Pina UMEK | SLO | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 158 |
| 2 | Victoria MANNI | ITA | 2 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 150 |
| 3 | Patricia GLESCIC | SLO | 0 | 2 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 142 |
| 4 | Andrea HOLLEROVA | CZE | 0 | 0 | 0 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 130 |
| 5 | Amanda MANNONEN | FIN | 0 | 0 | 0 | 0 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 116 |
| 6 | Nika ZAFRAN | CRO | 0 | 0 | 0 | 0 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 114 |
| 7 | Laura SCHWEDERS | ITA | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 94 |
| 8 | Nina BREZAR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 90 |
| 9 | Sara TOMSE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 16 | 74 |
| 10 | Tina KALSEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 76 |
| 11 | Lucija MILKOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (10) | (10) | (8) | (10) | (10) | 12 | 58 |
| 12 | Klara WEYGAND | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | | (8) | (8) | (8) | (10) | (10) | 10 | 50 |
| 13 | Ana BRINSEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (6) | (8) | (10) | 8 | 32 |
| 14 | Marija BORISOV | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (10) | (10) | 6 | 32 |
| 15 | Elizabeta PERNAR | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | | (8) | (10) | 4 | 30 |
| 16 | Isabel THALHAMMER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (10) | 2 | 14 |
| 17 | Im BYUL RYAN | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Christine POLT | AUT |
| Judge No.1 | Mrs. Antica GRUBISIC | CRO |
| Judge No.2 | Mrs. Edith SCHILLER | AUT |
| Judge No.3 | Mrs. Christine POLT | AUT |
| Judge No.4 | Mrs. Barbara JERMAN | SLO |
| Judge No.5 | Mrs. Monika FÜHRING | AUT |
Back to Event Page
Created by IceCalc
Last Update: 29.1.2006 13:12