TIVOLI CUP 2006
CUBS 96 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | SLO | AUT | SLO | AUT | SLO | StN. |
| 1 | Colette LONG | GER | 1.0 | 3.4 | 3.5 | 3.5 | 3.3 | 3.5 | #9 |
| | | | 3.5 | 3.5 | 3.5 | 3.5 | 3.6 |
| | | | 6.9 | 7.0 | 7.0 | 6.8 | 7.1 |
| | | | 2 | 1 | 1 | 2 | 1 |
| 2 | Klara JAGODIC | SLO | 2.0 | 3.5 | 3.4 | 3.6 | 3.5 | 3.4 | #12 |
| | | | 3.6 | 3.4 | 3.3 | 3.6 | 3.5 |
| | | | 7.1 | 6.8 | 6.9 | 7.1 | 6.9 |
| | | | 1 | 2 | 2 | 1 | 2 |
| 3 | Adriana UBELBACHER | AUT | 3.0 | 3.3 | 3.3 | 2.7 | 3.2 | 3.3 | #20 |
| | | | 3.4 | 3.3 | 3.0 | 3.2 | 3.4 |
| | | | 6.7 | 6.6 | 5.7 | 6.4 | 6.7 |
| | | | 3 | 3 | 9 | 3 | 3 |
| 4 | Sarah GASPEROV | CRO | 4.0 | 3.1 | 3.3 | 3.4 | 3.1 | 3.0 | #11 |
| | | | 3.2 | 3.3 | 3.4 | 3.0 | 3.0 |
| | | | 6.3 | 6.6 | 6.8 | 6.1 | 6.0 |
| | | | 5 | 3 | 3 | 5 | 7 |
| 5 | Sara BARKOVIC | CRO | 5.0 | 3.2 | 3.2 | 3.3 | 2.9 | 3.1 | #6 |
| | | | 3.3 | 3.2 | 3.2 | 3.0 | 3.0 |
| | | | 6.5 | 6.4 | 6.5 | 5.9 | 6.1 |
| | | | 4 | 5 | 4 | 6 | 6 |
| 6 | Valerija SRUMPF | SLO | 6.0 | 2.9 | 2.8 | 3.3 | 3.2 | 3.2 | #7 |
| | | | 3.0 | 3.0 | 3.0 | 3.2 | 3.1 |
| | | | 5.9 | 5.8 | 6.3 | 6.4 | 6.3 |
| | | | 7 | 6 | 5 | 3 | 4 |
| 7 | Patricija JUREN | SLO | 7.0 | 3.0 | 2.5 | 3.0 | 2.6 | 3.0 | #4 |
| | | | 3.1 | 2.6 | 3.1 | 2.7 | 3.1 |
| | | | 6.1 | 5.1 | 6.1 | 5.3 | 6.1 |
| | | | 6 | 10 | 6 | 10 | 5 |
| 8 | Julija PRAPROTNIK | SLO | 8.0 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | #1 |
| | | | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
| | | | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| | | | 9 | 7 | 11 | 7 | 9 |
| 9 | Valentina MIKAC | CRO | 9.0 | 2.7 | 2.6 | 2.9 | 2.5 | 2.8 | #15 |
| | | | 2.8 | 2.7 | 3.0 | 2.8 | 2.7 |
| | | | 5.5 | 5.3 | 5.9 | 5.3 | 5.5 |
| | | | 10 | 8 | 7 | 9 | 10 |
| 10 | Naja FERKOV | SLO | 10.0 | 2.8 | 2.4 | 2.7 | 2.6 | 2.6 | #22 |
| | | | 2.9 | 2.5 | 2.7 | 2.8 | 2.8 |
| | | | 5.7 | 4.9 | 5.4 | 5.4 | 5.4 |
| | | | 8 | 12 | 12 | 8 | 11 |
| 11 | Ida BARAC | CRO | 11.0 | 2.8 | 2.5 | 2.8 | 2.4 | 2.7 | #16 |
| | | | 2.7 | 2.7 | 3.0 | 2.6 | 2.7 |
| | | | 5.5 | 5.2 | 5.8 | 5.0 | 5.4 |
| | | | 11 | 9 | 8 | 12 | 12 |
| 11 | Antonija MRAOVIC | CRO | 11.0 | 2.7 | 2.4 | 3.0 | 2.5 | 2.9 | #8 |
| | | | 2.7 | 2.6 | 2.7 | 2.6 | 2.8 |
| | | | 5.4 | 5.0 | 5.7 | 5.1 | 5.7 |
| | | | 12 | 11 | 10 | 11 | 8 |
| 13 | Eva REBEC | SLO | 13.0 | 2.4 | 2.1 | 2.5 | 2.3 | 2.4 | #19 |
| | | | 2.4 | 2.3 | 2.7 | 2.5 | 2.3 |
| | | | 4.8 | 4.4 | 5.2 | 4.8 | 4.7 |
| | | | 13 | 14 | 13 | 13 | 13 |
| 14 | Ursa KRUSEC | SLO | 14.0 | 2.0 | 2.0 | 2.4 | 1.9 | 2.0 | #21 |
| | | | 2.1 | 2.3 | 2.3 | 2.0 | 2.1 |
| | | | 4.1 | 4.3 | 4.7 | 3.9 | 4.1 |
| | | | 14 | 16 | 15 | 14 | 14 |
| 15 | Lejla SEHIC | BIH | 15.0 | 1.8 | 2.1 | 2.4 | 1.7 | 1.9 | #14 |
| | | | 2.0 | 2.4 | 2.5 | 1.8 | 1.9 |
| | | | 3.8 | 4.5 | 4.9 | 3.5 | 3.8 |
| | | | 15 | 13 | 14 | 15 | 15 |
| 16 | Neja TOMAZIN | SLO | 16.0 | 1.6 | 1.9 | 2.4 | 1.4 | 1.4 | #13 |
| | | | 1.6 | 2.4 | 2.2 | 1.5 | 1.5 |
| | | | 3.2 | 4.3 | 4.6 | 2.9 | 2.9 |
| | | | 17 | 15 | 16 | 16 | 17 |
| 17 | Kania COPRA | BIH | 17.0 | 1.7 | 1.7 | 1.5 | 1.4 | 1.6 | #23 |
| | | | 1.8 | 1.7 | 1.8 | 1.4 | 1.6 |
| | | | 3.5 | 3.4 | 3.3 | 2.8 | 3.2 |
| | | | 16 | 17 | 17 | 17 | 16 |
| 18 | Laura POLSAK | SLO | 18.0 | 1.3 | 1.1 | 1.1 | 1.3 | 1.4 | #2 |
| | | | 1.3 | 1.2 | 1.2 | 1.3 | 1.3 |
| | | | 2.6 | 2.3 | 2.3 | 2.6 | 2.7 |
| | | | 18 | 18 | 18 | 18 | 18 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
| 1 | Colette LONG | GER | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 166 |
| 2 | Klara JAGODIC | SLO | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 164 |
| 3 | Adriana UBELBACHER | AUT | 0 | 0 | | (7) | (8) | (7) | (8) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 136 |
| 4 | Sarah GASPEROV | CRO | 0 | 0 | 3 | | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 133 |
| 5 | Sara BARKOVIC | CRO | 0 | 0 | 2 | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 130 |
| 6 | Valerija SRUMPF | SLO | 0 | 0 | 3 | 4 | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 129 |
| 7 | Patricija JUREN | SLO | 0 | 0 | 2 | 2 | 2 | 2 | | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 106 |
| 8 | Julija PRAPROTNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (8) | (8) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 94 |
| 9 | Valentina MIKAC | CRO | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 92 |
| 10 | Naja FERKOV | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (6) | 4 | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 78 |
| 11 | Ida BARAC | CRO | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 76 |
| 11 | Antonija MRAOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (6) | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 76 |
| 13 | Eva REBEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (10) | (8) | (10) | (10) | (10) | 10 | 48 |
| 14 | Ursa KRUSEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (8) | (10) | (10) | 8 | 34 |
| 15 | Lejla SEHIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (10) | (10) | (10) | 6 | 36 |
| 16 | Neja TOMAZIN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (6) | (10) | 4 | 18 |
| 17 | Kania COPRA | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (10) | 2 | 14 |
| 18 | Laura POLSAK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Teri SEDEJ | SLO |
| Judge No.1 | Mrs. Metka UMEK | SLO |
| Judge No.2 | Mrs. Christine POLT | AUT |
| Judge No.3 | Mr. Teri SEDEJ | SLO |
| Judge No.4 | Mrs. Monika FÜHRING | AUT |
| Judge No.5 | Mrs. Barbara JERMAN | SLO |
Back to Event Page
Created by IceCalc
Last Update: 29.1.2006 13:12