TIVOLI CUP 2006
CUBS 97 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | SLO | AUT | SLO | AUT | DEN | StN. |
| 1 | Monika PETERKA | SLO | 1.0 | 3.8 | 3.9 | 4.1 | 3.6 | 3.8 | #13 |
| | | | 3.9 | 4.0 | 3.9 | 3.8 | 3.6 |
| | | | 7.7 | 7.9 | 8.0 | 7.4 | 7.4 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Giada RUSSO | ITA | 2.0 | 3.2 | 3.4 | 3.4 | 3.0 | 3.2 | #26 |
| | | | 3.4 | 3.6 | 3.6 | 3.3 | 3.5 |
| | | | 6.6 | 7.0 | 7.0 | 6.3 | 6.7 |
| | | | 4 | 2 | 2 | 2 | 2 |
| 3 | Saira CATAK | SLO | 3.0 | 3.3 | 3.4 | 3.4 | 3.0 | 2.8 | #5 |
| | | | 3.4 | 3.4 | 3.4 | 3.1 | 2.9 |
| | | | 6.7 | 6.8 | 6.8 | 6.1 | 5.7 |
| | | | 3 | 3 | 3 | 5 | 8 |
| 4 | Anna COSTA | ITA | 4.0 | 3.1 | 3.0 | 3.2 | 2.9 | 3.1 | #12 |
| | | | 3.2 | 3.3 | 3.5 | 3.2 | 3.2 |
| | | | 6.3 | 6.3 | 6.7 | 6.1 | 6.3 |
| | | | 6 | 5 | 4 | 4 | 3 |
| 5 | Scarlett VOIT | AUT | 5.0 | 3.2 | 3.3 | 3.2 | 2.9 | 2.9 | #21 |
| | | | 3.3 | 3.4 | 3.0 | 3.0 | 3.0 |
| | | | 6.5 | 6.7 | 6.2 | 5.9 | 5.9 |
| | | | 5 | 4 | 5 | 6 | 6 |
| 6 | Magdalena MUDRI | CRO | 6.0 | 2.7 | 3.2 | 3.1 | 2.8 | 3.1 | #24 |
| | | | 2.8 | 3.0 | 3.0 | 2.9 | 3.1 |
| | | | 5.5 | 6.2 | 6.1 | 5.7 | 6.2 |
| | | | 8 | 6 | 6 | 8 | 4 |
| 7 | Evita CELESNIK | SLO | 7.0 | 3.0 | 2.8 | 3.1 | 3.1 | 2.9 | #23 |
| | | | 3.0 | 2.9 | 2.8 | 3.1 | 2.8 |
| | | | 6.0 | 5.7 | 5.9 | 6.2 | 5.7 |
| | | | 7 | 9 | 8 | 3 | 9 |
| 8 | Katja VODLAN | SLO | 8.0 | 3.5 | 2.7 | 3.2 | 2.8 | 3.1 | #22 |
| | | | 3.4 | 2.7 | 2.8 | 2.8 | 2.7 |
| | | | 6.9 | 5.4 | 6.0 | 5.6 | 5.8 |
| | | | 2 | 11 | 7 | 10 | 7 |
| 9 | Alexandra WEBER | AUT | 9.0 | 2.5 | 2.9 | 2.5 | 2.8 | 3.0 | #17 |
| | | | 2.5 | 2.9 | 2.5 | 3.0 | 3.1 |
| | | | 5.0 | 5.8 | 5.0 | 5.8 | 6.1 |
| | | | 12 | 7 | 14 | 7 | 5 |
| 10 | Mona Lisa WEINBERGER | AUT | 10.0 | 2.6 | 2.7 | 3.0 | 2.9 | 2.8 | #27 |
| | | | 2.6 | 3.0 | 2.7 | 2.8 | 2.7 |
| | | | 5.2 | 5.7 | 5.7 | 5.7 | 5.5 |
| | | | 10 | 8 | 10 | 9 | 10 |
| 11 | Veronika OMERZEL | SLO | 11.0 | 2.6 | 2.8 | 2.7 | 2.8 | 2.6 | #7 |
| | | | 2.7 | 2.8 | 2.7 | 2.7 | 2.7 |
| | | | 5.3 | 5.6 | 5.4 | 5.5 | 5.3 |
| | | | 9 | 10 | 12 | 11 | 11 |
| 12 | Sonia MANFREDI | ITA | 12.0 | 2.4 | 2.5 | 2.7 | 2.6 | 2.5 | #18 |
| | | | 2.5 | 2.5 | 2.9 | 2.7 | 2.7 |
| | | | 4.9 | 5.0 | 5.6 | 5.3 | 5.2 |
| | | | 13 | 13 | 11 | 12 | 12 |
| 13 | Ana Marija KOZELNIK | SLO | 13.0 | 2.5 | 2.2 | 2.7 | 2.5 | 2.3 | #8 |
| | | | 2.6 | 2.5 | 3.1 | 2.5 | 2.4 |
| | | | 5.1 | 4.7 | 5.8 | 5.0 | 4.7 |
| | | | 11 | 15 | 9 | 14 | 14 |
| 14 | Karla CURCIC | CRO | 14.0 | 2.5 | 2.3 | 1.9 | 2.4 | 2.4 | #28 |
| | | | 2.4 | 2.6 | 1.9 | 2.5 | 2.4 |
| | | | 4.9 | 4.9 | 3.8 | 4.9 | 4.8 |
| | | | 14 | 14 | 22 | 15 | 13 |
| 15 | Ena KASALO | CRO | 15.0 | 2.3 | 2.3 | 2.5 | 2.6 | 2.1 | #4 |
| | | | 2.4 | 2.4 | 2.6 | 2.6 | 2.0 |
| | | | 4.7 | 4.7 | 5.1 | 5.2 | 4.1 |
| | | | 16 | 16 | 13 | 13 | 20 |
| 16 | Ivona REPE | CRO | 16.0 | 2.4 | 2.0 | 2.2 | 2.4 | 2.2 | #14 |
| | | | 2.4 | 2.3 | 2.1 | 2.4 | 2.2 |
| | | | 4.8 | 4.3 | 4.3 | 4.8 | 4.4 |
| | | | 15 | 19 | 18 | 16 | 18 |
| 17 | Lucia SKALEC | CRO | 17.0 | 2.4 | 2.2 | 2.2 | 2.0 | 2.4 | #20 |
| | | | 2.3 | 2.3 | 2.0 | 2.3 | 2.3 |
| | | | 4.7 | 4.5 | 4.2 | 4.3 | 4.7 |
| | | | 17 | 17 | 19 | 18 | 15 |
| 18 | Zala Linea RUTAR | SLO | 18.0 | 2.3 | 2.6 | 2.2 | 2.1 | 2.2 | #19 |
| | | | 2.3 | 2.6 | 2.4 | 2.2 | 2.1 |
| | | | 4.6 | 5.2 | 4.6 | 4.3 | 4.3 |
| | | | 19 | 12 | 16 | 19 | 19 |
| 19 | Ana KRPINA | CRO | 19.0 | 2.2 | 2.1 | 2.4 | 2.1 | 2.0 | #10 |
| | | | 2.4 | 2.3 | 2.4 | 2.2 | 2.0 |
| | | | 4.6 | 4.4 | 4.8 | 4.3 | 4.0 |
| | | | 18 | 18 | 15 | 19 | 21 |
| 20 | Dana FAINBERG | ISR | 20.0 | 2.2 | 2.0 | 2.2 | 2.2 | 2.2 | #2 |
| | | | 2.3 | 2.2 | 2.3 | 2.3 | 2.4 |
| | | | 4.5 | 4.2 | 4.5 | 4.5 | 4.6 |
| | | | 20 | 20 | 17 | 17 | 16 |
| 21 | Neja GRACNER | SLO | 21.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.3 | #16 |
| | | | 2.2 | 2.0 | 1.9 | 2.1 | 2.2 |
| | | | 4.2 | 4.0 | 3.9 | 4.2 | 4.5 |
| | | | 21 | 21 | 21 | 21 | 17 |
| 22 | Sarah LORENC | CRO | 22.0 | 1.8 | 1.8 | 2.1 | 2.0 | 1.9 | #9 |
| | | | 1.8 | 2.0 | 2.0 | 1.5 | 1.7 |
| | | | 3.6 | 3.8 | 4.1 | 3.5 | 3.6 |
| | | | 23 | 22 | 20 | 22 | 22 |
| 23 | Nika HOCEVAR | SLO | 23.0 | 1.9 | 1.6 | 1.9 | 1.6 | 1.7 | #11 |
| | | | 1.9 | 1.8 | 1.7 | 1.7 | 1.7 |
| | | | 3.8 | 3.4 | 3.6 | 3.3 | 3.4 |
| | | | 22 | 23 | 23 | 23 | 23 |
| 24 | Livija GRGURIC | CRO | 24.0 | 1.7 | 1.4 | 1.5 | 1.4 | 1.6 | #25 |
| | | | 1.7 | 1.6 | 1.4 | 1.6 | 1.6 |
| | | | 3.4 | 3.0 | 2.9 | 3.0 | 3.2 |
| | | | 24 | 24 | 25 | 24 | 25 |
| 25 | Iva VLAHEK | CRO | 25.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | #6 |
| | | | 1.6 | 1.5 | 1.7 | 1.4 | 1.6 |
| | | | 3.1 | 3.0 | 3.2 | 2.9 | 3.4 |
| | | | 25 | 25 | 24 | 25 | 24 |
| 26 | Tamara LUKIC | BIH | 26.0 | 1.3 | 1.1 | 1.1 | 1.4 | 1.5 | #15 |
| | | | 1.4 | 1.2 | 1.1 | 1.4 | 1.4 |
| | | | 2.7 | 2.3 | 2.2 | 2.8 | 2.9 |
| | | | 26 | 26 | 26 | 26 | 26 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | CP | TPiF |
| 1 | Monika PETERKA | SLO | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 50 | 250 |
| 2 | Giada RUSSO | ITA | 0 | | (8) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 236 |
| 3 | Saira CATAK | SLO | 0 | 2 | | (6) | (8) | (8) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 216 |
| 4 | Anna COSTA | ITA | 0 | 0 | 4 | | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 216 |
| 5 | Scarlett VOIT | AUT | 0 | 0 | 2 | 4 | | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 208 |
| 6 | Magdalena MUDRI | CRO | 0 | 0 | 2 | 0 | 2 | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 196 |
| 7 | Evita CELESNIK | SLO | 0 | 0 | 2 | 2 | 2 | 4 | | 4 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 188 |
| 8 | Katja VODLAN | SLO | 0 | 2 | 4 | 2 | 2 | 2 | (6) | | 4 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 186 |
| 9 | Alexandra WEBER | AUT | 0 | 0 | 2 | 0 | 2 | 2 | 4 | (6) | | (6) | (6) | (8) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 170 |
| 10 | Mona Lisa WEINBERGER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 166 |
| 11 | Veronika OMERZEL | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 154 |
| 12 | Sonia MANFREDI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (6) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 138 |
| 13 | Ana Marija KOZELNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 134 |
| 14 | Karla CURCIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | (8) | (8) | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | 24 | 104 |
| 15 | Ena KASALO | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | | (6) | (8) | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 22 | 104 |
| 16 | Ivona REPE | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 88 |
| 17 | Lucia SKALEC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 88 |
| 18 | Zala Linea RUTAR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 4 | | [5] | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 15 | 89 |
| 19 | Ana KRPINA | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | [5] | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 15 | 77 |
| 20 | Dana FAINBERG | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | 12 | 80 |
| 21 | Neja GRACNER | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | | (8) | (10) | (10) | (10) | (10) | 10 | 58 |
| 22 | Sarah LORENC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (8) | (10) | (10) | (10) | 8 | 42 |
| 23 | Nika HOCEVAR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (10) | (10) | (10) | 6 | 32 |
| 24 | Livija GRGURIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (10) | 4 | 16 |
| 25 | Iva VLAHEK | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (10) | 2 | 14 |
| 26 | Tamara LUKIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Teri SEDEJ | SLO |
| Judge No.1 | Mrs. Metka UMEK | SLO |
| Judge No.2 | Mrs. Christine POLT | AUT |
| Judge No.3 | Mr. Teri SEDEJ | SLO |
| Judge No.4 | Mrs. Edith SCHILLER | AUT |
| Judge No.5 | Mrs. Lone AMSTRUP | DEN |
Back to Event Page
Created by IceCalc
Last Update: 29.1.2006 13:12