TIVOLI CUP 2006
CHICKS 99 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | SLO | SLO | AUT | StN. |
| 1 | Alexandra HAMMER | AUT | 1.0 | 2.2 | 2.5 | 2.1 | #19 |
| | | | 2.1 | 2.3 | 2.2 |
| | | | 4.3 | 4.8 | 4.3 |
| | | | 1 | 1 | 1 |
| 2 | Ana BLAZ | SLO | 2.0 | 1.6 | 1.7 | 1.8 | #12 |
| | | | 1.8 | 1.7 | 1.9 |
| | | | 3.4 | 3.4 | 3.7 |
| | | | 2 | 2 | 3 |
| 3 | Larisa KOMPARE | SLO | 3.0 | 1.4 | 1.5 | 1.6 | #13 |
| | | | 1.6 | 1.7 | 1.7 |
| | | | 3.0 | 3.2 | 3.3 |
| | | | 3 | 3 | 4 |
| 4 | Eva GREGORC | SLO | 4.0 | 1.4 | 1.3 | 1.9 | #16 |
| | | | 1.5 | 1.6 | 1.9 |
| | | | 2.9 | 2.9 | 3.8 |
| | | | 4 | 4 | 2 |
| 5 | Sara GRLIC | CRO | 5.0 | 1.5 | 1.6 | 1.2 | #6 |
| | | | 1.3 | 1.2 | 1.3 |
| | | | 2.8 | 2.8 | 2.5 |
| | | | 6 | 5 | 7 |
| 6 | Tena COPOR | CRO | 6.0 | 1.3 | 1.4 | 1.4 | #4 |
| | | | 1.4 | 1.3 | 1.6 |
| | | | 2.7 | 2.7 | 3.0 |
| | | | 7 | 6 | 6 |
| 7 | Laura RABENSTEINER | AUT | 7.0 | 1.3 | 1.2 | 1.1 | #14 |
| | | | 1.5 | 1.2 | 1.3 |
| | | | 2.8 | 2.4 | 2.4 |
| | | | 5 | 8 | 8 |
| 8 | Antonia BANOVIC | CRO | 8.0 | 1.3 | 1.0 | 1.5 | #9 |
| | | | 1.3 | 1.0 | 1.7 |
| | | | 2.6 | 2.0 | 3.2 |
| | | | 8 | 10 | 5 |
| 9 | Sandra PERIC | SLO | 9.0 | 1.2 | 1.3 | 1.0 | #7 |
| | | | 1.2 | 1.2 | 1.3 |
| | | | 2.4 | 2.5 | 2.3 |
| | | | 9 | 7 | 9 |
| 10 | Iman MERDJANOVIC | CRO | 10.0 | 1.1 | 1.1 | 1.1 | #1 |
| | | | 1.2 | 1.2 | 1.2 |
| | | | 2.3 | 2.3 | 2.3 |
| | | | 10 | 9 | 10 |
| 11 | Nina POLSAK | SLO | 11.0 | 0.8 | 0.9 | 0.9 | #3 |
| | | | 0.9 | 1.0 | 0.9 |
| | | | 1.7 | 1.9 | 1.8 |
| | | | 11 | 11 | 13 |
| 12 | Alma SEHIC | BIH | 12.0 | 0.7 | 0.7 | 0.8 | #2 |
| | | | 0.8 | 0.7 | 1.0 |
| | | | 1.5 | 1.4 | 1.8 |
| | | | 12 | 12 | 12 |
| 13 | Liza BRILEJ | SLO | 13.0 | 0.6 | 0.5 | 1.0 | #15 |
| | | | 0.7 | 0.8 | 1.0 |
| | | | 1.3 | 1.3 | 2.0 |
| | | | 13 | 14 | 11 |
| 14 | Tereza POGACNIK | SLO | 14.0 | 0.5 | 0.7 | 0.6 | #18 |
| | | | 0.6 | 0.7 | 1.0 |
| | | | 1.1 | 1.4 | 1.6 |
| | | | 15 | 12 | 14 |
| 15 | Lara ZNIDAR | SLO | 15.0 | 0.6 | 0.6 | 0.7 | #17 |
| | | | 0.6 | 0.6 | 0.9 |
| | | | 1.2 | 1.2 | 1.6 |
| | | | 14 | 16 | 15 |
| 16 | Laura GUCEK | SLO | 16.0 | 0.4 | 0.5 | 0.8 | #10 |
| | | | 0.6 | 0.7 | 0.8 |
| | | | 1.0 | 1.2 | 1.6 |
| | | | 16 | 15 | 16 |
| 17 | Eva HOLER | SLO | 17.0 | 0.5 | 0.5 | 0.4 | #5 |
| | | | 0.5 | 0.5 | 0.5 |
| | | | 1.0 | 1.0 | 0.9 |
| | | | 17 | 17 | 17 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
| 1 | Alexandra HAMMER | AUT | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 96 |
| 2 | Ana BLAZ | SLO | 0 | | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 88 |
| 3 | Larisa KOMPARE | SLO | 0 | 0 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 82 |
| 4 | Eva GREGORC | SLO | 0 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 82 |
| 5 | Sara GRLIC | CRO | 0 | 0 | 0 | 0 | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 66 |
| 6 | Tena COPOR | CRO | 0 | 0 | 0 | 0 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 64 |
| 7 | Laura RABENSTEINER | AUT | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 60 |
| 8 | Antonia BANOVIC | CRO | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 56 |
| 9 | Sandra PERIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 52 |
| 10 | Iman MERDJANOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 44 |
| 11 | Nina POLSAK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (4) | (6) | (6) | (6) | (6) | 12 | 32 |
| 12 | Alma SEHIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (5) | (6) | (6) | (6) | 10 | 29 |
| 13 | Liza BRILEJ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | (6) | (6) | (6) | 8 | 26 |
| 14 | Tereza POGACNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | (4) | (6) | (6) | 6 | 19 |
| 15 | Lara ZNIDAR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (6) | 4 | 12 |
| 16 | Laura GUCEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | 2 | 8 |
| 17 | Eva HOLER | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Teri SEDEJ | SLO |
| Judge No.1 | Miss Klara MILETIC | SLO |
| Judge No.2 | Mr. Teri SEDEJ | SLO |
| Judge No.3 | Mrs. Monika FÜHRING | AUT |
Back to Event Page
Created by IceCalc
Last Update: 29.1.2006 13:12