| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Colette LONG | GER | 1.0 | 1 |
| 2 | Klara JAGODIC | SLO | 2.0 | 2 |
| 3 | Adriana UBELBACHER | AUT | 3.0 | 3 |
| 4 | Sarah GASPEROV | CRO | 4.0 | 4 |
| 5 | Sara BARKOVIC | CRO | 5.0 | 5 |
| 6 | Valerija SRUMPF | SLO | 6.0 | 6 |
| 7 | Patricija JUREN | SLO | 7.0 | 7 |
| 8 | Julija PRAPROTNIK | SLO | 8.0 | 8 |
| 9 | Valentina MIKAC | CRO | 9.0 | 9 |
| 10 | Naja FERKOV | SLO | 10.0 | 10 |
| 11 | Ida BARAC | CRO | 11.0 | 11 |
| 11 | Antonija MRAOVIC | CRO | 11.0 | 11 |
| 13 | Eva REBEC | SLO | 13.0 | 13 |
| 14 | Ursa KRUSEC | SLO | 14.0 | 14 |
| 15 | Lejla SEHIC | BIH | 15.0 | 15 |
| 16 | Neja TOMAZIN | SLO | 16.0 | 16 |
| 17 | Kania COPRA | BIH | 17.0 | 17 |
| 18 | Laura POLSAK | SLO | 18.0 | 18 |
| R | Martina GALIC | CRO |
Last Update: 29.1.2006 13:12