| Category | Segment | |||
|---|---|---|---|---|
| CHICKS 99 | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| CHICKS 98 | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| CHICKS boys | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| CUBS 97 | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| CUBS 96 | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| CUBS boys | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| SPRINGS 95 | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| SPRINGS 94 | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| SPRINGS boys | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| DEBS | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| DEBS boys | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification |
| Date | Time | Category | Segment |
|---|---|---|---|
| 28.1.2006 | |||
| 07:00:00 | CHICKS 99 | Free Skating | |
| 07:00:00 | CUBS boys | Free Skating | |
| 07:25:00 | CUBS 97 | Free Skating | |
| 08:30:00 | CHICKS boys | Free Skating | |
| 09:00:00 | CHICKS 98 | Free Skating | |
| 10:04:00 | CUBS 96 | Free Skating | |
| 10:30:00 | DEBS boys | Free Skating | |
| 10:50:00 | DEBS | Free Skating | |
| 11:45:00 | SPRINGS boys | Free Skating | |
| 12:29:00 | SPRINGS 95 | Free Skating | |
| 14:08:00 | SPRINGS 94 | Free Skating |
Last Update: 29.1.2006 13:12