| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Severin KIEFER | AUT | 71.58 | 33.60 |   | 38.98 | 4.08 | 3.92 | 3.83 | 3.83 | 3.83 | 1.00 | #5 |
| 2 | William NOTTINGHAN | USA | 66.17 | 28.67 |   | 40.50 | 4.25 | 3.92 | 4.00 | 4.08 | 4.00 | 3.00 | #3 |
| 3 | Daniel KING | GBR | 57.93 | 23.93 |   | 36.00 | 3.83 | 3.42 | 3.58 | 3.67 | 3.50 | 2.00 | #4 |
| 4 | Maurizio ZANDRON | ITA | 57.68 | 26.00 |   | 31.68 | 3.17 | 3.00 | 3.17 | 3.17 | 3.33 | 0.00 | #2 |
| 5 | Matthias VERSLUIS | FIN | 42.83 | 15.17 |   | 28.66 | 2.92 | 2.75 | 3.00 | 2.83 | 2.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29.01.2006 13:55