| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William NOTTINGHAN | USA | 38.98 | 18.73 |   | 20.25 | 4.08 | 3.92 | 4.08 | 4.00 | 4.17 | 0.00 | #4 |
| 2 | Severin KIEFER | AUT | 33.88 | 16.63 |   | 18.25 | 3.75 | 3.50 | 3.50 | 3.83 | 3.67 | 1.00 | #2 |
| 3 | Daniel KING | GBR | 31.73 | 14.07 |   | 17.66 | 3.83 | 3.25 | 3.50 | 3.50 | 3.58 | 0.00 | #3 |
| 4 | Matthias VERSLUIS | FIN | 26.66 | 11.40 |   | 16.26 | 3.25 | 3.17 | 3.42 | 3.17 | 3.25 | 1.00 | #5 |
| 5 | Maurizio ZANDRON | ITA | 25.95 | 11.20 |   | 15.75 | 3.33 | 2.92 | 3.08 | 3.25 | 3.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29.01.2006 13:55