| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcella DE TROVATO | ITA | 58.27 | 25.27 |   | 34.00 | 4.58 | 3.92 | 4.25 | 4.25 | 4.25 | 1.00 | #13 |
| 2 | Pia ANGELIS | AUT | 57.23 | 24.30 |   | 32.93 | 4.33 | 4.00 | 4.17 | 4.08 | 4.00 | 0.00 | #18 |
| 3 | Polona KORITNIK | SLO | 54.83 | 23.43 |   | 32.40 | 4.33 | 3.67 | 4.25 | 4.00 | 4.00 | 1.00 | #19 |
| 4 | Katie POWELL | GBR | 54.66 | 23.80 |   | 31.86 | 4.25 | 3.75 | 4.08 | 3.83 | 4.00 | 1.00 | #17 |
| 5 | Amy TANNER | GBR | 54.05 | 21.71 |   | 33.34 | 4.17 | 3.92 | 4.33 | 4.17 | 4.25 | 1.00 | #20 |
| 6 | Lisa EINSCHWANGER | AUT | 50.54 | 20.80 |   | 29.74 | 3.75 | 3.42 | 3.67 | 3.83 | 3.92 | 0.00 | #8 |
| 7 | Giulia SANNA | GER | 49.11 | 20.70 |   | 28.41 | 3.67 | 3.42 | 3.50 | 3.50 | 3.67 | 0.00 | #15 |
| 8 | Michelle TROMBORG NIELSEN | DEN | 48.74 | 19.20 |   | 30.54 | 4.17 | 3.67 | 3.75 | 3.75 | 3.75 | 1.00 | #16 |
| 9 | Larisa VAN DER LINDEN | NED | 48.70 | 20.30 |   | 28.40 | 3.67 | 3.25 | 3.67 | 3.58 | 3.58 | 0.00 | #12 |
| 10 | Isabell HUNDT | GER | 47.37 | 21.37 |   | 26.00 | 3.50 | 3.17 | 3.33 | 3.08 | 3.17 | 0.00 | #6 |
| 11 | Nika CERIC | SLO | 46.26 | 17.20 |   | 29.06 | 3.83 | 3.50 | 3.58 | 3.58 | 3.67 | 0.00 | #14 |
| 12 | Alice BALESTRA | ITA | 42.07 | 16.40 |   | 26.67 | 3.50 | 3.17 | 3.33 | 3.25 | 3.42 | 1.00 | #11 |
| 13 | Alja STEFELIN | SLO | 41.50 | 16.37 |   | 26.13 | 3.33 | 3.00 | 3.33 | 3.25 | 3.42 | 1.00 | #9 |
| 14 | Monia ALEKSIC | CRO | 41.16 | 15.56 |   | 25.60 | 3.33 | 3.08 | 3.25 | 3.17 | 3.17 | 0.00 | #10 |
| 15 | Ema LIPOVSCAK | CRO | 41.06 | 16.26 |   | 24.80 | 3.25 | 2.83 | 3.17 | 3.17 | 3.08 | 0.00 | #7 |
| 16 | Sabina ALISIC | SLO | 37.56 | 16.10 |   | 21.46 | 2.92 | 2.50 | 2.83 | 2.58 | 2.58 | 0.00 | #1 |
| 17 | Lena RAUCH | AUT | 34.03 | 13.50 |   | 22.53 | 3.00 | 2.75 | 2.67 | 2.83 | 2.83 | 2.00 | #3 |
| 18 | Georgia GALANI | GRE | 31.96 | 12.63 |   | 19.33 | 2.50 | 2.25 | 2.50 | 2.33 | 2.50 | 0.00 | #4 |
| 19 | Naida AKSAMIJA | BIH | 29.93 | 15.20 |   | 15.73 | 2.00 | 1.83 | 2.00 | 2.08 | 1.92 | 1.00 | #2 |
| 20 | Natasa VUK | CRO | 27.80 | 10.27 |   | 18.53 | 2.42 | 2.08 | 2.25 | 2.50 | 2.33 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29.01.2006 13:55