| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pia ANGELIS | AUT | 32.00 | 17.14 |   | 14.86 | 3.83 | 3.50 | 3.67 | 3.75 | 3.83 | 0.00 | #3 |
| 2 | Polona KORITNIK | SLO | 31.35 | 15.47 |   | 15.88 | 4.17 | 3.75 | 4.00 | 4.00 | 3.92 | 0.00 | #18 |
| 3 | Katie POWELL | GBR | 30.68 | 15.94 |   | 14.74 | 3.67 | 3.58 | 3.75 | 3.67 | 3.75 | 0.00 | #16 |
| 4 | Michelle TROMBORG NIELSEN | DEN | 30.37 | 15.17 |   | 15.20 | 4.00 | 3.50 | 3.67 | 3.83 | 4.00 | 0.00 | #19 |
| 5 | Amy TANNER | GBR | 28.74 | 15.66 |   | 14.08 | 3.50 | 3.25 | 3.50 | 3.67 | 3.67 | 1.00 | #8 |
| 6 | Giulia SANNA | GER | 28.72 | 14.24 |   | 14.48 | 3.67 | 3.33 | 3.75 | 3.67 | 3.67 | 0.00 | #15 |
| 7 | Marcella DE TROVATO | ITA | 28.07 | 12.83 |   | 16.24 | 4.33 | 3.83 | 4.00 | 4.08 | 4.08 | 1.00 | #9 |
| 8 | Nika CERIC | SLO | 27.97 | 13.17 |   | 15.80 | 4.00 | 3.75 | 4.00 | 4.08 | 3.92 | 1.00 | #14 |
| 9 | Larisa VAN DER LINDEN | NED | 27.39 | 14.27 |   | 13.12 | 3.42 | 3.08 | 3.33 | 3.33 | 3.25 | 0.00 | #7 |
| 10 | Alice BALESTRA | ITA | 27.29 | 13.17 |   | 14.12 | 3.42 | 3.08 | 3.58 | 3.75 | 3.83 | 0.00 | #2 |
| 11 | Isabell HUNDT | GER | 26.50 | 13.30 |   | 13.20 | 3.50 | 3.17 | 3.33 | 3.25 | 3.25 | 0.00 | #6 |
| 12 | Lisa EINSCHWANGER | AUT | 25.47 | 12.73 |   | 12.74 | 3.33 | 2.92 | 3.25 | 3.17 | 3.25 | 0.00 | #13 |
| 13 | Alja STEFELIN | SLO | 23.72 | 13.74 |   | 11.98 | 3.08 | 2.83 | 3.08 | 3.00 | 3.00 | 2.00 | #1 |
| 14 | Ema LIPOVSCAK | CRO | 21.39 | 9.33 |   | 12.06 | 3.17 | 2.83 | 3.08 | 3.00 | 3.00 | 0.00 | #12 |
| 15 | Monia ALEKSIC | CRO | 19.77 | 10.17 |   | 10.60 | 2.67 | 2.50 | 2.58 | 2.75 | 2.75 | 1.00 | #21 |
| 16 | Sabina ALISIC | SLO | 19.24 | 8.50 |   | 10.74 | 2.83 | 2.67 | 2.58 | 2.67 | 2.67 | 0.00 | #20 |
| 17 | Georgia GALANI | GRE | 17.50 | 8.36 |   | 9.14 | 2.33 | 2.17 | 2.25 | 2.42 | 2.25 | 0.00 | #17 |
| 18 | Natasa VUK | CRO | 17.26 | 8.80 |   | 9.46 | 2.67 | 2.33 | 2.33 | 2.33 | 2.17 | 1.00 | #5 |
| 19 | Lena RAUCH | AUT | 16.94 | 7.80 |   | 10.14 | 2.83 | 2.33 | 2.42 | 2.67 | 2.42 | 1.00 | #10 |
| 20 | Naida AKSAMIJA | BIH | 14.53 | 9.13 |   | 8.40 | 2.25 | 2.00 | 2.08 | 2.17 | 2.00 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29.01.2006 13:55