| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka CADEZ | SLO | 94.33 | 48.33 |   | 47.00 | 4.75 | 4.42 | 4.58 | 4.92 | 4.83 | 1.00 | #5 |
| 2 | David RICHARDSON | GBR | 93.00 | 47.34 |   | 45.66 | 4.83 | 4.50 | 4.58 | 4.42 | 4.50 | 0.00 | #4 |
| 3 | Thomas PAULSEN | GBR | 90.27 | 44.43 |   | 47.84 | 4.92 | 4.58 | 4.75 | 4.75 | 4.92 | 2.00 | #6 |
| 4 | Marco FABBRI | ITA | 90.10 | 46.26 |   | 45.84 | 5.00 | 4.42 | 4.58 | 4.42 | 4.50 | 2.00 | #7 |
| 5 | Peter LIEBERS | GER | 85.83 | 42.83 |   | 47.00 | 4.92 | 4.50 | 4.58 | 4.75 | 4.75 | 4.00 | #8 |
| 6 | Manuel KOLL | AUT | 68.71 | 29.37 |   | 41.34 | 4.17 | 4.08 | 4.08 | 4.17 | 4.17 | 2.00 | #3 |
| 7 | Ivor MIKOLCEVIC | CRO | 51.57 | 21.23 |   | 30.34 | 3.00 | 3.00 | 3.00 | 3.00 | 3.17 | 0.00 | #2 |
| StN. | Name | Nation | Current Rank | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Otto Eemeli LAAMANEN | FIN | 7 | 31.55 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29.01.2006 13:55