| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter LIEBERS | GER | 52.92 | 28.16 |   | 24.76 | 4.92 | 4.75 | 5.00 | 4.92 | 5.17 | 0.00 | #9 |
| 2 | Marco FABBRI | ITA | 48.98 | 27.07 |   | 22.91 | 4.83 | 4.50 | 4.75 | 4.33 | 4.50 | 1.00 | #11 |
| 3 | Luka CADEZ | SLO | 48.90 | 26.24 |   | 22.66 | 4.50 | 4.33 | 4.50 | 4.58 | 4.75 | 0.00 | #5 |
| 4 | Thomas PAULSEN | GBR | 43.22 | 20.89 |   | 22.33 | 4.67 | 4.25 | 4.58 | 4.33 | 4.50 | 0.00 | #4 |
| 5 | Manuel KOLL | AUT | 41.42 | 21.67 |   | 20.75 | 4.33 | 4.00 | 4.25 | 4.00 | 4.17 | 1.00 | #8 |
| 6 | David RICHARDSON | GBR | 38.38 | 19.97 |   | 19.41 | 4.00 | 3.75 | 4.08 | 3.75 | 3.83 | 1.00 | #7 |
| 7 | Otto Eemeli LAAMANEN | FIN | 31.55 | 15.47 |   | 17.08 | 3.58 | 3.33 | 3.17 | 3.50 | 3.50 | 1.00 | #3 |
| 8 | Ivor MIKOLCEVIC | CRO | 23.60 | 9.10 |   | 15.50 | 3.00 | 2.92 | 3.08 | 3.25 | 3.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29.01.2006 13:55