| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole DELLA MONICA | ITA | 67.58 | 30.51 |   | 37.07 | 4.92 | 4.50 | 4.75 | 4.58 | 4.42 | 0.00 | #17 |
| 2 | Anna HEINONEN | FIN | 66.50 | 30.64 |   | 35.86 | 4.58 | 4.25 | 4.50 | 4.50 | 4.58 | 0.00 | #16 |
| 3 | Ana STUBLAR | SLO | 66.43 | 32.16 |   | 34.27 | 4.17 | 4.17 | 4.33 | 4.42 | 4.33 | 0.00 | #20 |
| 4 | Mia BRIX | DEN | 62.50 | 28.90 |   | 35.60 | 4.67 | 4.25 | 4.58 | 4.25 | 4.50 | 2.00 | #13 |
| 5 | Henriikka HIETANIERNI | FIN | 61.73 | 29.26 |   | 33.47 | 4.33 | 4.00 | 4.17 | 4.25 | 4.17 | 1.00 | #18 |
| 6 | Zeljka KRIZMANIC | CRO | 60.38 | 27.84 |   | 32.54 | 4.25 | 3.75 | 4.17 | 4.00 | 4.17 | 0.00 | #11 |
| 7 | Dasa GRM | SLO | 56.31 | 27.24 |   | 31.07 | 4.25 | 3.67 | 3.83 | 3.75 | 3.92 | 2.00 | #12 |
| 8 | Roberta RODEGHIERO | ITA | 55.66 | 27.53 |   | 30.13 | 4.00 | 3.58 | 3.75 | 3.67 | 3.83 | 2.00 | #14 |
| 9 | Christiane BERGER | GER | 54.14 | 19.20 |   | 36.94 | 4.75 | 4.58 | 4.67 | 4.42 | 4.67 | 2.00 | #19 |
| 10 | Mirna LIBRIC | CRO | 54.06 | 25.80 |   | 28.26 | 3.58 | 3.33 | 3.67 | 3.58 | 3.50 | 0.00 | #8 |
| 11 | Caroline MEY | GER | 53.53 | 23.20 |   | 31.33 | 4.08 | 3.92 | 3.92 | 3.83 | 3.83 | 1.00 | #15 |
| 12 | Kaja OTOVIC | SLO | 51.10 | 24.17 |   | 26.93 | 3.67 | 3.17 | 3.58 | 3.08 | 3.33 | 0.00 | #7 |
| 13 | Kerstin SOMMERGRUBER | AUT | 50.82 | 23.03 |   | 28.79 | 3.83 | 3.33 | 3.50 | 3.58 | 3.75 | 1.00 | #9 |
| 14 | Laura TIAINEN | FIN | 50.73 | 25.00 |   | 25.73 | 3.42 | 3.08 | 3.25 | 3.25 | 3.08 | 0.00 | #3 |
| 15 | Alja PAHOR | SLO | 49.06 | 23.40 |   | 28.66 | 3.83 | 3.50 | 3.50 | 3.58 | 3.50 | 3.00 | #4 |
| 16 | Sara TWETE | DEN | 45.20 | 18.67 |   | 30.53 | 4.00 | 3.58 | 3.75 | 3.83 | 3.92 | 4.00 | #10 |
| 17 | Dora STRABIC | CRO | 43.59 | 20.53 |   | 23.06 | 3.08 | 2.67 | 3.00 | 2.83 | 2.83 | 0.00 | #2 |
| 18 | Katarina BURJA | SLO | 42.34 | 17.33 |   | 26.01 | 3.33 | 3.17 | 3.17 | 3.42 | 3.17 | 1.00 | #6 |
| 19 | Tea NANAC | CRO | 40.47 | 14.73 |   | 25.74 | 3.42 | 3.17 | 3.17 | 3.00 | 3.33 | 0.00 | #5 |
| 20 | Louise WESBERG | DEN | 39.69 | 17.70 |   | 23.99 | 3.08 | 2.83 | 3.08 | 2.92 | 3.08 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29.01.2006 13:55