| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna HEINONEN | FIN | 39.52 | 21.80 |   | 17.72 | 4.33 | 4.25 | 4.58 | 4.50 | 4.50 | 0.00 | #9 |
| 2 | Ana STUBLAR | SLO | 37.52 | 21.84 |   | 15.68 | 4.00 | 3.67 | 3.92 | 3.92 | 4.08 | 0.00 | #2 |
| 3 | Nicole DELLA MONICA | ITA | 36.70 | 18.04 |   | 18.66 | 4.75 | 4.50 | 4.75 | 4.58 | 4.75 | 0.00 | #10 |
| 4 | Henriikka HIETANIERNI | FIN | 35.81 | 20.73 |   | 15.08 | 3.83 | 3.67 | 3.92 | 3.75 | 3.67 | 0.00 | #18 |
| 5 | Christiane BERGER | GER | 34.94 | 16.76 |   | 19.18 | 4.75 | 4.58 | 5.00 | 4.83 | 4.83 | 1.00 | #5 |
| 6 | Mia BRIX | DEN | 34.79 | 18.67 |   | 17.12 | 4.42 | 4.25 | 4.33 | 4.08 | 4.33 | 1.00 | #16 |
| 7 | Caroline MEY | GER | 34.65 | 19.07 |   | 15.58 | 3.92 | 3.58 | 4.08 | 3.83 | 4.08 | 0.00 | #21 |
| 8 | Dasa GRM | SLO | 34.32 | 18.40 |   | 16.92 | 4.58 | 4.00 | 4.08 | 4.25 | 4.25 | 1.00 | #1 |
| 9 | Zeljka KRIZMANIC | CRO | 32.63 | 18.37 |   | 15.26 | 3.92 | 3.75 | 3.83 | 3.75 | 3.83 | 1.00 | #13 |
| 10 | Roberta RODEGHIERO | ITA | 31.35 | 16.43 |   | 14.92 | 3.83 | 3.67 | 3.75 | 3.58 | 3.83 | 0.00 | #11 |
| 11 | Kaja OTOVIC | SLO | 30.66 | 16.60 |   | 14.06 | 3.58 | 3.25 | 3.67 | 3.50 | 3.58 | 0.00 | #12 |
| 12 | Kerstin SOMMERGRUBER | AUT | 29.46 | 16.00 |   | 13.46 | 3.42 | 3.25 | 3.50 | 3.33 | 3.33 | 0.00 | #4 |
| 13 | Katarina BURJA | SLO | 29.21 | 15.47 |   | 13.74 | 3.50 | 3.25 | 3.58 | 3.42 | 3.42 | 0.00 | #17 |
| 14 | Sara TWETE | DEN | 27.59 | 13.97 |   | 14.62 | 3.75 | 3.42 | 3.75 | 3.67 | 3.67 | 1.00 | #7 |
| 15 | Alja PAHOR | SLO | 26.99 | 14.27 |   | 14.72 | 3.75 | 3.33 | 3.75 | 3.83 | 3.75 | 2.00 | #3 |
| 16 | Mirna LIBRIC | CRO | 26.72 | 15.00 |   | 13.72 | 3.58 | 3.33 | 3.50 | 3.25 | 3.50 | 2.00 | #6 |
| 17 | Dora STRABIC | CRO | 24.98 | 12.44 |   | 12.54 | 3.25 | 3.08 | 3.25 | 2.92 | 3.17 | 0.00 | #15 |
| 18 | Laura TIAINEN | FIN | 24.11 | 12.13 |   | 13.98 | 3.58 | 3.25 | 3.50 | 3.58 | 3.58 | 2.00 | #19 |
| 19 | Louise WESBERG | DEN | 24.00 | 12.80 |   | 13.20 | 3.33 | 3.08 | 3.42 | 3.25 | 3.42 | 2.00 | #8 |
| 20 | Tea NANAC | CRO | 23.73 | 10.53 |   | 13.20 | 3.25 | 3.08 | 3.33 | 3.42 | 3.42 | 0.00 | #20 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29.01.2006 13:55