| SPl. | Name | Nat. | Points | SLO | CRO | AUT | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Nastja USPENSKI | SLO | 1.0 | 3.7 | 3.9 | 4.0 | #7 |
| 4.0 | 3.9 | 3.9 | |||||
| 7.7 | 7.8 | 7.9 | |||||
| 1 | 2 | 1 | |||||
| 2 | Pia Sophie ANGELIS | AUT | 2.0 | 3.5 | 3.7 | 3.7 | #8 |
| 3.8 | 3.8 | 3.9 | |||||
| 7.3 | 7.5 | 7.6 | |||||
| 2 | 3 | 2 | |||||
| 3 | Mirna LIBRIC | CRO | 3.0 | 3.5 | 4.1 | 3.6 | #14 |
| 3.7 | 4.2 | 3.7 | |||||
| 7.2 | 8.3 | 7.3 | |||||
| 3 | 1 | 3 | |||||
| 4 | Doroteja SIMUNIC | SLO | 4.0 | 3.6 | 3.4 | 3.6 | #9 |
| 3.5 | 3.5 | 3.5 | |||||
| 7.1 | 6.9 | 7.1 | |||||
| 4 | 8 | 4 | |||||
| 5 | Matea BURSIC | CRO | 5.0 | 3.4 | 3.5 | 3.5 | #1 |
| 3.6 | 3.6 | 3.4 | |||||
| 7.0 | 7.1 | 6.9 | |||||
| 5 | 6 | 5 | |||||
| 6 | Larissa VAN DER LINDEN | NED | 6.0 | 3.5 | 3.8 | 3.2 | #18 |
| 3.5 | 3.7 | 3.2 | |||||
| 7.0 | 7.5 | 6.4 | |||||
| 6 | 4 | 8 | |||||
| 7 | Nika CERIC | SLO | 7.0 | 3.3 | 3.6 | 3.1 | #6 |
| 3.6 | 3.8 | 3.3 | |||||
| 6.9 | 7.4 | 6.4 | |||||
| 7 | 5 | 7 | |||||
| 8 | Valerie GLAENZER | AUT | 8.0 | 3.4 | 3.3 | 3.3 | #5 |
| 3.3 | 3.4 | 3.4 | |||||
| 6.7 | 6.7 | 6.7 | |||||
| 8 | 9 | 6 | |||||
| 9 | Melita CUHALOV | CRO | 9.0 | 3.2 | 3.3 | 3.0 | #12 |
| 3.3 | 3.6 | 3.1 | |||||
| 6.5 | 6.9 | 6.1 | |||||
| 9 | 7 | 11 | |||||
| 10 | Alja STEFELIN | SLO | 10.0 | 3.1 | 3.1 | 3.2 | #2 |
| 3.1 | 3.2 | 3.2 | |||||
| 6.2 | 6.3 | 6.4 | |||||
| 10 | 10 | 8 | |||||
| 11 | Sabina ALISIC | SLO | 11.0 | 2.9 | 3.1 | 3.2 | #17 |
| 2.7 | 3.1 | 3.1 | |||||
| 5.6 | 6.2 | 6.3 | |||||
| 12 | 11 | 10 | |||||
| 12 | Eva MASTERL | SLO | 12.0 | 3.2 | 3.2 | 3.1 | #15 |
| 2.8 | 2.9 | 3.0 | |||||
| 6.0 | 6.1 | 6.1 | |||||
| 11 | 12 | 12 | |||||
| 13 | Meta CEBOKLI | SLO | 13.0 | 2.7 | 2.6 | 2.8 | #3 |
| 2.6 | 2.7 | 2.8 | |||||
| 5.3 | 5.3 | 5.6 | |||||
| 13 | 13 | 13 | |||||
| 14 | Naida AKSAMIJA | BIH | 14.0 | 2.1 | 2.0 | 2.4 | #4 |
| 2.1 | 2.0 | 2.3 | |||||
| 4.2 | 4.0 | 4.7 | |||||
| 14 | 14 | 14 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nastja USPENSKI | SLO | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 76 | |
| 2 | Pia Sophie ANGELIS | AUT | 0 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 70 | |
| 3 | Mirna LIBRIC | CRO | 2 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 70 | |
| 4 | Doroteja SIMUNIC | SLO | 0 | 0 | 0 | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 20 | 52 | |
| 5 | Matea BURSIC | CRO | 0 | 0 | 0 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 52 | |
| 6 | Larissa VAN DER LINDEN | NED | 0 | 0 | 0 | 2 | 2 | (4) | (4) | (6) | (5) | (6) | (6) | (6) | (6) | 16 | 47 | |
| 7 | Nika CERIC | SLO | 0 | 0 | 0 | 2 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 46 | |
| 8 | Valerie GLAENZER | AUT | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 38 | |
| 9 | Melita CUHALOV | CRO | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | (4) | (4) | (6) | (6) | (6) | 10 | 30 | |
| 10 | Alja STEFELIN | SLO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | (6) | (6) | (6) | (6) | 8 | 27 | |
| 11 | Sabina ALISIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (4) | (6) | (6) | 6 | 18 | |
| 12 | Eva MASTERL | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (6) | 4 | 14 | |
| 13 | Meta CEBOKLI | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | 2 | 6 | |
| 14 | Naida AKSAMIJA | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Matjaz KRUSEC | SLO |
| Judge No.1 | Mr. Teri SEDEJ | SLO |
| Judge No.2 | Ana Maria SARE | CRO |
| Judge No.3 | Mrs. Edith SCHILLER | AUT |
Last Update: 6.2.2005 15:38