TIVOLI CUP 2005
SPRINGS - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | SLO | NED | SLO | AUT | SLO | StN. |
| 1 | Stina MARTINI | AUT | 1.0 | 3.6 | 3.1 | 3.6 | 3.5 | 4.1 | #20 |
| | | | 3.8 | 3.3 | 3.6 | 3.5 | 4.2 |
| | | | 7.4 | 6.4 | 7.2 | 7.0 | 8.3 |
| | | | 2 | 3 | 2 | 1 | 1 |
| 2 | Pina UMEK | SLO | 2.0 | 3.6 | 3.4 | 3.7 | 3.4 | 4.1 | #3 |
| | | | 3.7 | 3.4 | 3.6 | 3.3 | 4.0 |
| | | | 7.3 | 6.8 | 7.3 | 6.7 | 8.1 |
| | | | 3 | 1 | 1 | 2 | 2 |
| 3 | Patricia GLESCIC | SLO | 3.0 | 3.7 | 3.2 | 3.3 | 3.3 | 3.6 | #18 |
| | | | 3.8 | 3.5 | 3.5 | 3.2 | 3.7 |
| | | | 7.5 | 6.7 | 6.8 | 6.5 | 7.3 |
| | | | 1 | 2 | 5 | 5 | 4 |
| 4 | Natasa RODE | SLO | 4.0 | 3.2 | 2.9 | 3.5 | 3.0 | 3.9 | #5 |
| | | | 3.4 | 3.1 | 3.5 | 3.1 | 3.8 |
| | | | 6.6 | 6.0 | 7.0 | 6.1 | 7.7 |
| | | | 5 | 4 | 4 | 7 | 3 |
| 5 | Ellie GOTTSTEIN | USA | 5.0 | 3.3 | 2.5 | 3.1 | 3.1 | 3.5 | #14 |
| | | | 3.5 | 2.7 | 3.3 | 3.5 | 3.6 |
| | | | 6.8 | 5.2 | 6.4 | 6.6 | 7.1 |
| | | | 4 | 7 | 7 | 3 | 5 |
| 6 | Sabrina SCHULZ | AUT | 6.0 | 3.2 | 3.0 | 3.5 | 3.4 | 3.3 | #28 |
| | | | 3.1 | 3.0 | 3.6 | 3.2 | 3.4 |
| | | | 6.3 | 6.0 | 7.1 | 6.6 | 6.7 |
| | | | 7 | 5 | 3 | 4 | 6 |
| 7 | Monia ALEKSIC | CRO | 7.0 | 3.1 | 2.3 | 3.2 | 3.0 | 3.2 | #23 |
| | | | 3.4 | 2.8 | 3.3 | 3.2 | 3.4 |
| | | | 6.5 | 5.1 | 6.5 | 6.2 | 6.6 |
| | | | 6 | 8 | 6 | 6 | 7 |
| 8 | Sara TOMSE | SLO | 8.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | #1 |
| | | | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 |
| | | | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| | | | 11 | 6 | 9 | 9 | 9 |
| 9 | Marina CALETA | CRO | 9.0 | 3.1 | 2.3 | 2.9 | 2.7 | 2.8 | #7 |
| | | | 3.0 | 2.5 | 2.9 | 2.8 | 2.8 |
| | | | 6.1 | 4.8 | 5.8 | 5.5 | 5.6 |
| | | | 9 | 11 | 10 | 10 | 12 |
| 10 | Nika ZAFRAN | CRO | 10.0 | 2.9 | 2.4 | 2.7 | 2.7 | 2.9 | #26 |
| | | | 3.1 | 2.5 | 2.8 | 2.2 | 3.0 |
| | | | 6.0 | 4.9 | 5.5 | 4.9 | 5.9 |
| | | | 10 | 10 | 13 | 18 | 8 |
| 11 | Tina KALSEK | SLO | 11.0 | 2.8 | 2.0 | 2.6 | 2.7 | 3.0 | #16 |
| | | | 3.0 | 2.3 | 2.9 | 2.7 | 2.8 |
| | | | 5.8 | 4.3 | 5.5 | 5.4 | 5.8 |
| | | | 12 | 14 | 12 | 11 | 10 |
| 12 | Nika ZEC | CRO | 12.0 | 2.9 | 2.2 | 2.6 | 2.5 | 2.5 | #21 |
| | | | 3.2 | 2.4 | 2.8 | 2.7 | 2.7 |
| | | | 6.1 | 4.6 | 5.4 | 5.2 | 5.2 |
| | | | 8 | 12 | 14 | 13 | 14 |
| 13 | Matea MARINIC | CRO | 13.0 | 3.0 | 2.5 | 2.5 | 2.9 | 2.6 | #29 |
| | | | 2.8 | 2.6 | 2.6 | 3.1 | 2.3 |
| | | | 5.8 | 5.1 | 5.1 | 6.0 | 4.9 |
| | | | 13 | 9 | 16 | 8 | 18 |
| 14 | Ana BRINSEK | SLO | 14.0 | 2.6 | 2.2 | 3.0 | 2.6 | 2.9 | #15 |
| | | | 2.7 | 2.3 | 3.2 | 2.6 | 2.8 |
| | | | 5.3 | 4.5 | 6.2 | 5.2 | 5.7 |
| | | | 15 | 13 | 8 | 14 | 11 |
| 15 | Reinhild HOFMANN | AUT | 15.0 | 2.7 | 2.2 | 2.9 | 2.8 | 2.7 | #17 |
| | | | 2.5 | 1.9 | 2.8 | 2.6 | 2.6 |
| | | | 5.2 | 4.1 | 5.7 | 5.4 | 5.3 |
| | | | 17 | 18 | 11 | 12 | 13 |
| 16 | Nina BREZAR | SLO | 16.0 | 2.8 | 2.1 | 2.7 | 2.6 | 2.6 | #12 |
| | | | 2.7 | 2.1 | 2.6 | 2.6 | 2.5 |
| | | | 5.5 | 4.2 | 5.3 | 5.2 | 5.1 |
| | | | 14 | 16 | 15 | 14 | 15 |
| 17 | Elizabeta PERNAR | CRO | 17.0 | 2.6 | 2.0 | 2.4 | 2.5 | 2.4 | #24 |
| | | | 2.7 | 2.1 | 2.5 | 2.6 | 2.3 |
| | | | 5.3 | 4.1 | 4.9 | 5.1 | 4.7 |
| | | | 15 | 17 | 18 | 16 | 19 |
| 18 | Klara WEYGAND | CRO | 18.0 | 2.7 | 2.1 | 2.6 | 2.7 | 2.7 | #13 |
| | | | 2.3 | 2.2 | 2.4 | 2.2 | 2.3 |
| | | | 5.0 | 4.3 | 5.0 | 4.9 | 5.0 |
| | | | 19 | 15 | 17 | 18 | 17 |
| 19 | Mateja PRSLJA | SLO | 19.0 | 2.6 | 1.8 | 2.4 | 2.5 | 2.5 | #25 |
| | | | 2.5 | 1.7 | 2.3 | 2.4 | 2.5 |
| | | | 5.1 | 3.5 | 4.7 | 4.9 | 5.0 |
| | | | 18 | 21 | 20 | 17 | 16 |
| 20 | Tea RUNJE | CRO | 20.0 | 2.6 | 2.0 | 2.5 | 2.4 | 2.1 | #4 |
| | | | 2.3 | 2.0 | 2.3 | 2.4 | 2.0 |
| | | | 4.9 | 4.0 | 4.8 | 4.8 | 4.1 |
| | | | 20 | 19 | 19 | 20 | 21 |
| 21 | Marija BORISOV | SLO | 21.0 | 2.0 | 1.8 | 2.1 | 2.3 | 2.3 | #6 |
| | | | 2.2 | 2.1 | 2.2 | 2.2 | 2.1 |
| | | | 4.2 | 3.9 | 4.3 | 4.5 | 4.4 |
| | | | 22 | 20 | 21 | 21 | 20 |
| 22 | Nejra GONDZATOVIC | BIH | 22.0 | 2.2 | 1.5 | 2.0 | 2.1 | 1.8 | #2 |
| | | | 2.4 | 1.3 | 2.2 | 2.3 | 1.9 |
| | | | 4.6 | 2.8 | 4.2 | 4.4 | 3.7 |
| | | | 21 | 24 | 22 | 22 | 22 |
| 23 | Petra BUKAL BUCI | CRO | 23.0 | 1.9 | 1.7 | 2.0 | 2.2 | 1.6 | #11 |
| | | | 2.1 | 1.7 | 1.8 | 2.1 | 1.5 |
| | | | 4.0 | 3.4 | 3.8 | 4.3 | 3.1 |
| | | | 23 | 22 | 23 | 23 | 24 |
| 24 | Paula BUKAL BUCI | CRO | 24.0 | 2.0 | 1.4 | 1.7 | 2.0 | 1.7 | #22 |
| | | | 2.0 | 1.4 | 1.9 | 2.2 | 1.7 |
| | | | 4.0 | 2.8 | 3.6 | 4.2 | 3.4 |
| | | | 24 | 23 | 24 | 24 | 23 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | CP | TPiF |
| 1 | Stina MARTINI | AUT | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 222 |
| 2 | Pina UMEK | SLO | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 222 |
| 3 | Patricia GLESCIC | SLO | 4 | 2 | | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 206 |
| 4 | Natasa RODE | SLO | 0 | 0 | 4 | | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 194 |
| 5 | Ellie GOTTSTEIN | USA | 0 | 0 | 2 | 4 | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 188 |
| 6 | Sabrina SCHULZ | AUT | 0 | 0 | 4 | 4 | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 190 |
| 7 | Monia ALEKSIC | CRO | 0 | 0 | 0 | 2 | 2 | 2 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 174 |
| 8 | Sara TOMSE | SLO | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (8) | (6) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 152 |
| 9 | Marina CALETA | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (8) | (8) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 136 |
| 10 | Nika ZAFRAN | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (6) | (6) | (6) | (6) | (6) | (8) | (8) | (9) | (8) | (10) | (10) | (10) | (10) | (10) | 28 | 121 |
| 11 | Tina KALSEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 122 |
| 12 | Nika ZEC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | | (6) | (6) | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 118 |
| 13 | Matea MARINIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | | (6) | (6) | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 22 | 112 |
| 14 | Ana BRINSEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 4 | | (8) | (7) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 116 |
| 15 | Reinhild HOFMANN | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (6) | 4 | 2 | | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 98 |
| 16 | Nina BREZAR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 4 | | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 91 |
| 17 | Elizabeta PERNAR | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | | 4 | (8) | (10) | (10) | (10) | (10) | (10) | 12 | 69 |
| 18 | Klara WEYGAND | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | (6) | | 4 | (10) | (10) | (10) | (10) | (10) | 12 | 67 |
| 19 | Mateja PRSLJA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | (6) | | (6) | (8) | (10) | (10) | (10) | 12 | 56 |
| 20 | Tea RUNJE | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (8) | (10) | (10) | (10) | 8 | 42 |
| 21 | Marija BORISOV | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (8) | (10) | (10) | 6 | 32 |
| 22 | Nejra GONDZATOVIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (8) | (8) | 4 | 18 |
| 23 | Petra BUKAL BUCI | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (8) | 2 | 10 |
| 24 | Paula BUKAL BUCI | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 0 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Matjaz KRUSEC | SLO |
| Judge No.1 | Jozica PODBEVSEK | SLO |
| Judge No.2 | Mr. Paul STOKKER | NED |
| Judge No.3 | Natasa SKOK | SLO |
| Judge No.4 | Mrs. Monika FÜHRING | AUT |
| Judge No.5 | Mrs. Ziva MEJAK | SLO |
Back to Event Page
Created by IceCalc
Last Update: 6.2.2005 15:38